World
Single Operator/All Bands/Mixed/High Power
Single Operator/All Bands/Mixed/Low Power
Single Operator/All Bands/CW/High Power
Single Operator/All Bands/CW/Low Power
Single Operator/All Bands/SSB/High Power
Single Operator/All Bands/SSB/Low Power
Single Operator/Single Band/Mixed - 10M
Single Operator/Single Band/Mixed - 15M
Single Operator/Single Band/Mixed - 20M
Single Operator/Single Band/Mixed - 40M
Single Operator/Single Band/Mixed - 80M
Multi Operators/All Bands/Single Transmitter/Mixed
Single Operator/All Bands/Mixed/QRP (max.10W)
SWL
Bulgaria
Single Operator/All Bands/Mixed/High Power
Single Operator/All Bands/Mixed/Low Power
Single Operator/All Bands/CW/High Power
Single Operator/All Bands/CW/Low Power
Single Operator/All Bands/SSB/High Power
Single Operator/All Bands/SSB/Low Power
Single Operator/Single Band/Mixed - 10M
Single Operator/Single Band/Mixed - 15M
Single Operator/Single Band/Mixed - 20M
Single Operator/Single Band/Mixed - 40M
Single Operator/Single Band/Mixed - 80M
Multi Operators/All Bands/Single Transmitter/Mixed
Single Operator/All Bands/Mixed/QRP (max.10W)
SWL

Single Operator/All Bands/Mixed/High Power
Nr Call QSO Score
Total Conf Points Mult Total
1 RG9A 2115 2078 7971 202 1610142
2 LY5W 1795 1754 4802 208 998816
3 RL4A 1217 1173 3724 186 692664
4 LY4A 1671 1567 3896 161 627256
5 OG7F 1456 1430 3528 159 560952
6 YO9HP 1221 1200 2729 155 422995
7 SP2QG 1066 1055 2882 138 397716
8 IZ3EAW 907 853 2202 127 279654
9 HA5PP 695 681 1767 119 210273
10 OK1OA 684 681 1681 114 191634
11 UV1IX 714 695 1760 92 161920
12 ON5AR 480 447 1556 100 155600
13 OF3FM 701 691 1722 88 151536
14 EM30EUARL 584 573 1562 94 146828
15 PY5AMF 513 484 1699 86 146114
16 IK3QAR 596 584 1416 91 128856
17 DL1NKS 555 528 1389 88 122232
18 N4RV 401 391 1605 74 118770
19 PA4WM 502 491 1240 90 111600
20 EO50FF 917 867 1434 77 110418
21 I2WIJ 443 437 1166 89 103774
22 IK2SND 655 644 1240 82 101680
23 CT7AUP 316 311 1063 94 99922
24 RC7A 502 486 1059 89 94251
25 OU4N 300 289 910 99 90090
26 YL2KO 535 523 1139 76 86564
27 HA5JI 530 521 1042 82 85444
28 R8TA 402 366 1429 58 82882
29 UA9CTT 354 351 1296 50 64800
30 IZ3GNG 128 127 796 75 59700
31 RK4PA 306 299 957 61 58377
32 HA7PL 462 453 881 65 57265
33 RT4O 241 239 820 69 56580
34 UX7IW 439 430 879 63 55377
35 HS5NMF 374 345 1117 45 50265
36 R4KO 255 254 701 62 43462
37 SV1ENG 371 369 751 55 41305
38 F5PAL 309 304 822 48 39456
39 NR4M 157 155 649 55 35695
40 F5RAB 82 81 733 48 35184
41 UR5ECW 326 315 597 53 31641
42 PA1LEX 155 149 542 53 28726
43 OF1TD 183 173 556 51 28356
44 SE6C 125 124 492 46 22632
45 W2TB 131 129 476 47 22372
46 K4BAI 143 140 534 40 21360
47 JN1THL 141 134 524 37 19388
48 DF6QE 112 109 420 39 16380
49 W4GHV 100 91 366 42 15372
50 SP4W 228 224 370 41 15170
51 OZ2TF 143 140 451 33 14883
52 OG7A 185 183 409 36 14724
53 DL7DZ 134 129 408 36 14688
54 DK8ZZ 174 173 426 34 14484
55 YO4FPF 129 126 330 41 13530
56 DL7JOM 189 184 393 32 12576
57 RK9DO 53 53 442 27 11934
58 DL6DVU 89 88 350 32 11200
59 LA7AZ 94 83 275 32 8800
60 TA3LHH 123 118 328 26 8528
61 AK1MD 64 60 282 30 8460
62 R4FCN 108 96 284 26 7384
63 IZ4UFB 135 126 275 25 6875
64 IT9IMJ 92 90 206 23 4738
65 K2SD 80 73 255 18 4590
66 M0IPU 61 60 177 25 4425
67 VK4DX 46 44 141 21 2961
68 RT1A 23 23 164 18 2952
69 UG1B 82 82 155 15 2325
70 HI8A 32 32 132 17 2244
71 YB7OO 21 20 130 16 2080
72 TA2BS 65 64 184 10 1840
73 R4LC 46 43 119 13 1547
74 WB0WIV 24 24 101 13 1313
75 RT5T 19 17 93 11 1023
76 ZL2UO 19 19 85 11 935
77 LY5GT 29 28 43 5 215
78 IW2JPB 19 17 19 4 76
79 XE2W 9 7 15 5 75
80 N9NA 1 1 3 1 3
81 YD2VET 1 1 1 1 1
Single Operator/All Bands/Mixed/Low Power
Nr Call QSO Score
Total Conf Points Mult Total
1 EA4AOC 1145 1096 3003 139 417417
2 M5W 849 821 2522 133 335426
3 RA3YDA 907 902 2480 122 302560
4 DL2FQ 583 561 2311 123 284253
5 UG4A 689 682 2237 125 279625
6 OK1MDK 645 631 1732 116 200912
7 LY5AX 908 892 2011 99 199089
8 US7IY 565 560 1791 110 197010
9 RA4HBS 548 532 1702 102 173604
10 HZ1TT 602 549 2170 80 173600
11 HG5A 670 651 1562 100 156200
12 UC5D 518 512 1410 94 132540
13 4X1ST 342 335 1476 68 100368
14 PC1PM 433 429 1250 78 97500
15 RT2F 605 582 1291 74 95534
16 PC3M 412 394 1145 82 93890
17 IU3FBL 198 187 1062 80 84960
18 G4POF 195 190 877 76 66652
19 SM5DXR 424 401 1052 63 66276
20 RC9A 309 296 1083 53 57399
21 RL4F 470 461 948 55 52140
22 EI8GP 228 220 753 69 51957
23 UA9XX 409 386 778 62 48236
24 OK1BLU 272 251 764 62 47368
25 OK7CM 242 239 698 63 43974
26 RA3GAA 319 313 810 52 42120
27 SE6K 200 190 679 57 38703
28 ON5WL 315 307 647 59 38173
29 OK1WSL 260 255 713 53 37789
30 SQ9FMU 215 212 625 60 37500
31 UY2IG 302 297 664 53 35192
32 TA3DJ 248 244 871 37 32227
33 PA7JWC 305 276 646 48 31008
34 PB0ACU 210 200 614 50 30700
35 DL6NBS 170 166 568 54 30672
36 EW1NY 164 150 691 43 29713
37 R2FZ 284 271 654 44 28776
38 RT1I 174 168 577 49 28273
39 ZA1EM 246 205 613 42 25746
40 SQ3POS 165 154 486 51 24786
41 IU3LYJ 137 134 511 46 23506
42 RA3VE 139 136 448 51 22848
43 TA7OYG 126 119 526 40 21040
44 ON5BC 107 94 425 43 18275
45 PI4FL 107 99 374 46 17204
46 9A1DR 204 202 386 44 16984
47 PA8KW 116 111 385 44 16940
48 SN5WD 191 189 398 42 16716
49 R2SAG 163 136 400 41 16400
50 ER1CS 212 211 419 36 15084
51 PD7CJT 120 118 416 35 14560
52 N8II 172 169 556 26 14456
53 OF3MF 99 91 455 30 13650
54 YB9ELS 108 101 332 38 12616
55 HA3HK 196 186 325 35 11375
56 OF5MQ 110 104 328 34 11152
57 HI3MM 122 90 311 32 9952
58 EA2T 169 162 298 33 9834
59 YD2UWF 100 94 333 28 9324
60 IC8FBU 205 192 356 26 9256
61 RZ9UO 101 98 376 24 9024
62 PE0CD 78 76 273 30 8190
63 G0JDL 61 56 291 28 8148
64 PA4OES 84 83 238 33 7854
65 UA9JNT 71 69 280 28 7840
66 SV1DKD 144 138 311 25 7775
67 VA1CC 50 48 225 28 6300
68 IW1CHX 49 46 197 28 5516
69 IC8/UR8QX 99 98 198 26 5148
70 EA7EU 138 132 234 21 4914
71 PC4Y 75 72 212 23 4876
72 PA3CXB 32 31 246 19 4674
73 DK0KG 92 89 185 25 4625
74 TA4RC 59 57 242 19 4598
75 IZ3NVR 102 98 197 23 4531
76 9A3QB 85 84 239 18 4302
77 PA3DUU 101 96 210 20 4200
78 N2MA 80 74 257 16 4112
79 9A3LET 72 72 166 24 3984
80 S56C 94 85 187 21 3927
81 IK2AUK 68 56 176 22 3872
82 RA3RLJ 110 108 179 18 3222
83 A65DF 40 36 149 21 3129
84 SP3PSM 75 71 155 20 3100
85 YO4FZX 50 49 175 17 2975
86 HB9GPG 39 37 147 19 2793
87 HS0ZLN 43 42 163 17 2771
88 KB4CG 44 43 182 14 2548
89 IT9IVU 32 23 126 20 2520
90 LB4MI 31 30 121 18 2178
91 DO3UW 35 33 147 14 2058
92 UW6E 66 64 136 15 2040
93 YF3FBV 77 75 123 16 1968
94 DL1AWC 35 34 108 18 1944
95 YO3HEX 73 69 101 19 1919
96 SP7Q 87 81 127 14 1778
97 PD0HRY 40 38 132 12 1584
98 S52ON 29 29 103 14 1442
99 DG2ELK 27 27 99 14 1386
100 RA3V 95 77 91 14 1274
101 SP5WAZ 36 35 99 12 1188
102 W1ND 15 14 84 10 840
103 IU1OLR 25 19 63 12 756
104 YB1SNS 47 43 55 9 495
105 YD9WFT 23 21 48 10 480
106 N1CEO 13 13 36 7 252
107 BA2BA 18 15 24 9 216
108 YB5FIR 36 35 41 4 164
109 TA1SOR 15 14 32 4 128
110 4E1AGW 12 12 16 7 112
111 YC9BVB 7 6 21 5 105
112 TA4CS 8 7 21 4 84
113 PA1MAR 13 3 21 3 63
114 YD0BCG 14 14 16 3 48
115 YC2MPF 14 13 13 2 26
116 DM2XM 11 8 8 3 24
117 KD9LTN 7 6 6 2 12
117 OH5BE 2 2 6 2 12
118 YC0DMS 6 5 5 1 5
Single Operator/All Bands/CW/High Power
Nr Call QSO Score
Total Conf Points Mult Total
1 UN7LZ 1746 1729 6707 185 1240795
2 SM2M 1618 1603 4521 214 967494
3 UW1M 2432 2360 5023 187 939301
4 RT9A 1486 1466 5747 162 931014
5 IV3SKB 1560 1530 4271 206 879826
6 OQ5M 1748 1733 4506 191 860646
7 LY6A 1967 1949 4470 177 791190
8 SP1NY 1489 1464 3883 195 757185
9 RJ9J 1216 1182 4286 145 621470
10 DL6KVA 954 950 3305 187 618035
11 RM5F 1821 1777 3881 145 562745
12 N9NC 1010 991 3569 141 503229
13 UC7A 1396 1374 3166 155 490730
14 EW8DX 1368 1341 3249 147 477603
15 HG4I 1242 1212 3049 152 463448
16 EV1R 727 720 2733 166 453678
17 4L8A 1320 1285 4513 99 446787
18 DL6RDE 1125 1103 2789 147 409983
19 DF5EG 816 789 2600 155 403000
20 VE3VN 1111 1093 3763 107 402641
21 OM8AA 1265 1214 2759 145 400055
22 PA3AAV 1308 1285 2853 139 396567
23 R6DJM 1305 1264 2919 129 376551
24 PA4O 973 952 2617 129 337593
25 LY2MM 752 744 2471 134 331114
26 YO4DW 1051 1027 2318 134 310612
27 RA3NC 914 896 2493 124 309132
28 HG6O 1191 1163 2365 126 297990
29 UZ1WW 1011 996 2328 128 297984
30 YO4NF 1331 1322 2445 120 293400
31 EW8OM 1038 1023 2481 117 290277
32 K3ZO 870 852 3087 94 290178
33 DL4ME 875 862 2287 123 281301
34 OL8R 747 724 2182 120 261840
35 HA6PJ 932 923 2192 115 252080
36 RK4FM 679 668 2045 117 239265
37 DL8QS 453 429 1735 133 230755
38 RT3N 682 679 1999 114 227886
39 UT2UB 796 780 1975 114 225150
40 R3OM 746 737 1950 115 224250
41 SN5N 725 712 1861 119 221459
42 K0ZR 602 589 2250 97 218250
43 YL5T 717 704 1992 109 217128
44 I2IFT 711 703 1951 110 214610
45 UY5ZZ 673 650 1794 119 213486
46 RD4A 714 702 1954 108 211032
47 UA3R 864 822 1890 108 204120
48 EA4GOY 507 500 1619 124 200756
49 UT7IS 759 740 1870 105 196350
50 R4BZ 680 669 1783 109 194347
51 RK7X 851 802 2063 94 193922
52 N4CW 663 651 2202 86 189372
53 UR5R 933 915 1945 97 188665
54 M1X 532 528 1727 106 183062
55 YR8D 877 864 1745 99 172755
56 RW1A 538 530 1714 99 169686
57 HQ9X 749 659 1885 87 163995
58 UA3QGT 516 507 1567 104 162968
59 UC0A 591 586 2128 76 161728
60 OR5T 497 487 1422 112 159264
61 UA6AA 723 718 1726 92 158792
62 PA5WT 514 509 1570 101 158570
63 YU7KW 510 507 1381 111 153291
64 EA4KD 709 683 1514 100 151400
65 VE9HF 607 590 1786 84 150024
66 EA8DHV 599 549 2018 73 147314
67 RV7C 507 501 1431 101 144531
68 VE2FK 454 451 1710 82 140220
69 IK0FUX 416 411 1330 105 139650
70 R7AT 430 425 1670 83 138610
71 I1NVU 469 460 1539 90 138510
72 OG4A 671 650 1522 91 138502
73 N6AR 535 519 1842 75 138150
74 OY1CT 723 711 1763 78 137514
75 RD0A 433 421 1633 81 132273
76 RL5A 597 584 1437 92 132204
77 F6HDI 192 189 1194 108 128952
78 EA4TX 567 548 1405 91 127855
79 UR3QX 422 418 1372 92 126224
80 VE3EJ 357 348 1271 99 125829
81 PA2A 410 402 1389 90 125010
82 RA3TT 444 439 1387 89 123443
83 I3FIY 675 665 1340 92 123280
84 KM5G 500 487 1658 74 122692
85 OP5T 473 465 1302 91 118482
86 SC7DX 403 395 1234 96 118464
87 LY3CY 458 454 1378 83 114374
88 HA3NU 726 710 1365 82 111930
89 UY7C 415 412 1306 85 111010
90 RK3P 400 397 1217 89 108313
91 K8AJS 452 442 1629 66 107514
92 IK1PMR 471 467 1141 94 107254
93 HA9A 695 666 1262 83 104746
94 SP6AEG 544 529 1175 88 103400
95 R3OQ 426 403 1161 89 103329
96 R9SS 352 344 1349 76 102524
97 IZ3SQW 623 616 1220 83 101260
98 DF4XX 400 394 1175 86 101050
99 RW4AD 279 258 1270 78 99060
100 4U1A 598 585 1204 81 97524
101 IT9UFP 646 629 1222 78 95316
102 UR8RF 510 505 1210 77 93170
103 ZD7BG 458 438 1590 57 90630
104 M4N 330 324 1088 76 82688
105 OZ3SM 440 430 1026 80 82080
106 SD6M 425 407 1093 75 81975
107 YT1HA 602 597 1219 64 78016
108 KR2Q 341 334 1312 59 77408
109 WK2G 430 410 1376 56 77056
110 SP2FAP 489 474 1065 72 76680
111 KQ4R 335 331 1200 63 75600
112 IK1BPL 357 351 967 78 75426
113 NB1N 384 369 1311 56 73416
114 IK2PFL 542 523 1036 70 72520
115 RW3YA 494 462 1028 70 71960
116 PE1RDP 276 268 890 80 71200
117 RT4M 262 262 853 83 70799
118 K8MP 322 313 1143 61 69723
119 SP7JLH 443 431 1013 67 67871
120 N4QS 337 332 1145 59 67555
121 K4WW 350 345 1195 55 65725
122 DL3FCG 300 297 1078 60 64680
123 LX5MF 362 358 905 69 62445
124 EB5F 408 405 945 65 61425
125 DL1DTL 130 129 804 76 61104
126 DL5ZL 162 149 791 77 60907
127 OK1LV 287 278 825 71 58575
128 F8DFP 403 383 848 69 58512
129 DG0KS 254 253 870 66 57420
130 DL5AXX 469 463 957 59 56463
131 Z33B 524 502 915 61 55815
132 K1SM 256 248 911 60 54660
133 PE5TT 299 288 810 66 53460
134 DK1AX 200 196 660 78 51480
135 W4PM 274 269 1043 49 51107
136 K3IE 227 224 920 55 50600
137 DK9IP 252 248 774 65 50310
138 AE1T 220 217 811 62 50282
139 W1FJ 270 265 941 53 49873
140 W4RN 212 210 958 52 49816
141 PA5N 302 295 731 68 49708
142 N5AW 227 222 837 59 49383
143 OK1FIA 303 301 796 62 49352
144 K3UL 272 262 1017 47 47799
145 4U1GSC 593 455 808 59 47672
146 LA8OM 358 351 839 56 46984
147 IT9SSI 315 310 674 68 45832
148 OL6D 278 275 827 55 45485
149 SD0W 293 285 773 58 44834
150 OE5TXF 249 247 766 55 42130
151 IU1LCU 375 362 867 48 41616
152 PA1BX 171 163 692 60 41520
153 PA1CW 401 390 742 55 40810
154 RN3AM 269 262 721 54 38934
155 F5JFU 150 145 584 63 36792
156 RA3TYL 206 201 659 55 36245
157 NT2DR 244 229 824 42 34608
158 K3SV 140 137 652 52 33904
159 SC0T 306 298 737 46 33902
160 YL3JD 260 250 646 52 33592
161 R3CW 208 198 651 48 31248
162 GM4FDM 71 69 644 47 30268
163 K3SW 103 97 611 49 29939
164 SD1A 350 341 603 49 29547
165 RT5C 190 185 674 43 28982
166 S52AU 227 225 542 53 28726
167 UA4CC 218 213 520 55 28600
168 RN2FQ 177 168 510 54 27540
169 LA7SI 170 166 550 50 27500
170 RA4AR 387 368 805 34 27370
171 OK1KTI 160 147 505 53 26765
172 EW1I 250 246 635 40 25400
173 IZ8DVD 270 267 498 51 25398
174 PA3GDD 314 300 514 49 25186
175 IZ1PLH 161 151 535 47 25145
176 K9MA 171 168 533 46 24518
177 OH6BA 162 156 475 51 24225
178 IZ8EYP 336 326 505 46 23230
179 K5UV 153 144 510 45 22950
180 K3TN 108 105 465 49 22785
181 YO8BGD 186 179 451 47 21197
182 RZ9A 107 102 478 44 21032
183 SP3HRN 244 238 450 46 20700
184 VE3KP 144 143 421 48 20208
185 EA6NB 233 228 491 40 19640
186 HB9CVQ 246 244 570 34 19380
187 M0DSL 160 149 430 44 18920
188 EA3X 294 284 514 35 17990
189 G3WPH 201 200 431 41 17671
190 UA0UV 154 149 456 37 16872
191 NS2N 112 109 391 43 16813
192 R2ATC 120 115 360 44 15840
193 JA2HYD 123 122 469 33 15477
194 PA3GCU 124 120 366 42 15372
195 EA5O 163 162 384 40 15360
196 EI9ES 110 109 369 41 15129
197 DL2ZBO 151 148 387 39 15093
198 UD8V 141 134 429 35 15015
199 YC7YGR 126 121 437 34 14858
200 OL50DJ 195 189 412 36 14832
201 OK1FU 101 89 350 41 14350
202 R4ACY 237 227 512 28 14336
203 YB2MM 109 106 409 34 13906
204 ES1BH 264 256 386 35 13510
205 9A2AJ 99 95 268 50 13400
205 DL5DXS 110 108 335 40 13400
206 RL9O 144 143 509 26 13234
207 N5RZ 149 148 388 34 13192
208 YB2HAF 103 98 448 29 12992
209 HS0ZME 122 100 399 32 12768
210 KE1VT 123 116 332 38 12616
211 CT7AIX 89 88 337 37 12469
212 ON4TTT 83 79 318 39 12402
213 R5AJ 200 195 404 30 12120
214 L33M 134 132 459 26 11934
215 UT3UV 139 137 337 34 11458
216 YU7CF 206 201 389 29 11281
217 YO3GNF 200 193 322 32 10304
218 OH2ID 104 103 273 36 9828
219 W1AJT 39 38 324 29 9396
220 K6AR 86 85 358 26 9308
221 DF5BX 75 72 255 35 8925
222 RV1OO 135 134 264 30 7920
223 PA3GRM 109 103 325 24 7800
224 PY2ZEA 72 72 258 28 7224
225 PA2CHM 102 92 265 26 6890
226 OM5VS 130 124 299 23 6877
227 K2WK 55 54 261 26 6786
228 R1LN 133 127 299 22 6578
229 W2XYZ 80 77 275 23 6325
230 JO7KMB 72 71 267 23 6141
231 SQ8N 38 38 206 29 5974
232 AI4WW 92 89 287 20 5740
233 US3LX 54 52 186 30 5580
234 Z35Y 210 208 289 19 5491
235 G0PZA 165 162 315 17 5355
236 VU2TMP 72 71 247 21 5187
237 OH8WR 130 123 229 22 5038
238 OM3BY 44 44 203 24 4872
239 N1NN 65 63 199 24 4776
240 K1IB 59 55 224 19 4256
241 JF2FIU 60 58 226 18 4068
242 G4BUO 71 71 152 25 3800
243 G4IRN 75 75 158 23 3634
244 RG8G 55 54 156 21 3276
245 IK2IKW 40 39 128 25 3200
246 KD9PLD 41 40 167 19 3173
247 DL5YL 70 70 172 18 3096
248 IK0YUT 105 105 143 20 2860
249 RJ3A 76 73 142 20 2840
250 K7OM 37 34 142 19 2698
251 OK5MM 96 92 143 10 1430
252 AB1KT 20 19 113 12 1356
253 LA3TK 26 26 84 15 1260
254 YB3DXG 30 24 83 15 1245
255 JJ1QLT 32 31 110 10 1100
256 W4ZGR 20 20 76 13 988
257 VA3TNM 16 16 72 13 936
258 UT4WA 97 27 53 17 901
259 YC2KJC 26 23 83 9 747
260 N3ND 12 12 69 10 690
261 SP3JDZ 50 47 56 9 504
262 SM7IUN 14 14 52 9 468
263 VK7BO 8 6 18 4 72
264 OE120BKC 13 11 13 5 65
265 9A3XV 3 3 5 2 10
Single Operator/All Bands/CW/Low Power
Nr Call QSO Score
Total Conf Points Mult Total
1 SN1T 1333 1318 3660 189 691740
2 UA9W 1157 1145 4502 148 666296
3 RA9AP 1024 1015 4427 149 659623
4 SP2R 1243 1219 3427 165 565455
5 SP9XCN 1265 1256 3317 161 534037
6 R7MM 1017 1008 3067 159 487653
7 DK0MM 1013 986 3008 156 469248
8 RW4W 1000 978 2786 140 390040
9 9A1AA 1202 1191 2720 139 378080
10 LY2J 838 828 2446 148 362008
11 RA3AN 855 842 2494 138 344172
12 CR5O 1038 1015 2551 124 316324
13 UA6Y 896 881 2464 126 310464
14 SP1AEN 855 851 2502 123 307746
15 DR7T 592 584 2145 136 291720
16 SP7CF 752 745 2217 125 277125
17 OU2I 674 662 2100 124 260400
18 RA9DZ 599 590 2501 102 255102
19 OK2MBP 922 916 2091 112 234192
20 UR7GO 781 758 1971 117 230607
21 YL5W 1002 986 2209 104 229736
22 EV6Z 799 773 2083 109 227047
23 UA3RBR 964 936 2149 103 221347
24 PA2TA 657 649 1830 116 212280
25 HB9BXE 765 739 1849 111 205239
26 PA2PKZ 529 510 1743 116 202188
27 DL6RAI 403 396 1617 125 202125
28 RW0AJ 540 537 2044 93 190092
29 RA3FD 572 568 1840 103 189520
30 UY7RR 705 692 1781 97 172757
31 9A2EU 577 572 1583 107 169381
32 RC3U 531 515 1597 102 162894
33 YO4DG 868 861 1726 92 158792
34 RU9TN 503 488 1892 83 157036
35 EA3FZT 758 732 1647 95 156465
36 PA9M 405 392 1459 106 154654
37 DL1CW 541 534 1428 107 152796
38 RA9SF 510 503 1956 77 150612
39 SI0W 517 512 1475 101 148975
40 HB0/DL2JRM 598 576 1765 84 148260
41 DL8HK 498 488 1533 95 145635
42 R1AT 694 672 1636 89 145604
43 SP9DLY 717 701 1595 91 145145
44 YU1YV 760 749 1552 93 144336
45 UC4P 444 428 1443 100 144300
46 ON9TT 418 415 1449 99 143451
47 RV3ZN 664 648 1569 89 139641
48 R7KX 661 650 1536 90 138240
49 IZ4JMA 570 555 1516 87 131892
50 RW3X 771 752 1542 85 131070
51 OM3CQ 657 652 1494 86 128484
52 RX3Q 608 590 1514 84 127176
53 E77EA 927 914 1689 74 124986
54 EW1M 613 601 1414 88 124432
55 9Z4Y 506 471 1654 75 124050
56 IT9RZU 720 712 1378 86 118508
57 IK1RGK 347 332 1171 101 118271
58 SP2ADY 392 381 1319 89 117391
59 S56A 355 352 1156 99 114444
60 ON6NL 234 234 1297 88 114136
61 UT5NR 833 811 1520 75 114000
62 IK4DCX 527 518 1211 93 112623
63 LA2HFA 409 397 1189 94 111766
64 PA0JED 284 273 1205 90 108450
65 G3SVK 474 459 1221 88 107448
66 DP7X 637 618 1377 78 107406
67 UI8C 348 341 1389 77 106953
68 SF0A 544 539 1307 81 105867
69 R3VL 473 461 1340 79 105860
70 9A4W 662 646 1244 85 105740
71 UR5LF 508 497 1217 85 103445
72 K1XM 431 425 1551 66 102366
73 EA8OM 334 326 1311 77 100947
74 RN5AA 512 500 1294 78 100932
75 US7UK 357 346 1189 82 97498
76 SP2GMA 485 477 1321 70 92470
77 YT6M 655 652 1337 69 92253
78 UR1YAA 544 539 1244 74 92056
79 OM7LW 363 349 1019 90 91710
80 UA5R 265 261 953 96 91488
81 2E0CVN 346 339 1086 84 91224
82 RZ8U 498 478 1702 53 90206
83 DK2FG 476 468 1073 84 90132
84 OZ5UR 311 310 1077 83 89391
85 DL3DRN 408 393 1064 84 89376
86 DK4HH 368 322 1004 89 89356
87 OH1SIC 528 523 1205 74 89170
88 EA2ESB 416 400 1077 82 88314
89 E72U 500 499 1137 77 87549
90 UT8AS 455 451 1135 77 87395
91 SM5CSS 505 496 1102 78 85956
92 SE4E 333 321 1086 78 84708
93 OK1HEH 483 477 1175 72 84600
94 MM2T 369 363 1017 83 84411
95 YL3GQ 448 447 1120 75 84000
96 YU5T 654 646 1266 66 83556
97 SP7P 561 557 1123 74 83102
98 OH6LW 393 358 1108 75 83100
99 EW1TZ 507 500 1214 67 81338
100 3V8SS 386 353 1374 59 81066
101 RX3QNE 268 256 1033 78 80574
102 YO8DOH 402 401 1235 65 80275
103 IK2WAD 343 328 980 81 79380
103 IV3DXW 331 325 945 84 79380
104 RT8O 377 368 1462 54 78948
105 PY2KC 325 313 1157 68 78676
106 UR7EC 251 246 903 87 78561
107 F5SGI 373 368 966 81 78246
108 RX9L 262 255 1202 65 78130
109 F5ICC 352 345 937 83 77771
110 DL1DQW 201 198 879 86 75594
111 UA6HFI 330 319 964 78 75192
112 IK0GDG 444 428 994 75 74550
113 RL3T 361 356 1055 70 73850
114 SM5ACQ 544 532 1104 66 72864
115 UD6M 402 397 1120 65 72800
116 IZ5ICH 339 325 947 76 71972
117 SN5J 291 285 992 72 71424
118 R4MA 316 313 1016 70 71120
119 RN9RF 250 249 1146 62 71052
120 EA4Z 299 291 885 80 70800
121 SP9YFF 420 418 1008 70 70560
122 DL5SDN 233 230 867 81 70227
123 RA3DSV 243 233 897 78 69966
124 RN3S 127 125 871 78 67938
125 I0GOJ 371 358 901 75 67575
126 TA7I 363 354 1282 52 66664
127 Z32U 403 398 915 72 65880
128 I6FDJ 453 448 989 66 65274
129 RX3VF 316 309 904 71 64184
130 RA4CL 349 347 937 68 63716
131 SM6GBM 310 296 957 66 63162
132 HA3LN 409 406 909 67 60903
133 UB8A 280 278 1062 57 60534
134 YU1KT 482 464 1022 59 60298
135 PA3GCV 239 224 881 68 59908
136 UR5KO 320 317 843 71 59853
137 PA1FP 388 371 892 67 59764
138 UA4LL 285 281 836 71 59356
139 OM6TU 400 392 915 64 58560
140 OK1DVA 239 236 823 71 58433
141 DL2LRT 233 227 766 76 58216
142 YL2NK 361 334 901 64 57664
143 UT4LW 397 394 923 62 57226
144 G4N 259 249 853 67 57151
145 DJ4MX 404 399 825 69 56925
146 UN7LDR 294 286 1039 53 55067
147 HA0IL 350 337 817 67 54739
148 PE1EEC 234 226 754 72 54288
149 SD6F 417 405 882 61 53802
150 F6JOE 260 254 850 63 53550
151 UI4F 125 120 765 68 52020
152 PA0CT 360 353 874 59 51566
153 UX8IX 318 311 846 60 50760
154 RD3FT 213 212 778 65 50570
155 SP8HWM 407 397 871 58 50518
156 ON7XN 273 261 717 69 49473
157 SM6FPC 167 164 848 58 49184
158 DA3T 228 221 744 66 49104
159 OU2W 221 210 721 68 49028
160 OK2QX 405 381 741 65 48165
161 UR4MF 271 266 760 62 47120
162 UR4LIN 252 236 720 65 46800
163 9A2EY 373 370 775 60 46500
164 R9QQ 198 197 845 54 45630
165 PA7KY 200 192 733 62 45446
166 GM4X 262 261 759 59 44781
167 OM7AG 311 302 710 63 44730
168 VE9VIC 205 192 672 66 44352
169 DJ0YI 357 347 806 55 44330
170 R9XS 250 243 762 58 44196
171 EW4R 209 205 666 66 43956
172 DL4DTL 190 180 623 70 43610
173 RA9SN 207 196 802 54 43308
174 W5GN 174 172 743 58 43094
175 IK4ZIF 215 211 582 74 43068
176 D1M 270 260 699 61 42639
177 9A3MA 336 328 748 57 42636
178 UA4PAQ 250 245 717 59 42303
179 RT2X 271 265 715 59 42185
180 R4WT 296 288 793 53 42029
181 RL2D 300 296 857 49 41993
182 OM5KM 259 255 629 66 41514
183 RA4DR 151 149 656 63 41328
184 EU1ST 336 330 779 53 41287
185 UA4PBT 161 157 699 59 41241
186 CT1ELZ 235 230 653 63 41139
187 R7MY 245 243 663 62 41106
188 7S7V 192 185 656 62 40672
189 PE1HWO 106 102 664 61 40504
190 UX1BZ 478 461 707 56 39592
191 EA2SN 223 221 655 60 39300
192 UR5UJ 290 275 617 62 38254
193 F5JU 120 119 626 61 38186
194 YL3GX 225 225 620 61 37820
195 PG6F 222 216 665 56 37240
196 SE6N 185 185 652 57 37164
197 US3EW 251 250 711 52 36972
198 R7AC 210 207 677 54 36558
199 UT3WX 314 311 742 49 36358
200 IV3HAX 201 195 556 65 36140
201 SP3BBS 228 223 668 54 36072
202 OK1AOU 211 168 601 60 36060
203 PG7R 254 252 620 58 35960
204 UA4FDL 182 179 642 56 35952
205 SP7OGP 162 155 599 60 35940
206 IK0PXD 284 274 604 59 35636
207 G0VWL 163 161 635 56 35560
208 F6AUS 116 113 580 61 35380
209 RU4A 159 154 625 56 35000
210 LY2BAA 232 229 645 54 34830
