Single Operator/All Bands/Mixed/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5R | 3328 | 3223 | 4527 | 411 | 1860597 |
2 | LZ6C | 2562 | 2455 | 3455 | 360 | 1243800 |
3 | LZ6E | 1698 | 1676 | 2358 | 317 | 747486 |
4 | LZ8R | 1675 | 1619 | 2139 | 313 | 669507 |
5 | LZ4A | 1478 | 1442 | 1874 | 309 | 579066 |
6 | LZ1BJ | 1640 | 1626 | 2000 | 236 | 472000 |
7 | LZ1ND | 862 | 846 | 1012 | 213 | 215556 |
8 | LZ1MC | 714 | 704 | 852 | 199 | 169548 |
9 | LZ8E | 468 | 459 | 687 | 176 | 120912 |
10 | LZ2PS | 201 | 198 | 258 | 105 | 27090 |
11 | LZ1ST | 29 | 28 | 30 | 29 | 870 |
Single Operator/All Bands/Mixed/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2F | 1305 | 1267 | 1703 | 262 | 446186 |
2 | LZ1FH | 929 | 916 | 1102 | 157 | 173014 |
3 | LZ1QB | 475 | 458 | 646 | 193 | 124678 |
4 | LZ3ZQ | 371 | 364 | 462 | 177 | 81774 |
5 | LZ1WF | 501 | 482 | 586 | 139 | 81454 |
6 | LZ2HQ | 490 | 467 | 621 | 128 | 79488 |
7 | LZ3XT | 297 | 290 | 472 | 144 | 67968 |
8 | LZ2GS | 350 | 325 | 459 | 145 | 66555 |
9 | LZ1KWS | 344 | 329 | 389 | 136 | 52904 |
10 | LZ2CJ | 497 | 430 | 534 | 95 | 50730 |
11 | LZ1KZ | 212 | 207 | 303 | 114 | 34542 |
12 | LZ5X | 207 | 196 | 318 | 103 | 32754 |
13 | LZ7MM | 252 | 244 | 282 | 113 | 31866 |
14 | LZ3TL | 215 | 211 | 275 | 113 | 31075 |
15 | LZ2CE | 328 | 322 | 384 | 80 | 30720 |
16 | LZ2HT | 227 | 220 | 272 | 88 | 23936 |
17 | LZ5IL | 228 | 220 | 234 | 84 | 19656 |
18 | LZ6M | 155 | 149 | 181 | 88 | 15928 |
19 | LZ5IY | 42 | 42 | 48 | 32 | 1536 |
Single Operator/All Bands/CW/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ01MLN | 2022 | 1968 | 3058 | 348 | 1064184 |
2 | LZ3ZZ | 2307 | 2271 | 2997 | 321 | 962037 |
3 | LZ3FN | 2047 | 1992 | 2490 | 318 | 791820 |
4 | LZ9R | 1702 | 1679 | 2257 | 327 | 738039 |
5 | LZ2XA | 1662 | 1631 | 2211 | 291 | 643401 |
6 | LZ2PL | 1491 | 1466 | 2016 | 291 | 586656 |
7 | LZ5KW | 1667 | 1639 | 2095 | 258 | 540510 |
8 | LZ3R | 1411 | 1389 | 1769 | 248 | 438712 |
9 | LZ1QZ | 1224 | 1197 | 1541 | 252 | 388332 |
10 | LZ1QN | 1069 | 1051 | 1267 | 190 | 240730 |
11 | LZ3V | 950 | 931 | 1126 | 193 | 217318 |
12 | LZ3RM | 608 | 600 | 732 | 129 | 94428 |
13 | LZ4AE | 631 | 617 | 715 | 115 | 82225 |
14 | LZ1GE | 479 | 462 | 530 | 142 | 75260 |
15 | LZ1RW | 407 | 394 | 510 | 74 | 37740 |
16 | LZ2ZG | 63 | 63 | 83 | 75 | 6225 |
Single Operator/All Bands/CW/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2DF | 1281 | 1252 | 1688 | 257 | 433816 |
2 | LZ1QV | 1248 | 1241 | 1605 | 258 | 414090 |
3 | LZ1AQ | 1300 | 1281 | 1587 | 217 | 344379 |
4 | LZ3QE | 1171 | 1158 | 1474 | 228 | 336072 |
5 | LZ1UQ | 808 | 796 | 1040 | 211 | 219440 |
6 | LZ7O | 815 | 804 | 1010 | 199 | 200990 |
7 | LZ1PJ | 779 | 773 | 919 | 141 | 129579 |
8 | LZ2CH | 425 | 424 | 506 | 133 | 67298 |
9 | LZ1HO | 428 | 382 | 482 | 129 | 62178 |
10 | LZ7DL | 427 | 396 | 476 | 125 | 59500 |
11 | LZ5EE | 346 | 341 | 425 | 137 | 58225 |
12 | LZ1BP | 330 | 323 | 449 | 123 | 55227 |
13 | LZ1IQ | 275 | 266 | 380 | 129 | 49020 |
14 | LZ2AB | 305 | 296 | 346 | 125 | 43250 |
15 | LZ5PL | 309 | 289 | 356 | 112 | 39872 |
16 | LZ1VKD | 414 | 405 | 493 | 66 | 32538 |
17 | LZ2SX | 255 | 251 | 329 | 92 | 30268 |
18 | LZ2A | 240 | 231 | 279 | 69 | 19251 |
19 | LZ2DB | 210 | 204 | 236 | 65 | 15340 |
20 | LZ1ZP | 65 | 65 | 101 | 48 | 4848 |
21 | LZ1IK | 31 | 27 | 37 | 31 | 1147 |
Single Operator/All Bands/SSB/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2VU | 1159 | 1053 | 1261 | 207 | 261027 |
2 | LZ6Y | 1008 | 927 | 1139 | 224 | 255136 |
3 | LZ5K | 843 | 733 | 949 | 175 | 166075 |
4 | LZ2YO | 763 | 712 | 872 | 173 | 150856 |
5 | LZ7U | 685 | 627 | 753 | 170 | 128010 |
6 | LZ3FY | 328 | 279 | 305 | 83 | 25315 |
7 | LZ1W | 132 | 129 | 155 | 86 | 13330 |
8 | LZ5EO | 100 | 98 | 114 | 59 | 6726 |
9 | LZ7EA | 46 | 46 | 50 | 34 | 1700 |
Single Operator/All Bands/SSB/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2ZY | 675 | 657 | 769 | 169 | 129961 |
2 | LZ1DM | 348 | 342 | 370 | 114 | 42180 |
3 | LZ3SD | 105 | 100 | 110 | 63 | 6930 |
4 | LZ1VCT | 73 | 72 | 76 | 52 | 3952 |
5 | LZ1GD | 83 | 69 | 77 | 43 | 3311 |
6 | LZ1KAK | 67 | 63 | 63 | 50 | 3150 |
7 | LZ1MDK | 16 | 10 | 14 | 13 | 182 |
Single Operator/Single Band/Mixed - 10M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1US | 22 | 21 | 33 | 13 | 429 |
Single Operator/Single Band/Mixed - 15M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1MS | 624 | 599 | 985 | 94 | 92590 |
2 | LZ5QZ | 256 | 251 | 445 | 69 | 30705 |
3 | LZ2AG | 74 | 68 | 106 | 33 | 3498 |
Single Operator/Single Band/Mixed - 20M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ6T | 636 | 618 | 810 | 86 | 69660 |
2 | LZ4W | 303 | 301 | 431 | 67 | 28877 |
3 | LZ1DQ | 383 | 367 | 453 | 55 | 24915 |
4 | LZ2VP | 276 | 230 | 270 | 44 | 11880 |
5 | LZ7VM | 137 | 120 | 142 | 31 | 4402 |
6 | LZ1G | 30 | 30 | 32 | 16 | 512 |
Single Operator/Single Band/Mixed - 40M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1A | 1179 | 1144 | 1592 | 94 | 149648 |
2 | LZ6F | 734 | 651 | 815 | 73 | 59495 |
3 | LZ1EV | 582 | 562 | 716 | 74 | 52984 |
4 | LZ2GA | 555 | 536 | 614 | 69 | 42366 |
5 | LZ1YP | 496 | 453 | 509 | 57 | 29013 |
6 | LZ5M | 168 | 165 | 197 | 51 | 10047 |
Single Operator/Single Band/Mixed - 80M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5N | 483 | 474 | 548 | 56 | 30688 |
2 | LZ5XQ | 432 | 427 | 455 | 52 | 23660 |
3 | LZ2OQ/1 | 260 | 255 | 137 | 38 | 5206 |
Multi Operators/All Bands/Single Transmitter/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ7G | 2208 | 2131 | 2879 | 310 | 892490 |
2 | LZ7A | 1991 | 1910 | 2608 | 324 | 844992 |
3 | LZ7B | 278 | 271 | 317 | 114 | 36138 |
4 | LZ1KCO | 270 | 214 | 258 | 106 | 27348 |
Single Operator/All Bands/Mixed/QRP (max.10W) |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ4UX | 390 | 386 | 478 | 112 | 53536 |
2 | LZ2RS | 280 | 277 | 365 | 121 | 44165 |
3 | LZ1IA | 237 | 228 | 258 | 117 | 30186 |
4 | LZ2AF | 220 | 213 | 261 | 88 | 22968 |
5 | LZ7DP | 119 | 116 | 136 | 58 | 7888 |
6 | LZ2YJ/QRP | 91 | 85 | 109 | 70 | 7630 |
Short Wave Listener |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1M12 | 84 | 81 | 243 | 50 | 12150 |
Check Logs |
LZ1JZ LZ1ON LZ1UK LZ1YF LZ2FV LZ2HR LZ30AM LZ6AJ LZ7DX LZ7W 4Z5ML 9A4WY 9A6TT AC2OC DD5KG DF9ZV DG2FDD DL3NSM DL3TC DL5CL DL8MBS DM4JK DW7EVQ EA4OR ES2RR ES8SX F4VSQ G4BSW G7COU HA1DAE HA3FMR HA3HX HG6C I3VJW IK1ZFO IK4XQT IU4OAY IV3IPS IZ4GRP IZ5MOQ K3WWT KJ0D/KP2 LA0CX LA1U LY2BNL LY4L LY4T LY5G LY5O LY7M OK2FB OK2GU OK2SG OM2AGC PA8ZB PC3H R3KM R4RM R7HF R7TW RA3AV RA7E RN1ON RU3W S52WW SM0Q SN2S SO0N SO3O SP9GMI SP9KB SV9FBG UA4PN UA4S UA4UAR UA9LDD UR5ZQV UT2IV VL2N YO2CEQ YO7CW YO8RAA YR9F YU7OPQ |