Single Operator/All Bands/Mixed/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ8R | 1578 | 1540 | 2036 | 322 | 655592 |
2 | LZ4A | 1214 | 1175 | 1527 | 276 | 421452 |
3 | LZ8E | 1148 | 1130 | 1484 | 278 | 412552 |
4 | LZ1BJ | 1143 | 1130 | 1372 | 202 | 277144 |
5 | LZ1NY | 832 | 816 | 1054 | 214 | 225556 |
6 | LZ5VV | 723 | 704 | 874 | 200 | 174800 |
7 | LZ3RM | 467 | 461 | 555 | 136 | 75480 |
8 | LZ1PM | 565 | 547 | 627 | 110 | 68970 |
9 | LZ1UK | 300 | 300 | 384 | 134 | 51456 |
10 | LZ7U | 246 | 223 | 273 | 68 | 18564 |
11 | LZ1DJZ | 105 | 91 | 95 | 36 | 3420 |
12 | LZ1ST | 15 | 15 | 15 | 17 | 255 |
Single Operator/All Bands/Mixed/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ8A | 1274 | 1204 | 1664 | 285 | 474240 |
2 | LZ1ZM | 1404 | 1393 | 1679 | 276 | 463404 |
3 | LZ1MC | 682 | 676 | 844 | 208 | 175552 |
4 | LZ4UX | 648 | 636 | 848 | 188 | 159424 |
5 | LZ7M | 611 | 604 | 732 | 198 | 144936 |
6 | LZ1WF | 541 | 527 | 659 | 162 | 106758 |
7 | LZ3ZQ | 437 | 426 | 556 | 182 | 101192 |
8 | LZ1DQ | 523 | 500 | 616 | 143 | 88088 |
9 | LZ5PL | 345 | 321 | 401 | 132 | 52932 |
10 | LZ2FX | 232 | 223 | 251 | 77 | 19327 |
11 | LZ2FDI | 127 | 120 | 160 | 72 | 11520 |
12 | LZ3TV | 120 | 117 | 123 | 72 | 8856 |
13 | LZ2JU | 32 | 32 | 32 | 33 | 1056 |
14 | LZ5IY | 15 | 15 | 15 | 15 | 225 |
Single Operator/All Bands/CW/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ4AE | 1802 | 1766 | 2420 | 344 | 832480 |
2 | LZ6K | 1526 | 1503 | 2093 | 363 | 759759 |
3 | LZ5R | 1768 | 1701 | 2211 | 309 | 683199 |
4 | LZ1BP | 1302 | 1293 | 1767 | 298 | 526566 |
5 | LZ1ND | 1138 | 1108 | 1490 | 294 | 438060 |
6 | LZ4ZP | 1159 | 1134 | 1398 | 254 | 355092 |
7 | LZ3R | 1032 | 1015 | 1325 | 255 | 337875 |
8 | LZ3FN | 1003 | 986 | 1226 | 250 | 306500 |
9 | LZ1QN | 1116 | 1106 | 1274 | 235 | 299390 |
10 | LZ1QZ | 1008 | 981 | 1229 | 243 | 298647 |
11 | LZ5EE | 494 | 481 | 579 | 165 | 95535 |
12 | LZ3WG | 599 | 550 | 688 | 135 | 92880 |
13 | LZ3FM | 416 | 400 | 572 | 133 | 76076 |
14 | LZ1QB | 330 | 319 | 421 | 170 | 71570 |
15 | LZ1RW | 266 | 262 | 344 | 74 | 25456 |
16 | LZ5KW | 37 | 35 | 39 | 23 | 897 |
Single Operator/All Bands/CW/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1QV | 1107 | 1099 | 1433 | 287 | 411271 |
2 | LZ3QE | 1204 | 1184 | 1458 | 243 | 354294 |
3 | LZ2PS | 825 | 812 | 1072 | 232 | 248704 |
4 | LZ1AQ | 767 | 752 | 974 | 186 | 181164 |
5 | LZ7DX | 674 | 670 | 816 | 219 | 178704 |
6 | LZ2CJ | 848 | 806 | 970 | 151 | 146470 |
7 | LZ3XT | 566 | 550 | 594 | 190 | 112860 |
8 | LZ7DL | 449 | 420 | 558 | 149 | 83142 |
9 | LZ1IQ | 373 | 362 | 476 | 162 | 77112 |
10 | LZ1GE | 461 | 453 | 529 | 137 | 72473 |
11 | LZ2GS | 313 | 303 | 399 | 166 | 66234 |
12 | LZ2KSB | 324 | 320 | 410 | 137 | 56170 |
13 | LZ1HO | 346 | 318 | 384 | 130 | 49920 |
14 | LZ3AW | 204 | 201 | 261 | 127 | 33147 |
15 | LZ1VL | 249 | 210 | 252 | 101 | 25452 |
16 | LZ1IA | 126 | 122 | 144 | 95 | 13680 |
17 | LZ3TL | 87 | 84 | 104 | 67 | 6968 |
18 | LZ3BF | 85 | 83 | 91 | 45 | 4095 |
19 | LZ3PZ | 55 | 48 | 58 | 55 | 3190 |
20 | LZ1VB | 48 | 46 | 54 | 20 | 1080 |
21 | LZ2SX | 26 | 26 | 30 | 20 | 600 |
Single Operator/All Bands/SSB/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2VU | 1028 | 926 | 1128 | 246 | 277488 |
2 | LZ3CC | 570 | 535 | 599 | 143 | 85657 |
3 | LZ1AA | 611 | 511 | 579 | 137 | 79323 |
4 | LZ1VGT | 452 | 402 | 468 | 129 | 60372 |
5 | LZ1C | 437 | 393 | 435 | 132 | 57420 |
6 | LZ2XF | 361 | 344 | 366 | 105 | 38430 |
7 | LZ1MOD | 202 | 169 | 211 | 93 | 19623 |
8 | LZ6DX | 242 | 231 | 259 | 71 | 18389 |
9 | LZ1WDX | 226 | 202 | 254 | 71 | 18034 |
10 | LZ2TDF | 233 | 212 | 224 | 64 | 14336 |
11 | LZ5EO | 82 | 80 | 84 | 39 | 3276 |
12 | LZ1W | 64 | 61 | 67 | 47 | 3149 |
Single Operator/All Bands/SSB/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2YO | 734 | 711 | 823 | 199 | 163777 |
2 | LZ2ZY | 722 | 677 | 773 | 187 | 144551 |
3 | LZ1DM | 323 | 319 | 351 | 103 | 36153 |
4 | LZ5T | 205 | 203 | 227 | 107 | 24289 |
5 | LZ3SD | 181 | 179 | 195 | 105 | 20475 |
6 | LZ1ZLI | 155 | 151 | 153 | 82 | 12546 |
7 | LZ1UBO | 102 | 98 | 116 | 57 | 6612 |
8 | LZ1VCT | 84 | 84 | 84 | 60 | 5040 |
9 | LZ8GT | 39 | 38 | 38 | 20 | 760 |
10 | LZ1BOE | 29 | 28 | 28 | 24 | 672 |
11 | LZ2QW | 31 | 24 | 28 | 23 | 644 |
12 | LZ1WZM | 25 | 15 | 15 | 14 | 210 |
Single Operator/Single Band/Mixed - 10M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1AG | 126 | 117 | 227 | 53 | 12031 |
2 | LZ1FH | 138 | 131 | 221 | 50 | 11050 |
3 | LZ7J | 111 | 108 | 172 | 53 | 9116 |
4 | LZ3SM | 60 | 59 | 91 | 26 | 2366 |
5 | LZ1US | 45 | 43 | 67 | 23 | 1541 |
Single Operator/Single Band/Mixed - 15M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1WR | 117 | 113 | 151 | 39 | 5889 |
2 | LZ1XV | 74 | 65 | 107 | 35 | 3745 |
Single Operator/Single Band/Mixed - 20M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1GU | 1003 | 975 | 1207 | 99 | 119493 |
2 | LZ5Y | 953 | 926 | 1130 | 91 | 102830 |
3 | LZ7G | 609 | 588 | 724 | 73 | 52852 |
4 | LZ4R | 549 | 507 | 611 | 61 | 37271 |
5 | LZ2MP | 337 | 331 | 383 | 63 | 24129 |
6 | LZ1MDK | 40 | 38 | 40 | 27 | 1080 |
Single Operator/Single Band/Mixed - 40M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1NK | 595 | 586 | 798 | 80 | 63840 |
2 | LZ5M | 266 | 257 | 297 | 53 | 15741 |
3 | LZ5X | 126 | 118 | 142 | 41 | 5822 |
4 | LZ5G | 83 | 83 | 93 | 30 | 2790 |
5 | LZ2AB | 70 | 69 | 73 | 24 | 1752 |
Single Operator/Single Band/Mixed - 80M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ6Y | 412 | 395 | 475 | 60 | 28500 |
2 | LZ5XQ | 278 | 273 | 301 | 49 | 14749 |
Multi Operators/All Bands/Single Transmitter/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ7A | 1456 | 1397 | 1933 | 309 | 597297 |
2 | LZ9S | 445 | 331 | 387 | 113 | 43731 |
3 | LZ7B | 166 | 152 | 168 | 86 | 14448 |
4 | LZ1KAU | 116 | 112 | 128 | 76 | 9728 |
Single Operator/All Bands/Mixed/QRP (max.10W) |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2AF | 212 | 206 | 258 | 112 | 28896 |
2 | LZ2RS | 164 | 163 | 203 | 67 | 13601 |
3 | LZ2MW | 54 | 54 | 68 | 47 | 3196 |
4 | LZ2YJ/QRP | 45 | 42 | 50 | 37 | 1850 |
Short Wave Listener |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1H192 | 62 | 59 | 163 | 67 | 10921 |
Check Logs |
LZ1JZ LZ1VS LZ1YF LZ2FV LZ3NY LZ3WU LZ4ZD LZ7W AB5XM AI1G DL1GZW DO6NIL EA3DMN EA4OR EA4URE EA7BEZ EB7KA EC1DD F4JOF F4WEJ F5FRM GM5TDX HA0GK HA1DAE HA3HX HA8LD IK2AOO K2MK LY2BAA LY2XW LY3NX LY7M N0XMD N8OO OH2FXS OH8MBN OH9DX OK1DM OL2AQM OZ6TL PA3DZM PC3H PY1NP R7HF R9AM RA3AN RA3DQP RA3RLJ RC3U RK3TD S52WW S53ZO SM0Q SN1F SP9GMI SQ6JNX SQ6MS SV1DAY UN0LM VA2WA YB2OQR YO8RC ZL2AIM |