World
Single Operator/All Bands/Mixed/High Power
Single Operator/All Bands/Mixed/Low Power
Single Operator/All Bands/CW/High Power
Single Operator/All Bands/CW/Low Power
Single Operator/All Bands/SSB/High Power
Single Operator/All Bands/SSB/Low Power
Single Operator/Single Band/Mixed - 10M
Single Operator/Single Band/Mixed - 15M
Single Operator/Single Band/Mixed - 20M
Single Operator/Single Band/Mixed - 40M
Single Operator/Single Band/Mixed - 80M
Multi Operators/All Bands/Single Transmitter/Mixed
Single Operator/All Bands/Mixed/QRP (max.10W)
SWL
Bulgaria
Single Operator/All Bands/Mixed/High Power
Single Operator/All Bands/Mixed/Low Power
Single Operator/All Bands/CW/High Power
Single Operator/All Bands/CW/Low Power
Single Operator/All Bands/SSB/High Power
Single Operator/All Bands/SSB/Low Power
Single Operator/Single Band/Mixed - 10M
Single Operator/Single Band/Mixed - 15M
Single Operator/Single Band/Mixed - 20M
Single Operator/Single Band/Mixed - 40M
Single Operator/Single Band/Mixed - 80M
Multi Operators/All Bands/Single Transmitter/Mixed
Single Operator/All Bands/Mixed/QRP (max.10W)
SWL

Single Operator/All Bands/Mixed/High Power
Nr Call QSO Score
Total Conf Points Mult Total
1 RC6U 1643 1619 4418 184 812912
2 H25A 1056 1014 3875 142 550250
3 EA8DIG 988 920 3514 125 439250
4 SP2QG 1020 1010 2902 141 409182
5 YO9HP 1091 1078 2487 156 387972
6 IK3UNA 885 851 2313 118 272934
7 EA3AR 963 930 2144 120 257280
8 UA4S 764 751 1977 125 247125
9 F4HGU 441 426 1652 116 191632
10 OK1OA 635 630 1615 114 184110
11 RC1W 368 355 1324 95 125780
12 K4RUM 434 431 1426 82 116932
13 HG5E 663 645 1328 80 106240
14 RA0AY 363 359 1408 66 92928
15 SM3EAE 472 460 1084 78 84552
16 DL2FQ 261 255 960 81 77760
17 UP5B 303 299 1191 61 72651
18 SQ5J 530 512 1006 72 72432
19 S59AA 324 311 861 74 63714
20 EA5GX 244 241 818 75 61350
21 ZD7BG 273 254 991 61 60451
22 UA6AK 268 256 797 73 58181
23 UA6AA 386 377 886 61 54046
24 PE1PIX 161 155 571 53 30263
25 W1ARY 156 150 581 52 30212
26 RQ4F 130 128 485 50 24250
27 R5FU 98 97 441 52 22932
28 UA7G 159 156 396 44 17424
29 HA0ML 277 270 591 28 16548
30 G0MTN 106 103 373 42 15666
31 YT4W 215 209 387 32 12384
32 EA7GZQ 159 158 350 31 10850
33 UI3A 161 160 361 26 9386
34 R8UT 52 52 255 27 6885
35 YT1FZ 150 144 270 24 6480
36 PA4OES 50 46 223 28 6244
37 WB2WPM 63 46 242 25 6050
38 SV1ABB 108 97 199 28 5572
39 LY2AX 77 76 188 28 5264
40 JN1THL 37 35 175 26 4550
41 DL6DVU 53 48 155 28 4340
42 YB1RYX 24 23 111 17 1887
43 N5TJ 46 46 133 13 1729
44 SP0DZ 36 27 119 12 1428
45 SM6KNL 13 13 114 12 1368
46 SP3SLU 48 47 92 13 1196
47 M0IPU 18 18 89 11 979
48 VA1CC 6 6 60 6 360
49 DL4XD 10 9 45 6 270
50 VE3MIS 5 5 20 4 80
51 K0DME 22 14 14 5 70
52 W6TED 5 5 13 5 65
53 N4IU 7 7 9 4 36
54 K5VG 3 3 3 1 3
Single Operator/All Bands/Mixed/Low Power
Nr Call QSO Score
Total Conf Points Mult Total
1 EA4AOC 1473 1449 4087 179 731573
2 EU8U 1123 1118 3280 173 567440
3 SP9XCN 1202 1193 3225 166 535350
4 RA3Y 861 826 2788 147 409836
5 CT7BJG 871 847 2853 134 382302
6 RA3YDA 929 927 2467 142 350314
7 E77EA 1169 1156 2629 133 349657
8 SE4E 811 798 2397 134 321198
9 OK2MBP 870 857 2220 113 250860
10 RA4HBS 577 560 1802 126 227052
11 UA9CTT 564 552 2244 101 226644
12 R1AT 637 616 1645 103 169435
13 4X1ST 372 368 1721 83 142843
14 YP3X 619 608 1216 93 113088
15 RA9MX 310 307 1311 82 107502
16 OH1RX 309 304 1133 86 97438
17 DL50DAH 155 155 1112 85 94520
18 US1VM 387 376 1242 72 89424
19 DK1IZ 305 289 1016 87 88392
20 IK1RGK 311 295 998 81 80838
21 SO3O 486 471 1173 68 79764
22 DJ1OJ 302 300 855 80 68400
23 A65CW 213 200 921 72 66312
24 EW1M 282 276 850 77 65450
25 UC5D 330 325 857 71 60847
26 SM5DXR 301 295 834 72 60048
27 PC1PM 311 305 864 68 58752
28 CT1EHK 193 189 908 64 58112
29 UA3X 173 170 835 69 57615
30 D1CW 303 283 784 69 54096
31 9A1DR 293 290 743 71 52753
32 R9CX 228 227 895 47 42065
33 2E0INN 212 204 643 56 36008
34 G2E 248 246 591 59 34869
35 OK2EQ 245 239 591 58 34278
36 PA3EVY 151 145 534 59 31506
37 ER/UT1ZZ 324 320 670 45 30150
38 IK4OMU 160 159 556 51 28356
39 PD0ME 202 190 630 44 27720
40 ES1BH 222 213 572 46 26312
41 JG1LFR 149 147 467 54 25218
42 UB8A 123 122 540 42 22680
43 ON5WL 229 224 497 45 22365
44 R3IBZ 177 170 446 49 21854
45 UA9XX 249 234 502 43 21586
46 YO2MJZ 204 202 439 45 19755
47 UA3YMO 177 172 414 47 19458
48 OM6MS 179 171 451 43 19393
49 UA9R 87 83 456 42 19152
50 SQ9FMU 163 161 405 47 19035
51 UZ5DM 262 235 444 42 18648
52 8S8S 133 130 489 38 18582
53 N8II 132 129 445 39 17355
54 HB9IIH 168 156 369 47 17343
55 PA2TA 155 153 356 46 16376
56 PC7E 154 148 370 41 15170
57 DL8AI 113 100 360 41 14760
58 G6ZVL 88 87 388 38 14744
59 YU1AAV 146 143 433 34 14722
60 VE9ML 133 129 501 29 14529
61 SP5WAZ 151 144 349 39 13611
62 DL7NY 107 102 356 35 12460
63 PD6Z 78 74 325 36 11700
64 DL6RDM 77 70 340 30 10200
65 OM4AY 122 117 277 36 9972
66 RW4CLF 79 78 272 36 9792
67 EA3ATO 76 70 342 27 9234
68 PD7CJT 71 70 245 35 8575
69 PA7RW 75 68 223 29 6467
70 F4JJY 47 45 229 28 6412
71 DM2RN 142 141 270 23 6210
72 S55X 40 40 184 25 4600
73 N2CU 76 75 212 21 4452
74 IK2IKW 54 53 165 26 4290
75 RU6C 64 64 192 22 4224
76 SP3FSM 74 67 183 22 4026
77 YT5W 115 114 188 20 3760
78 YB9ELS 48 43 183 18 3294
79 SP9EOH 45 38 139 22 3058
80 2E0BLN 30 30 165 15 2475
81 SN2S 70 70 153 16 2448
82 EA7GSL 23 23 135 17 2295
83 EA4HKF 40 36 122 17 2074
84 SA3MGL 24 22 107 18 1926
85 G0EHG 55 53 102 17 1734
86 PD0WVB 37 35 100 17 1700
87 PD0WRT 30 26 118 14 1652
88 ES3BH 31 30 115 14 1610
89 SQ3POS 30 30 94 17 1598
90 F4IYJ 23 23 131 12 1572
91 PA3BUD 48 35 63 24 1512
92 JE1RRK 22 19 71 16 1136
93 ON9KVE 28 25 79 14 1106
94 DL1CC 32 32 68 16 1088
95 F5MLJ 20 20 70 13 910
96 JH4UTP 24 23 75 12 900
97 K2MN 13 12 71 9 639
98 IK3SGL 18 18 45 11 495
98 ON2PSA 19 19 55 9 495
99 YO2LDU 14 14 50 7 350
100 BA2BA 20 17 27 8 216
101 HB9GKM 5 5 23 4 92
102 F4DVO 2 2 11 2 22
Single Operator/All Bands/CW/High Power
Nr Call QSO Score
Total Conf Points Mult Total
1 R8TT 1609 1593 6090 192 1169280
2 K1ZZ 1585 1564 5511 159 876249
3 UW1M 2084 2022 4424 198 875952
4 HG5D 1551 1522 3919 215 842585
5 OH8WW 1301 1262 3159 178 562302
6 UI7D 1321 1298 3133 170 532610
7 R7NW 1091 1061 3033 172 521676
8 OL8R 1120 1088 2764 175 483700
9 OH2KW 1160 1129 2809 162 455058
10 RU9AD 827 817 3359 130 436670
11 HG6O 1159 1131 2610 165 430650
12 I2GPT 1110 1086 2749 155 426095
13 IZ8EPX 880 855 2535 167 423345
14 UC7A 1239 1210 2787 151 420837
15 RT9A 723 711 3089 136 420104
16 EW8DX 1281 1254 2903 144 418032
17 EA1X 1524 1468 2947 136 400792
18 RT4M 954 948 2562 150 384300
19 VE3VN 941 925 3307 115 380305
20 R7AT 894 884 2495 145 361775
21 R3OM 947 938 2435 142 345770
22 OZ3SM 751 742 2121 154 326634
23 RM1T 1176 1155 2560 123 314880
24 LY2MM 739 736 2267 126 285642
25 YO8DOH 854 852 1992 138 274896
26 UC0A 676 668 2528 99 250272
27 OU2W 574 552 1749 133 232617
28 NB1N 657 631 2269 92 208748
29 M1X 604 603 1737 119 206703
30 SK6X 930 916 1879 109 204811
31 RX3AEX 411 406 1637 119 194803
32 RD4F 594 591 1649 114 187986
33 KM5G 650 625 2050 90 184500
34 DL4ME 668 660 1623 113 183399
35 RA3NC 525 518 1578 115 181470
36 DA0BCC 817 791 1552 115 178480
37 UC8U 492 472 1769 98 173362
38 PA5KT 603 601 1521 113 171873
39 OK2EA 857 841 1659 95 157605
40 K2NV 600 585 2045 76 155420
41 DP5X 387 380 1305 119 155295
42 S53F 420 411 1373 113 155149
43 IZ2GRG 543 536 1429 103 147187
44 R4BZ 440 425 1357 106 143842
45 SP2FAP 627 618 1418 101 143218
46 OM3CPF 618 603 1402 102 143004
47 DL1DTL 348 339 1221 114 139194
48 4L8A 550 536 1940 71 137740
49 PA5WT 513 506 1351 101 136451
50 F8DFP 550 542 1405 97 136285
51 OY1CT 746 735 1624 82 133168
52 UA9CDC 388 381 1382 90 124380
53 LX90RTL 569 552 1344 90 120960
54 YT7X 580 574 1251 96 120096
55 RN3AM 437 429 1252 91 113932
56 NT2DR 446 439 1535 73 112055
57 OZ2TF 368 361 1153 96 110688
58 F6IFY/P 317 315 1022 103 105266
59 UA3QGT 268 261 1129 88 99352
60 PE1RDP 300 297 1084 87 94308
61 EW8OM 510 502 1214 75 91050
62 HA2VH 552 542 1067 83 88561
63 YO4DG 592 588 1088 81 88128
64 UA0OK 393 376 1265 66 83490
65 I2SVA 373 361 949 87 82563
66 VE5MX 376 370 1195 66 78870
67 IZ8XXE 486 471 959 80 76720
68 IZ3SQW 559 552 1015 73 74095
69 OT6E 457 443 1068 69 73692
70 OK1DOL 300 291 887 81 71847
71 R4ACY 288 275 915 76 69540
72 LY3CY 292 291 943 73 68839
73 RN6AT 277 268 836 80 66880
74 IK2PFL 484 476 971 66 64086
75 VA2EBI 265 260 991 63 62433
76 SV4FFL 475 465 893 69 61617
77 N9NC 240 236 865 71 61415
78 K8MP 321 314 1090 53 57770
79 G4BUO 253 247 772 74 57128
80 K4BAI 308 301 849 65 55185
81 RN9U 265 263 964 57 54948
82 R9AE 188 185 852 64 54528
83 EU1ST 251 240 768 69 52992
84 4U9A 349 333 796 62 49352
85 DL1MGB 360 357 701 70 49070
86 OM8AA 402 386 836 56 46816
87 R9LY 247 244 901 51 45951
88 W1GD 145 142 682 67 45694
89 RA4PBE 254 247 786 58 45588
90 EA7Q 451 438 795 54 42930
90 K9NW 232 225 795 54 42930
91 AD4EB 235 229 884 47 41548
92 F5JFU 258 240 522 77 40194
93 PA3GCU 222 218 646 62 40052
94 R9MJ 250 236 927 43 39861
95 EA3X 354 345 766 52 39832
96 RA3TT 212 210 682 58 39556
97 I2WIJ 345 338 648 61 39528
98 RN2FQ 236 227 640 60 38400
99 PE6Q 255 247 647 55 35585
100 9H1XT 247 244 731 48 35088
101 WA3AAN 255 244 834 42 35028
102 G1SCT 170 167 561 59 33099
103 W1KM 185 179 647 51 32997
104 DG0KS 187 187 523 59 30857
105 RU0LL 192 188 705 43 30315
106 EA2KV 245 234 601 50 30050
107 KC1XX 200 194 750 40 30000
108 RW0UM 226 214 635 47 29845
109 OG7F 341 337 675 44 29700
110 OR5T 200 197 530 56 29680
111 SQ9TX 282 276 644 46 29624
112 DJ9RR 74 73 721 41 29561
113 K9MA 176 175 611 48 29328
114 LA7SI 157 150 536 54 28944
115 N4AF 103 103 506 56 28336
116 W1JQ 171 163 585 47 27495
117 YB2IQ 143 133 551 49 26999
118 N5AW 172 167 577 46 26542
119 N4QS 202 194 595 44 26180
120 OM3CFR 112 109 478 54 25812
121 LY2CX 62 62 602 42 25284
122 R6HV 135 122 408 56 22848
123 UR5WX 148 140 429 53 22737
124 IK0YUT 254 253 482 47 22654
125 RN1B 200 196 442 50 22100
126 Z33B 242 235 452 46 20792
127 NS2N 117 114 446 46 20516
128 K6AR 124 123 523 38 19874
129 IZ5NFD 220 218 404 46 18584
130 N3UA 128 125 427 41 17507
131 DL1VDL 141 140 376 45 16920
132 VE3KP 136 133 406 41 16646
133 SN6A 155 154 447 37 16539
134 RC9T 120 116 453 36 16308
135 JH8GEU 113 108 415 39 16185
136 RC0CD 129 125 440 36 15840
137 PA5FN 150 150 406 39 15834
138 OH2ID 54 54 400 39 15600
139 OL1T 151 141 435 35 15225
140 VA3FH 134 111 340 44 14960
141 DK1WU 163 160 375 39 14625
142 RG8G 102 100 355 41 14555
143 VR2CO 107 105 372 38 14136
144 SP2MKI 163 161 400 35 14000
145 OH6BA 110 108 338 40 13520
146 YO3IJ 196 187 321 42 13482
147 OT2X 181 172 395 34 13430
148 RM5F 151 144 366 36 13176
149 UA4CC 150 150 294 42 12348
150 UT3UV 157 150 356 34 12104
151 PY3TD 121 113 435 27 11745
152 K5UV 93 90 320 33 10560
153 SP6MQO 130 126 375 28 10500
154 UA5C 140 137 314 33 10362
155 YU7KW 111 108 259 39 10101
156 DL3TC 77 76 329 30 9870
157 DL7LX 77 73 243 39 9477
158 EB5F 173 170 332 27 8964
159 G3YJQ 41 38 380 23 8740
160 VA3TNM 97 95 286 30 8580
161 R9CD 95 95 343 25 8575
162 IT9SSI 79 79 224 33 7392
163 DK3AX 71 70 222 33 7326
164 AK1MD 76 72 293 25 7325
165 DK5KK 91 89 282 25 7050
166 PC4Y 68 65 233 29 6757
167 UA0UV 75 72 271 23 6233
168 N1NN 64 63 199 31 6169
169 UT0RM 117 116 246 23 5658
170 RL4A 73 69 193 25 4825
171 YO7CW 106 103 183 25 4575
172 JG6OZC 51 50 197 23 4531
173 PY4HO 67 62 205 17 3485
174 HS0ZME 40 39 169 19 3211
175 I0WBX 68 62 122 20 2440
176 I1NVU 65 64 149 10 1490
177 AI4WW 29 29 74 14 1036
178 VU2TMP 23 21 96 10 960
179 GM2Y 25 24 80 11 880
180 RA4ZA 42 40 71 9 639
181 W4NZ 16 16 65 9 585
182 IT9KXK 30 25 43 12 516
183 JF2FIU 12 12 49 9 441
184 EA1FHQ 17 17 39 11 429
185 JH1JNJ 11 9 55 7 385
186 KF6NCX 9 9 11 7 77
Single Operator/All Bands/CW/Low Power
Nr Call QSO Score
Total Conf Points Mult Total
1 UA9W 1213 1198 4750 174 826500
2 OM7LW 958 928 2740 172 471280
3 RA9AP 816 812 3456 136 470016
4 SN8T 1022 1017 2715 166 450690
5 OK4RQ 1200 1189 2942 152 447184
6 SN5J 1077 1053 2745 159 436455
7 R7MM 1071 1065 2664 152 404928
8 CR5O 1139 1107 2604 132 343728
9 EA1FEG 936 918 2452 138 338376
10 HA6NL 929 920 2456 133 326648
11 SP1AEN 739 733 2227 137 305099
12 YL5W 884 871 2158 122 263276
13 UR7MZ 549 538 1900 138 262200
14 RC9A 607 599 2488 102 253776
15 DL4WA 331 328 1698 143 242814
16 IT9IVU 618 604 1745 137 239065
17 RQ9O 635 621 2312 101 233512
18 SM5CSS 723 718 1855 122 226310
19 RU9AC 612 595 2286 90 205740
20 SD0N 687 677 1829 110 201190
21 HA1YI 799 793 1756 114 200184
22 R3OR 610 592 1670 110 183700
23 SM5IMO 700 692 1682 107 179974
24 OK1MDK 614 592 1486 118 175348
25 EV6Z 574 567 1754 99 173646
26 UG4A 478 470 1501 113 169613
27 RK3P 462 460 1459 109 159031
28 SP7CF 622 615 1492 106 158152
29 YU1YV 714 705 1501 105 157605
30 RN4HAB 558 544 1537 100 153700
31 SD4W 382 376 1364 112 152768
32 SP3MEP 475 453 1378 107 147446
33 PA4O 465 459 1532 96 147072
34 MM2T 471 464 1350 108 145800
35 IU0ITX 530 527 1392 104 144768
36 SP9DLY 530 523 1370 103 141110
37 TA2DA 534 524 1793 78 139854
38 UZ1WW 491 486 1406 99 139194
39 SM6TOL 642 629 1432 97 138904
40 R9MA 300 297 1423 96 136608
41 S58MU 531 527 1393 98 136514
42 S56A 303 301 1196 113 135148
43 DL7YS 272 270 1257 106 133242
44 SF6W 611 605 1363 96 130848
45 R3VL 438 431 1374 95 130530
46 IK8UND 488 480 1344 97 130368
47 ON9TT 389 383 1314 99 130086
48 PA2A 402 393 1284 101 129684
49 R7KX 550 544 1450 89 129050
50 F5JBR 371 368 1248 94 117312
51 US7UK 445 433 1202 96 115392
52 DL5KUD 455 447 1197 94 112518
53 YL1YF 343 338 1236 88 108768
54 OU2I 492 484 1179 92 108468
55 OK2BFN 491 488 1191 91 108381
56 UD8A 356 349 1379 77 106183
57 RX9CC 355 351 1361 77 104797
58 IT9ORA 467 462 1121 92 103132
59 OK2HBR 663 657 1334 77 102718
60 OK3DM 376 360 1118 89 99502
61 RV3ZN 261 258 1104 90 99360
62 PA3ARM 510 501 1093 89 97277
63 K2ZR 408 387 1316 73 96068
64 YL2AG 407 392 1166 82 95612
65 SC6O 397 384 1065 88 93720
66 DL4XU 397 382 1053 89 93717
67 EA2AZ 271 262 1115 84 93660
68 IZ3ETC 514 504 1122 82 92004
69 VE2FK 362 357 1148 79 90692
70 SV8OVJ 529 515 1070 83 88810
71 ZA1RR 600 575 1216 73 88768
72 GI4NKB 325 320 1046 83 86818
73 R5QQ 370 357 980 88 86240
74 HB9RB 257 249 1106 77 85162
75 R9XS 348 342 1063 79 83977
76 EI8JX 326 323 965 87 83955
77 UI8C 258 251 1053 79 83187
78 UA6YH 408 405 1023 81 82863
79 LA2HFA 327 320 998 82 81836
80 UV1IX 409 391 1011 79 79869
81 OH3MZ 386 383 1019 78 79482
82 UA4LCC 255 255 971 80 77680
83 OK2ABU 330 317 995 77 76615
84 UX7IW 350 347 1072 71 76112
85 DF4XX 333 325 913 82 74866
86 F5OZC 479 464 1081 69 74589
87 G4POF 249 241 864 86 74304
88 DL3DRN 319 314 836 86 71896
89 RT4W 330 327 894 80 71520
90 E74EW 484 448 927 74 68598
91 DL8DWW 203 202 735 93 68355
92 IT9RZU 313 311 988 69 68172
93 DJ3CQ 340 328 831 82 68142
94 SP2GMA 461 458 918 73 67014
95 UR4CU 288 286 903 74 66822
96 R5FP 260 254 861 77 66297
97 UA3YDI 319 313 872 76 66272
98 PA0JED 181 179 823 80 65840
99 IV3IPS 340 328 794 82 65108
100 IV3UHL 351 341 862 74 63788
101 SO7NA 384 380 854 72 61488
102 OE1CIW 312 310 889 69 61341
103 R4AC 342 328 914 67 61238
104 SF6J 343 337 912 66 60192
105 DL4DTL 277 267 766 77 58982
106 SE0B 540 524 960 60 57600
107 RA9SN 244 234 944 61 57584
108 IK4RVY 371 335 948 59 55932
109 RA3DSV 231 223 735 76 55860
110 OK1HEH 416 409 882 63 55566
111 UT4LW 407 398 937 59 55283
112 I6FDJ 324 317 766 72 55152
113 SE5T 363 354 824 66 54384
114 PA2W 304 302 791 67 52997
115 DK2FG 484 479 926 57 52782
116 RW5CW 234 234 818 64 52352
117 ON6FC 422 406 885 59 52215
118 UA9XO 315 304 790 65 51350
119 UA4HBM 165 163 741 69 51129
120 SV1AJO 330 326 774 66 51084
121 PA3DBS 497 476 864 59 50976
122 EA1G 363 357 820 62 50840
123 US7UC 214 213 758 66 50028
124 RW3DY 115 115 752 66 49632
125 YO4TL 348 337 797 60 47820
126 OE5CYL 265 265 660 72 47520
127 SN4D 348 343 790 60 47400
128 OK/UR8IF 212 205 621 76 47196
129 CT1ELZ 240 230 682 69 47058
130 ON6PJ 242 238 669 70 46830
131 DJ4MH 159 159 664 70 46480
132 YU5T 357 350 708 64 45312
133 DL0ABT 285 283 652 69 44988
134 DJ3XD 229 225 644 68 43792
135 PA9M 200 197 631 69 43539
136 9A2X 290 288 763 57 43491
137 RK6HG 265 254 751 57 42807
138 R7RF 173 171 651 65 42315
139 OK1HFM 254 250 699 60 41940
140 UA3GDU 175 174 626 66 41316
141 IZ8EYP 423 409 712 58 41296
142 PA4T 160 154 661 62 40982
143 IK4JQQ 200 196 640 64 40960
144 DF6RI 197 192 614 66 40524
145 PG2AA 279 275 773 52 40196
146 4U1A 256 245 642 62 39804
147 9A3MA 190 187 636 62 39432
148 9A9O 225 217 616 64 39424
149 YU1KT 386 372 737 53 39061
150 IK2CFD 220 216 622 62 38564
151 RN4SC 210 207 674 57 38418
152 PA3EWG 251 244 618 62 38316
153 K0EA 219 216 779 49 38171
154 TC3AKSA 256 244 857 44 37708
155 OK3EQ 276 275 607 62 37634
156 IK1JJM 346 336 652 57 37164
157 RW9AV 210 206 688 54 37152
158 IT9CKA 130 123 580 64 37120
159 OM5MX 265 257 594 62 36828
160 IT9ATF 300 288 646 56 36176
161 OH1SIC 324 321 736 49 36064
162 UA4LL 300 290 651 55 35805
163 MM4D 235 234 663 53 35139
164 SM6LPG 180 176 565 61 34465
165 SV2SKD 301 293 609 56 34104
166 OK1DVA 230 228 666 51 33966
167 DL7KU 150 143 556 61 33916
168 UA4HAZ 210 202 574 59 33866
169 OK2SG 80 76 651 52 33852
170 ON5JT 250 244 582 58 33756
171 PA0ZAV 176 169 527 64 33728
172 UR7VA 296 293 692 48 33216
173 DL7USW/P 204 203 507 65 32955
174 UA6HFI 199 198 540 61 32940
175 EA5ITT 199 194 620 53 32860
176 OK5SA 248 243 541 60 32460
177 EW2R 182 181 530 61 32330
178 OM6TU 358 350 747 43 32121
179 PC6R 228 224 581 55 31955
180 UG4I 84 81 726 44 31944
181 SP2HHX 202 196 588 54 31752
182 OK1DKE 266 247 597 53 31641
183 IK4DRU 252 237 543 58 31494
184 IC8JOH 202 199 569 54 30726
185 RN4AO 281 258 595 51 30345
186 R1QE 186 182 592 51 30192
187 DL9GMC 201 194 537 56 30072
188 UA3MIF 135 134 500 59 29500
189 PG7R 143 140 545 53 28885
190 IK2UEX 254 240 605 47 28435
191 UA3YFL 230 226 607 46 27922
192 UA1TES 129 126 480 57 27360
193 YO4FHU 314 311 523 52 27196
194 DL3KWF 210 205 553 49 27097
195 UR7EC 125 123 518 52 26936
196 EA2SN 160 153 515 52 26780
197 RA6L 234 229 495 54 26730
198 US3EW 183 180 526 50 26300
199 N3CKI 183 182 520 49 25480
200 OK1PFM 144 143 454 56 25424
201 YL2NK 144 138 465 53 24645
202 RW0AJ 153 151 580 42 24360
203 SP7M 100 96 344 69 23736
204 SP8GNF 210 202 525 45 23625
205 IK5MEP 265 256 502 47 23594
206 RW4AD 152 138 453 51 23103
207 IN3OWY 197 190 563 41 23083
208 UR1YAA 285 280 534 43 22962
209 DF8TY 206 205 498 46 22908
210 R2FZ 248 239 543 42 22806
211 OH1TS 163 154 465 49 22785
212 F5JU 68 68 429 53 22737
213 HA8EN 249 237 456 49 22344
214 N9TF 125 124 405 55 22275
215 EA3FZT 229 221 473 47 22231
216 S52W 250 247 462 48 22176
217 E72U 197 195 482 46 22172
218 DO2XU 197 194 578 38 21964
219 IV3HAX 171 166 465 47 21855
220 RD3FT 125 124 410 53 21730
221 ON4CT 178 170 421 51 21471
222 DL8TG 111 110 390 55 21450
223 IK3QAR 154 154 428 50 21400
224 PA5GU 112 111 464 46 21344
225 UA4FDL 120 117 390 54 21060
226 RX3Q 188 186 507 41 20787
227 YO4SI 186 182 411 50 20550
228 SM5ACQ 202 198 466 44 20504
229 DJ5CW 190 186 467 43 20081
230 SD1A 306 301 462 43 19866
231 OZ5UR 151 151 439 45 19755
232 PA3DSB 76 75 448 44 19712
233 DM6WAN 194 193 383 51 19533
234 F6JOE 200 195 462 42 19404
235 PE1EEC 148 145 450 43 19350
236 EU2EU 174 170 386 50 19300
237 DL2NBY 189 184 407 47 19129
238 SP9EMI 111 109 452 42 18984
239 IT9VDQ 151 150 402 47 18894
240 TA3DJ 131 128 480 38 18240
241 PY5AMF 174 168 588 31 18228
242 RA3BQ 183 179 405 45 18225
243 UA3QR 202 198 534 34 18156
244 CT1DRB 197 194 463 39 18057
245 PE1HWO 54 54 533 33 17589
246 OK1TRJ 162 160 428 41 17548
247 IZ5FDE 195 187 378 45 17010
248 UT7NI 158 144 445 38 16910
249 RK7X 167 162 480 35 16800
249 ZA1F 184 178 400 42 16800
250 YO4RDW 226 225 353 47 16591
251 UA1F 182 177 448 37 16576
252 PG2V 185 182 470 35 16450
253 RK4NB 101 100 373 44 16412
254 D0AG 104 96 400 41 16400
255 R7AC 155 144 363 45 16335
256 EA4BAS 84 82 351 45 15795
257 IK0PXD 124 118 336 47 15792
258 DL3KWR 199 196 429 36 15444
259 UW3WF 117 117 376 41 15416
260 DJ9SN 144 139 348 44 15312
260 E70Y 303 288 464 33 15312
261 HA8AP 213 207 369 41 15129
262 IU5QUO 101 97 334 45 15030
263 EA5CP 140 137 370 40 14800
264 RN1AO 100 100 365 40 14600
265 SQ3R 134 134 399 35 13965
266 YO4AR 179 164 331 42 13902
267 G4MKR 114 109 386 36 13896
268 RD2S 144 129 356 39 13884
269 Z32U 184 182 329 42 13818
270 DL0GEL 113 112 314 44 13816
271 UD2F 82 81 306 45 13770
272 OH3MF 117 106 344 40 13760
273 SP3BBS 101 101 351 39 13689
274 UA4CNJ 88 88 333 41 13653
275 9A4MZ 176 170 357 38 13566
276 UA5R 126 122 343 39 13377
277 OK1BR 137 135 493 27 13311
278 OK8AW 91 87 308 42 12936
279 DL2LRT 102 101 304 41 12464
280 RM7F 156 152 356 35 12460
281 IK1BPL 208 194 461 27 12447
282 SP8CGU 132 131 332 37 12284
283 LY2J 198 195 378 32 12096
284 DJ2FR 108 105 286 42 12012
285 OM7AT 100 99 292 41 11972
286 RZ9UO 104 102 425 28 11900
287 SF5O 59 59 294 40 11760
288 UA9OGC 90 81 278 41 11398
289 AI6O 117 110 345 33 11385
290 VE9KK 120 116 328 34 11152
291 SP2DKI 176 174 359 31 11129
292 8S80AA 103 98 309 36 11124
293 SP5UD 129 125 365 30 10950
294 KK0U 61 60 296 36 10656
295 IK1QBT 149 147 340 31 10540
296 SP9DUX 141 139 283 37 10471
297 E77C 114 114 326 32 10432
298 DH2URF 61 59 319 32 10208
299 KT3T 75 71 299 34 10166
300 PE4KH 76 72 289 35 10115
301 RT5P 131 130 259 39 10101
302 UT8EU 94 90 323 31 10013
303 PA3GDD 154 151 290 34 9860
304 I1IMA 68 64 289 34 9826
305 OK1TDX 107 104 287 34 9758
306 VE3TM 100 96 298 32 9536
307 YU1ML 217 207 375 25 9375
308 DL3FBB 80 78 270 34 9180
309 RU4LM 100 98 296 31 9176
310 DL8HK 60 59 277 33 9141
311 EA1CS 148 140 349 26 9074
312 EW1TO 155 147 335 27 9045
313 GD4EIP 82 68 234 37 8658
314 IK2AUK 75 63 230 36 8280
315 VE1ANU 125 120 340 24 8160
316 M3X 211 202 339 24 8136
317 OK8KM 102 97 231 34 7854
318 PD0JMH 75 74 260 29 7540
319 IT9NVA 85 79 240 31 7440
320 RA3VE 71 66 204 36 7344
