Single Operator/All Bands/Mixed/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ7G | 2335 | 2248 | 2998 | 369 | 1106262 |
2 | LZ5I | 2077 | 2037 | 2757 | 387 | 1066959 |
3 | LZ8R | 1849 | 1800 | 2412 | 381 | 918972 |
4 | LZ4A | 1357 | 1331 | 1861 | 331 | 615991 |
5 | LZ1GU | 496 | 479 | 583 | 147 | 85701 |
6 | LZ2CJ | 624 | 589 | 719 | 112 | 80528 |
7 | LZ2TDF | 157 | 139 | 159 | 66 | 10494 |
8 | LZ2FDI | 109 | 103 | 133 | 68 | 9044 |
9 | LZ2FP | 71 | 71 | 99 | 40 | 3960 |
10 | LZ1ST | 21 | 21 | 21 | 18 | 378 |
Single Operator/All Bands/Mixed/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1ZM | 1055 | 1037 | 1289 | 243 | 313227 |
2 | LZ2HQ | 964 | 928 | 1194 | 262 | 312828 |
3 | LZ4UX | 691 | 687 | 991 | 258 | 255678 |
4 | LZ8E | 540 | 534 | 722 | 237 | 171114 |
5 | LZ1WF | 710 | 683 | 843 | 198 | 166914 |
6 | LZ2JE | 560 | 542 | 692 | 189 | 130788 |
7 | LZ1DQ | 629 | 598 | 768 | 151 | 115968 |
8 | LZ7CC | 674 | 666 | 818 | 141 | 115338 |
9 | LZ5PL | 466 | 453 | 571 | 165 | 94215 |
10 | LZ1KZ | 265 | 259 | 329 | 129 | 42441 |
11 | LZ2SX | 183 | 179 | 245 | 87 | 21315 |
12 | LZ2ZD | 108 | 102 | 122 | 46 | 5612 |
13 | LZ3MAR | 4 | 2 | 2 | 3 | 6 |
Single Operator/All Bands/CW/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ4AE | 1957 | 1927 | 2653 | 372 | 986916 |
2 | LZ5DI | 1741 | 1719 | 2297 | 374 | 859078 |
3 | LZ1ND | 1580 | 1554 | 2106 | 356 | 749736 |
4 | LZ1BP | 1481 | 1457 | 1999 | 338 | 675662 |
5 | LZ5EE | 1432 | 1407 | 1851 | 357 | 660807 |
6 | LZ4ZP | 1243 | 1231 | 1599 | 309 | 494091 |
7 | LZ1RW | 1320 | 1305 | 1715 | 271 | 464765 |
8 | LZ1AQ | 1166 | 1143 | 1601 | 244 | 390644 |
9 | LZ3RM | 801 | 783 | 1019 | 216 | 220104 |
10 | LZ6K | 674 | 660 | 982 | 219 | 215058 |
11 | LZ4W | 637 | 627 | 819 | 204 | 167076 |
12 | LZ1QB | 366 | 353 | 509 | 183 | 93147 |
13 | LZ1VB | 515 | 490 | 608 | 151 | 91808 |
14 | LZ1BJ | 207 | 205 | 245 | 73 | 17885 |
15 | LZ2ZG | 81 | 80 | 137 | 75 | 10275 |
Single Operator/All Bands/CW/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1QV | 1255 | 1249 | 1655 | 327 | 541185 |
2 | LZ3QE | 1344 | 1333 | 1729 | 313 | 541177 |
3 | LZ7X | 1039 | 1025 | 1325 | 292 | 386900 |
4 | LZ7O | 934 | 925 | 1313 | 258 | 338754 |
5 | LZ7M | 849 | 842 | 1108 | 271 | 300268 |
6 | LZ7DX | 600 | 593 | 823 | 257 | 211511 |
7 | LZ2XA | 678 | 656 | 864 | 221 | 190944 |
8 | LZ1ZJ | 810 | 796 | 966 | 185 | 178710 |
9 | LZ7DL | 468 | 455 | 611 | 173 | 105703 |
10 | LZ1HO | 531 | 481 | 587 | 174 | 102138 |
11 | LZ2CH | 502 | 495 | 619 | 156 | 96564 |
12 | LZ1IQ | 304 | 290 | 412 | 163 | 67156 |
13 | LZ1PJ | 446 | 442 | 622 | 96 | 59712 |
14 | LZ3BF | 360 | 351 | 417 | 138 | 57546 |
15 | LZ3TL | 299 | 287 | 351 | 145 | 50895 |
16 | LZ2AB | 283 | 278 | 334 | 152 | 50768 |
17 | LZ3WG | 361 | 334 | 428 | 92 | 39376 |
18 | LZ2MP | 394 | 387 | 487 | 75 | 36525 |
19 | LZ1GE | 241 | 238 | 296 | 109 | 32264 |
20 | LZ1IK | 240 | 230 | 282 | 99 | 27918 |
21 | LZ3PZ | 139 | 127 | 179 | 115 | 20585 |
22 | LZ1PID | 121 | 116 | 150 | 69 | 10350 |
23 | LZ2LE | 85 | 81 | 101 | 76 | 7676 |
Single Operator/All Bands/SSB/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2VU | 1271 | 1157 | 1383 | 260 | 359580 |
2 | LZ6DX | 455 | 442 | 566 | 167 | 94522 |
3 | LZ5EO | 107 | 102 | 114 | 63 | 7182 |
4 | LZ1W | 68 | 65 | 67 | 54 | 3618 |
Single Operator/All Bands/SSB/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2YO | 871 | 814 | 1040 | 241 | 250640 |
2 | LZ2ZY | 838 | 796 | 934 | 230 | 214820 |
3 | LZ1DM | 422 | 410 | 454 | 135 | 61290 |
4 | LZ3SD | 177 | 175 | 207 | 106 | 21942 |
5 | LZ1ZLI | 157 | 153 | 165 | 101 | 16665 |
6 | LZ1BOE | 78 | 72 | 80 | 50 | 4000 |
7 | LZ1OPM | 66 | 59 | 63 | 48 | 3024 |
8 | LZ1VCT | 51 | 51 | 55 | 49 | 2695 |
9 | LZ3RBS | 44 | 39 | 45 | 36 | 1620 |
10 | LZ1KI | 47 | 42 | 44 | 32 | 1408 |
11 | LZ1MDK | 44 | 37 | 41 | 34 | 1394 |
Single Operator/Single Band/Mixed - 10M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ4TX | 590 | 565 | 903 | 93 | 83979 |
2 | LZ1VL | 187 | 171 | 259 | 47 | 12173 |
3 | LZ5X | 130 | 126 | 190 | 56 | 10640 |
4 | LZ1US | 84 | 79 | 101 | 29 | 2929 |
Single Operator/Single Band/Mixed - 15M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2HA | 512 | 487 | 585 | 72 | 42120 |
2 | LZ3SM | 241 | 237 | 333 | 61 | 20313 |
3 | LZ3ZQ | 208 | 201 | 285 | 58 | 16530 |
Single Operator/Single Band/Mixed - 20M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5Y | 983 | 951 | 1203 | 94 | 113082 |
2 | LZ2PS | 403 | 398 | 510 | 64 | 32640 |
3 | LZ2VP | 308 | 255 | 301 | 59 | 17759 |
4 | LZ3RN | 158 | 151 | 189 | 48 | 9072 |
5 | LZ1RT | 53 | 49 | 55 | 28 | 1540 |
6 | LZ7VM | 27 | 20 | 22 | 18 | 396 |
7 | LZ1XV | 19 | 15 | 19 | 16 | 304 |
8 | LZ7MT | 13 | 9 | 11 | 13 | 143 |
Single Operator/Single Band/Mixed - 40M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ7J | 640 | 629 | 833 | 82 | 68306 |
2 | LZ1EV | 1535 | 1522 | 622 | 68 | 42296 |
3 | LZ6F | 537 | 467 | 597 | 64 | 38208 |
4 | LZ5M | 441 | 431 | 517 | 67 | 34639 |
5 | LZ3FM | 383 | 374 | 446 | 69 | 30774 |
6 | LZ1FH | 392 | 375 | 471 | 65 | 30615 |
7 | LZ2FX | 150 | 143 | 177 | 45 | 7965 |
Single Operator/Single Band/Mixed - 80M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5XQ | 213 | 207 | 227 | 47 | 10669 |
Multi Operators/All Bands/Single Transmitter/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ6C | 2228 | 2150 | 3006 | 415 | 1247490 |
2 | LZ6Y | 2346 | 2271 | 3095 | 363 | 1123485 |
3 | LZ7U | 1554 | 1475 | 2015 | 348 | 701220 |
4 | LZ8A | 1453 | 1392 | 1950 | 315 | 614250 |
5 | LZ7A | 1150 | 1121 | 1477 | 303 | 447531 |
6 | LZ7Z | 1096 | 1045 | 1425 | 261 | 371925 |
7 | LZ5K | 1019 | 950 | 1124 | 204 | 229296 |
8 | LZ7B | 477 | 456 | 512 | 172 | 88064 |
9 | LZ1KAU | 127 | 118 | 140 | 79 | 11060 |
10 | LZ6G | 171 | 162 | 170 | 56 | 9520 |
11 | LZ1KAK | 20 | 17 | 17 | 18 | 306 |
Single Operator/All Bands/Mixed/QRP (max.10W) |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2RS | 719 | 708 | 866 | 211 | 182726 |
2 | LZ2AF | 462 | 449 | 561 | 194 | 108834 |
3 | LZ3AW/QRP | 452 | 431 | 519 | 170 | 88230 |
4 | LZ2OQ/1 | 51 | 49 | 63 | 39 | 2457 |
Short Wave Listener |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ/IZ3NVR | 190 | 156 | 156 | 111 | 17316 |
2 | LZ1H192 | 43 | 42 | 92 | 56 | 5152 |
Check Logs |
LZ1JZ LZ1MS LZ1NJ LZ1QZ LZ1UK LZ1YF LZ2FV LZ2WFF LZ2WYY LZ3LZ LZ3NY LZ7W 2E0DGL 4Z5ML 9A6TT A62A AB5XM BI3XGJ D0AG DK7OG DL1X DL3TC E70T EA3DMN EA4OR F3WT HG1A IK2REA IK6VXO IU5GCX IV3IPS K2MK LY2BAA LY4T LY5G LY5W LY7M M5JFS OH6UE OH8MBN OK1DM OK1KAS OK2BMJ OK6HT PA3DZM PY2IB R3XCJ R7TQ RJ1O RN6LG RQ4F RU3A RX3QNE RZ1O SM0Q SM3CZS SP2GOW SP5NZF SP7JLH UA3RW UA3X US8ICM UW7EZ YO3XX YO4FZX YO6FGZ |