World
Single Operator/All Bands/Mixed/High Power
Single Operator/All Bands/Mixed/Low Power
Single Operator/All Bands/CW/High Power
Single Operator/All Bands/CW/Low Power
Single Operator/All Bands/SSB/High Power
Single Operator/All Bands/SSB/Low Power
Single Operator/Single Band/Mixed - 10M
Single Operator/Single Band/Mixed - 15M
Single Operator/Single Band/Mixed - 20M
Single Operator/Single Band/Mixed - 40M
Single Operator/Single Band/Mixed - 80M
Multi Operators/All Bands/Single Transmitter/Mixed
Single Operator/All Bands/Mixed/QRP (max.10W)
SWL
Bulgaria
Single Operator/All Bands/Mixed/High Power
Single Operator/All Bands/Mixed/Low Power
Single Operator/All Bands/CW/High Power
Single Operator/All Bands/CW/Low Power
Single Operator/All Bands/SSB/High Power
Single Operator/All Bands/SSB/Low Power
Single Operator/Single Band/Mixed - 10M
Single Operator/Single Band/Mixed - 15M
Single Operator/Single Band/Mixed - 20M
Single Operator/Single Band/Mixed - 40M
Single Operator/Single Band/Mixed - 80M
Multi Operators/All Bands/Single Transmitter/Mixed
Single Operator/All Bands/Mixed/QRP (max.10W)
SWL

Single Operator/All Bands/Mixed/High Power
Nr Call QSO Score
Total Conf Points Mult Total
1 RG9A 2080 2048 7710 268 2066280
2 RM4F 1700 1657 4614 226 1042764
3 EU4E 1406 1393 4464 218 973152
4 HA3DX 1303 1272 3730 212 790760
5 BG0DLA 1376 1341 4741 135 640035
6 HA5JI 1065 1025 3320 186 617520
7 UA9CDC 691 685 3252 184 598368
8 R3OM 1180 1175 3406 148 504088
9 UA9CTT 902 891 3396 144 489024
10 EW8DX 1298 1268 3128 154 481712
11 YO9HP 1040 1022 2655 171 454005
12 OG7F 1074 1066 2652 164 434928
13 UO2L 865 847 3435 122 419070
14 F6AGM 345 335 1809 174 314766
15 UA6LUQ 989 966 2199 133 292467
16 K4RUM 819 811 2424 110 266640
17 UT2UB 704 686 1915 112 214480
18 RC1W 494 482 1734 122 211548
19 CT7BJG 541 528 2076 101 209676
20 LC3T 516 498 1527 126 192402
21 OK1OA 633 629 1536 118 181248
22 ON9TT 477 471 1638 108 176904
23 KR2Q 647 636 1995 72 143640
24 UN0L 593 572 1908 70 133560
25 RT2H 405 394 1339 84 112476
26 NN1SS 455 437 1447 76 109972
27 OM3CW 507 491 1130 91 102830
28 N4QS 330 329 1073 87 93351
29 RL2Y 310 307 1097 85 93245
30 SV8DJW 298 282 1162 80 92960
31 M0UDD 619 597 1183 78 92274
32 EA5KBG 429 425 1031 82 84542
33 VK4DX 350 339 1269 61 77409
34 K3SV 225 224 883 85 75055
35 RK3LC 369 355 949 78 74022
36 OR1Z 482 461 981 72 70632
37 RT1S 113 113 1130 57 64410
38 K1RX 385 362 1259 50 62950
39 LA8HGA 453 443 1100 57 62700
40 IZ3GNG 161 160 877 71 62267
41 PA0JNH 270 252 794 78 61932
42 SP9WZJ 303 298 872 67 58424
43 N3JT 150 145 693 70 48510
44 RW0UM 247 244 757 63 47691
45 BD3TE 274 267 813 55 44715
46 UR1UU 318 310 729 61 44469
47 IK2PFL 274 267 680 62 42160
48 F5PHY 256 248 634 66 41844
49 KU2C 202 197 670 54 36180
50 RX3N 259 256 605 57 34485
51 UG4P 163 153 601 57 34257
52 EA5JDN 188 176 568 57 32376
53 YB1CDA 194 182 681 47 32007
54 PE1PIX 159 158 590 53 31270
55 DG1YBN 181 169 532 57 30324
56 IZ8FWN 288 276 527 55 28985
57 RQ4F 152 150 500 56 28000
58 UA6AA 218 211 518 54 27972
59 AI0Y 248 245 691 40 27640
60 N2HMM 108 98 410 65 26650
61 DL39EUDXF 354 333 548 46 25208
62 OO4M 126 122 469 49 22981
63 AA2EQ 135 132 428 51 21828
64 SM0D 189 178 389 52 20228
65 7K4VPV 122 121 426 46 19596
66 PA4GDR 102 99 401 46 18446
67 RA6ZM 204 191 411 43 17673
68 RA7E 113 109 418 41 17138
69 N0IRM 104 101 401 39 15639
70 SQ2RAD 170 160 390 38 14820
71 DK5DS 101 93 398 35 13930
72 K9MA 107 106 370 36 13320
73 R5FU 53 53 373 35 13055
74 M1AQR 75 71 311 40 12440
75 JA0FVU 87 83 411 29 11919
76 G4DRS 161 157 359 31 11129
77 F5BTH 95 82 274 40 10960
78 R6DG 116 112 281 39 10959
79 A41CK 95 82 330 31 10230
80 DF3VM 120 120 251 40 10040
81 RZ1A 81 77 280 29 8120
82 NO2C 74 63 228 35 7980
83 VE7WO 138 136 291 27 7857
84 SP3JDZ 92 92 202 38 7676
85 PA6F 60 58 255 30 7650
86 R7TD 92 89 221 34 7514
87 VE7CV 70 63 227 29 6583
88 RN1B 143 139 306 21 6426
89 UT3UV 94 87 207 27 5589
90 JA7ODY 50 48 221 25 5525
91 G6AD 64 64 234 22 5148
92 N2RC 41 41 185 26 4810
93 VE3CM 62 59 184 24 4416
94 RU0LL 79 77 245 18 4410
95 KC4TEO 69 67 145 29 4205
96 OH3MF 73 67 190 21 3990
97 DO9SR 55 54 174 21 3654
98 K0TRL 33 31 198 18 3564
99 KI5GTR 69 62 153 22 3366
100 OK2JF 47 43 140 20 2800
101 WA2CP 27 27 138 20 2760
102 SP3MEP 77 74 121 20 2420
103 IZ4UFB 40 38 116 17 1972
104 Z62NS 111 100 132 14 1848
105 KF8I 26 26 123 15 1845
106 OZ8AAH 51 48 87 15 1305
107 K7QA 26 24 99 12 1188
108 UT1KT 27 26 60 17 1020
109 R2BCD 46 23 70 12 840
110 WN8Y 15 14 64 11 704
111 DL4XT 20 17 63 10 630
112 TA3AWB 9 9 51 9 459
113 YB1FGO 18 14 38 5 190
114 YB8UTI 12 10 24 7 168
115 DL6DVU 10 10 14 7 98
116 OR7W 14 11 19 4 76
117 KC9EE 11 11 11 3 33
118 YF3AQV 8 5 15 2 30
Single Operator/All Bands/Mixed/Low Power
Nr Call QSO Score
Total Conf Points Mult Total
1 R8TT 1745 1733 7194 237 1704978
2 SM2M 1197 1189 4397 234 1028898
3 UN7LAN 859 853 3337 166 553942
4 RU9AC 780 777 3469 156 541164
5 SE4E 900 871 2637 149 392913
6 OK2MBP 873 861 2242 123 275766
7 UN8PT 675 666 2417 100 241700
8 RU4SO 524 518 2065 101 208565
9 LY4K 649 642 1774 116 205784
10 RK6O 610 606 1712 115 196880
11 R5QQ 711 689 1665 118 196470
12 RN5A 647 613 1676 115 192740
13 N8II 527 514 1668 101 168468
14 RM8G 399 392 1336 106 141616
15 SO3O 566 557 1432 98 140336
16 HG8W 320 303 1172 119 139468
17 DL3IAS 236 233 1380 98 135240
18 YL3NU 421 415 1230 100 123000
19 F4IBJ 142 134 1240 79 97960
20 EW2R 407 401 1012 94 95128
21 RC2O 557 551 1347 68 91596
22 PA3EVY 352 334 975 89 86775
23 ER3UA 392 386 1127 73 82271
24 SE6K 355 342 1006 80 80480
25 SM6TOL 472 466 996 77 76692
26 9A1DR 271 271 828 90 74520
27 DL7DZ 241 232 830 87 72210
28 S52ZD 418 395 1157 62 71734
29 RG8U 230 222 949 74 70226
30 Z35M 451 445 951 69 65619
31 UC5D 302 301 815 78 63570
32 DJ1MM 301 300 798 77 61446
33 PC1PM 274 270 870 68 59160
34 S57NAW 283 273 704 83 58432
35 UN7LEW 210 208 770 75 57750
36 LA5CIA 200 193 781 69 53889
37 HA1WD 210 205 681 76 51756
38 F5MNC 294 276 791 63 49833
39 PY2PLL 245 238 772 61 47092
40 ON4CT 280 270 627 73 45771
41 F6DJN 133 128 646 68 43928
42 SV5DKL 282 276 820 53 43460
43 VE3WG 183 171 616 65 40040
44 RV3DEP 223 220 625 62 38750
45 YB9ELS 164 157 707 54 38178
46 UA9XX 295 256 612 62 37944
47 WA2QAU 200 198 693 53 36729
48 LA3BPA 174 170 564 63 35532
49 LB7VI 173 168 594 59 35046
50 OQ0T 134 134 523 65 33995
51 R2UZ 237 199 500 64 32000
52 G4DDL 211 206 549 55 30195
53 OH8DIT 200 186 537 56 30072
54 UT5EAA 138 133 531 56 29736
55 PA3EWG 202 199 489 58 28362
56 IC8FBU 292 270 564 48 27072
57 PY1AX 185 171 531 50 26550
58 DH1TST 101 100 443 57 25251
59 IZ6BTN 140 134 419 58 24302
60 UT6ER 161 159 549 43 23607
61 RA3V 173 134 490 47 23030
62 YU0U 200 197 514 43 22102
63 PC7E 164 157 530 41 21730
64 W3KN 107 105 426 51 21726
65 IU3UJX 139 130 421 50 21050
66 PA1MAR 93 82 551 38 20938
67 PA2VS 151 150 468 42 19656
68 SM5DXR 161 154 385 48 18480
69 RU6C 67 63 406 43 17458
70 OK1IGR 87 80 419 41 17179
71 TA4RC 113 105 382 43 16426
72 S52ON 124 119 418 39 16302
73 PS7MA 150 138 404 39 15756
74 DH2RTW 60 58 450 35 15750
75 PE0CWK 80 80 385 40 15400
76 YO2MJZ 118 117 346 42 14532
77 N3CKI 140 138 327 44 14388
78 DB0DH 140 136 457 31 14167
79 YO8BDQ 50 50 500 28 14000
80 DL7NY 104 100 353 38 13414
81 E73RB 144 135 291 41 11931
82 RZ9UO 110 107 430 27 11610
83 S56C 99 93 291 38 11058
84 PH3T 107 104 357 30 10710
85 F4DVO 63 63 286 37 10582
86 PA7TG 87 82 306 27 8262
87 DJ5NE 91 90 231 33 7623
88 IU7XWD 112 110 212 35 7420
89 HB9IIH 72 70 226 31 7006
90 SP4SAF 103 98 249 28 6972
91 PD7CJT 104 103 225 30 6750
92 OM2ADM 119 114 230 29 6670
93 SP9ODM 61 61 222 29 6438
94 UA9JNT 63 59 234 27 6318
95 PA3DTR 100 94 232 27 6264
96 UR3QNV 120 115 240 26 6240
97 EA5MR 64 63 239 25 5975
98 YO6ZS 173 151 206 29 5974
99 M7ESS 48 48 200 29 5800
100 ES3RF 26 26 260 22 5720
101 EA1IQM 90 81 176 30 5280
102 IZ3NVR 82 78 167 31 5177
103 EC4DEP 70 67 199 26 5174
104 PD0LFJ 108 102 163 26 4238
105 DJ3GE 51 48 178 23 4094
106 F6BQG 38 37 193 21 4053
107 AC2FA 81 77 180 22 3960
108 UA3X 34 34 193 20 3860
109 2E0LMI 55 51 144 26 3744
110 DK3YB 50 47 174 19 3306
111 DG6ME 52 51 153 20 3060
112 EU8RO 43 43 131 20 2620
113 SV2SKU 51 49 120 20 2400
114 SM7ATL 40 37 140 17 2380
115 IK2IKW 38 36 111 21 2331
116 PE1NCF 26 26 136 17 2312
117 JH3FTZ 24 24 128 18 2304
117 M7LCN 27 27 128 18 2304
118 SP9EXE 21 21 174 13 2262
119 KD2KEH 37 35 110 18 1980
120 DF8MH 35 34 103 17 1751
121 N3KI 22 20 123 14 1722
122 JH0MUC 24 20 99 16 1584
123 K1ECU 20 20 84 14 1176
124 DF0JEN 35 33 78 14 1092
125 ES5KYS 16 15 89 12 1068
126 SQ2HZ 17 17 61 14 854
127 DO1WFW 25 22 68 12 816
128 IK2AUK 36 30 68 10 680
129 IK2WXQ 72 65 85 7 595
130 KZ3P 24 21 45 11 495
130 YB2SLF 13 12 55 9 495
131 EA4AQQ 13 13 41 11 451
132 YL3RZ 15 14 54 8 432
133 YC2CRV 20 17 51 8 408
134 HB9GPG 8 8 48 8 384
135 HB9GKM 7 7 52 7 364
136 DO7LW 10 9 36 9 324
137 PY2ASA 9 9 25 8 200
138 SP3WKW 10 9 20 8 160
139 SQ6OCW 13 13 22 6 132
140 YC2GSJ 9 9 27 4 108
141 WP3E 12 9 25 4 100
142 DA1BB 15 14 16 6 96
143 KB3UJT 6 5 22 4 88
144 YF3ARV 6 6 18 3 54
145 DB1EA 6 4 13 4 52
146 K1AJT 4 4 10 4 40
147 VE7BGP 4 3 5 2 10
Single Operator/All Bands/CW/High Power
Nr Call QSO Score
Total Conf Points Mult Total
1 P3X 2811 2745 9275 233 2161075
2 ND3T 2834 2763 9243 199 1839357
3 UN7LZ 1875 1845 6960 256 1781760
4 HA8JV 1231 1200 4329 258 1116882
5 RT9C 1471 1449 5454 198 1079892
6 9A5M 1553 1533 4048 261 1056528
7 OQ5M 1719 1703 4576 229 1047904
8 RN3QO 1303 1268 4102 253 1037806
9 YL7X 1300 1287 3960 239 946440
10 F5MUX 1242 1220 4129 224 924896
11 W1UE 1478 1448 5048 175 883400
12 HG1G 1630 1618 3862 202 780124
13 RC9A 1115 1097 4322 174 752028
14 RD0A 1134 1112 4319 168 725592
15 LA8OM 1590 1567 3845 188 722860
16 RW1A 1040 1028 3307 197 651479
17 RD4F 1190 1175 3209 195 625755
18 YO4NF 1508 1492 3288 172 565536
19 UC0A 1035 1022 3732 147 548604
20 YQ6A 1037 1019 2752 196 539392
21 E77EA 1260 1250 3038 172 522536
22 IU8RIA 1079 1025 2936 175 513800
23 RK9AX 809 784 3231 159 513729
24 EA1WH 893 883 3013 170 512210
25 4L8A 1338 1300 4536 111 503496
26 OH1TM 928 924 2831 174 492594
27 EC6AAE 1399 1307 3117 157 489369
28 VE3VN 1013 1003 3530 137 483610
29 RJ3A 1021 993 3011 158 475738
30 OL7D 1292 1266 2877 159 457443
31 RQ9O 953 939 3300 135 445500
32 HA8L 879 850 2554 167 426518
33 IK1PMR 861 854 2275 187 425425
34 UA3QGT 736 729 2511 166 416826
35 LY2MM 938 925 2689 155 416795
36 S53V 1025 1003 2486 162 402732
37 OY1CT 1312 1282 2734 147 401898
38 R8KC 959 936 3325 117 389025
39 K3WW 933 914 3008 127 382016
40 R9AE 795 786 2894 130 376220
41 DK8ZB 697 689 1992 187 372504
42 OE5TXF 830 824 2500 149 372500
43 SP3VT 1082 1072 2598 143 371514
44 PA3AAV 1065 1047 2575 142 365650
45 N4AF 856 839 3060 119 364140
46 R1DX 716 701 2134 165 352110
47 AD4EB 935 918 2837 119 337603
48 IK3VUT 1118 1096 2441 138 336858
49 RK7X 1002 974 2506 133 333298
50 DL4ME 700 693 2167 146 316382
51 S54O 760 754 1959 159 311481
52 YU7KW 649 648 1907 162 308934
53 N4YDU 816 796 2596 117 303732
54 YP2R 1001 983 2275 131 298025
55 9A7R 576 562 1899 154 292446
56 IT9IVU 742 729 2033 141 286653
57 MM2T 768 739 2078 136 282608
58 PA2A 856 851 2127 128 272256
59 R3ZP 991 982 2282 115 262430
60 SN5N 707 691 2046 128 261888
61 M4N 627 623 2048 124 253952
62 VE3NNT 700 688 2377 104 247208
63 W1GD 562 557 2117 112 237104
64 RL3T 604 596 1729 133 229957
65 IK0FUX 560 554 1641 139 228099
66 EA5YU 522 520 1677 136 228072
67 R7AT 688 680 1829 122 223138
68 RT4M 540 531 1618 135 218430
69 LY6O 783 768 1823 118 215114
70 RC9T 571 561 1990 106 210940
71 S52NY 791 766 1928 108 208224
72 G3BOY 795 789 1878 109 204702
73 K1RO 556 551 1762 114 200868
74 VE3CT 415 411 1800 111 199800
75 JN4MMO 474 470 1746 114 199044
76 OK2EA 956 946 1854 106 196524
77 YL7A 556 545 1583 122 193126
78 IZ3SQW 808 789 1721 112 192752
79 IK4DCX 575 569 1566 122 191052
80 IV3UHL 640 629 1626 116 188616
81 K9OM 470 457 1611 117 188487
82 IS0AFM 860 851 1798 104 186992
83 OR5T 410 405 1392 128 178176
84 N4RV 536 521 1800 98 176400
85 S52A 631 613 1435 121 173635
86 F6IFY 330 328 1344 124 166656
87 VA3AR 652 631 1904 87 165648
88 HA7RY 629 618 1540 105 161700
89 I1HJT 394 389 1170 138 161460
90 UA3XFO 495 494 1461 108 157788
91 RU4PU 604 593 1437 107 153759
92 NB1N 517 511 1807 84 151788
93 UY2RA 460 451 1390 109 151510
94 PA5KT 573 568 1451 101 146551
95 IK0YUT 722 708 1395 103 143685
96 M0TDW 461 459 1419 101 143319
97 HA7I 509 500 1333 106 141298
98 UW2U 415 413 1297 104 134888
99 SD3A 526 502 1401 96 134496
100 SV1JG 547 538 1372 98 134456
101 RN4HAB 440 429 1293 103 133179
102 DF8V 542 523 1215 108 131220
103 VE3JM 493 483 1680 78 131040
104 N4CW 445 437 1468 86 126248
105 OK3X 500 493 1404 88 123552
106 UN7LV 343 340 1411 86 121346
107 VA1MM 501 489 1509 80 120720
108 W9ILY 332 328 1163 102 118626
109 DP7D 250 245 1017 112 113904
110 SP6AEG 409 399 1141 97 110677
111 RV6HV 560 550 1309 84 109956
112 K3IE 380 374 1249 87 108663
113 F6HKA 622 600 1333 81 107973
114 SQ9KDT 679 649 1235 86 106210
115 N4BP 515 510 1718 59 101362
116 SV8OVJ 553 547 1163 87 101181
117 OM5MX 288 286 1004 100 100400
118 DF7TV 211 209 851 117 99567
119 F6HDI 142 140 1400 70 98000
120 LY3CY 402 401 1136 86 97696
121 K3PA 329 319 1143 85 97155
122 DM3XRF 323 321 1011 94 95034
123 F5SGI 520 507 1124 84 94416
124 UR3QX 294 290 1157 80 92560
125 DL5YM 584 576 1044 88 91872
126 G4MKR 353 347 1029 89 91581
127 RZ9A 227 212 1101 83 91383
128 AB2E 282 271 1015 89 90335
129 UA3RW 250 247 992 89 88288
130 Z33B 688 650 1230 71 87330
131 9H6A 512 492 1109 78 86502
132 F8DFP 404 387 1042 83 86486
133 YT6T 523 476 926 92 85192
134 VU2TMP 364 358 1293 65 84045
135 EB7KA 558 554 1056 78 82368
136 IW3IFJ 362 352 927 88 81576
137 4U9A 571 553 1064 76 80864
138 VE2FK 479 471 1249 64 79936
139 K2NV 400 395 1154 69 79626
140 OP5T 426 417 1031 77 79387
141 N5TJ 230 225 807 96 77472
142 SD1A 502 494 1013 74 74962
143 EA1X 514 493 1035 71 73485
144 M4E 353 346 869 82 71258
145 OK1DOL 377 372 925 75 69375
146 N3AM 164 162 747 90 67230
147 OH2KW 339 334 804 83 66732
148 VA2EBI 254 244 937 70 65590
149 OK2QA 457 450 839 78 65442
150 UC4P 256 248 772 83 64076
151 OG5O 300 292 849 75 63675
152 K4BAI 378 365 945 65 61425
153 PA5N 306 301 787 77 60599
154 ZD7BG 324 305 1107 54 59778
155 K3TN 230 229 755 79 59645
156 EA8ZS 329 274 993 60 59580
157 N3RD 337 327 934 61 56974
158 KG4W 211 209 724 78 56472
159 OR4M 329 311 781 72 56232
160 RM0F 307 299 997 56 55832
161 DR5E 245 242 687 80 54960
162 JO7KMB 211 210 781 68 53108
163 PC4H 270 267 721 73 52633
164 SV9DJO 340 335 784 67 52528
165 RL5A 353 344 743 67 49781
166 I2WIJ 273 270 707 70 49490
167 K4NMR 217 205 772 64 49408
168 PA3FQA 305 294 692 71 49132
169 W8FJ 282 276 773 63 48699
170 SZ1A 397 387 725 67 48575
171 W1ARY 200 196 728 66 48048
172 N7AT 300 292 868 55 47740
173 UZ1WW 270 258 777 61 47397
174 VE5MX 304 301 955 48 45840
175 PY3TD 302 291 897 50 44850
176 R9CX 172 171 826 54 44604
177 IV3IPS 316 312 646 67 43282
178 EB5A 217 212 563 75 42225
179 R4RT 274 260 625 66 41250
180 R4BZ 250 239 691 59 40769
180 VA3TNM 246 240 691 59 40769
181 SQ9TX 301 298 727 56 40712
182 RA3TT 222 222 660 61 40260
183 NN4SS 218 205 785 51 40035
184 WK2G 278 271 837 46 38502
185 S52WD 261 247 603 63 37989
186 K8BZ 265 261 756 50 37800
187 I3FIY 366 362 636 58 36888
188 SM6LJU 215 209 643 57 36651
189 K2RET 173 170 626 58 36308
190 PY4HO 193 181 639 55 35145
191 RV6LN 200 197 589 58 34162
192 N4HB 170 166 517 64 33088
193 OM7LM 195 193 526 62 32612
194 LY2K 245 234 542 60 32520
195 PA7KY 170 164 559 58 32422
196 YU7BW 230 227 566 57 32262
197 F6HBR 200 198 564 55 31020
198 VR2CO 226 217 687 45 30915
199 IU0PVM 340 334 639 48 30672
200 N5RZ 243 238 794 38 30172
201 SA2CLC 191 182 460 65 29900
202 IK3ORD 142 138 483 61 29463
203 OQ0Q 302 295 569 51 29019
204 W2KA 142 141 577 49 28273
205 DL7LX 162 155 432 62 26784
206 R2FZ 223 213 542 49 26558
207 M0XAC 104 102 469 54 25326
208 RN2FQ 208 199 494 51 25194
209 YB2IQ 144 136 523 46 24058
210 DF7CP 159 157 417 57 23769
211 KA2MGE 125 125 472 50 23600
212 CT4NH 137 128 455 51 23205
213 ON7ET 112 112 410 56 22960
214 4Z1DZ 91 88 480 47 22560
215 YO4NT 238 237 454 49 22246
216 K1SM 187 177 615 36 22140
217 RT0O 183 179 535 41 21935
218 NO4J 139 122 430 51 21930
219 R2ZU 132 131 429 51 21879
220 EA5O 250 247 483 45 21735
221 UC4L 301 289 508 42 21336
222 DG0KS 153 152 432 49 21168
223 VE3TW 150 148 500 42 21000
224 EA4FME 127 119 392 53 20776
225 G4SND 135 133 428 48 20544
226 F4LTU 177 172 457 44 20108
227 NS4X 104 102 419 47 19693
228 IK1TTD 86 78 407 46 18722
229 DF5EN 100 99 432 43 18576
230 EU1DC 280 267 481 38 18278
231 K3WJV 150 147 382 47 17954
232 IT9IQN 226 214 378 47 17766
233 G2OU 252 251 458 36 16488
234 9A2CT 232 218 444 37 16428
235 EB5F 225 213 421 38 15998
236 IK2SND 223 221 379 42 15918
237 SV8KPM 246 225 417 37 15429
238 EA7GZQ 109 108 359 42 15078
239 AA4DD 130 130 349 43 15007
240 JH7RTQ 103 100 349 42 14658
241 N4UU 135 127 442 31 13702
242 WA3AER 137 137 390 35 13650
243 K5LY 162 147 315 42 13230
244 OL26WRTC 141 137 397 32 12704
245 K8PK 111 110 340 37 12580
246 IT9PPG 129 128 338 37 12506
247 UR5EJ 128 121 338 36 12168
248 SP5LST 129 126 357 34 12138
249 KQ4R 147 147 320 37 11840
250 W3MA 72 70 277 41 11357
251 VE3KP 114 110 331 34 11254
252 DM6EE 74 72 247 45 11115
253 PA1BX 112 99 284 39 11076
254 R3OQ 141 130 270 41 11070
255 PA3BWK 150 146 325 34 11050
256 DK1WU 126 123 302 34 10268
257 CT7AUP 96 94 319 31 9889
258 N1NN 99 98 263 37 9731
259 ZM4YY 67 66 278 35 9730
260 WO9B 84 81 256 38 9728
261 PA4DOC 150 147 290 33 9570
262 OK1FU 74 71 251 38 9538
263 W3FIZ 104 100 262 36 9432
264 K7OM 85 81 228 41 9348
265 OH6BA 104 103 298 31 9238
266 AK1MD 85 82 318 28 8904
267 OK1PI 202 194 348 25 8700
268 IK0EFR 142 139 239 36 8604
269 I0WBX 105 98 237 36 8532
270 PY4LH 97 91 266 32 8512
271 DJ8EW 50 49 265 31 8215
272 I2VXJ 84 82 232 33 7656
273 R5BE 112 101 211 36 7596
274 K1WNT 59 56 255 29 7395
275 SV1DKR 123 114 280 25 7000
276 SQ9I 139 134 235 29 6815
277 GM4GZW 69 63 178 38 6764
278 IT9SSI 62 62 187 34 6358
279 PA3DRL 33 33 330 19 6270
280 AI4WW 77 77 220 28 6160
281 JF2FIU 60 59 205 29 5945
282 BD7JNA 73 67 229 25 5725
283 YO3GNF 185 182 229 24 5496
284 PG7R 54 50 196 28 5488
285 W6UB 100 79 191 28 5348
286 K0VW 75 72 202 25 5050
287 N2ZA 38 37 167 30 5010
288 DL5YL 91 91 196 24 4704
289 AG3I 80 79 246 19 4674
290 RA3AL 63 61 154 30 4620
291 JQ3ALW 24 24 240 19 4560
292 VL3E 42 41 168 27 4536
293 UA4AQ 77 68 188 23 4324
294 PE1RDP 50 49 169 25 4225
295 EA1G 100 96 205 20 4100
296 EA2ESU 80 69 161 22 3542
297 UA4PAQ 75 68 177 20 3540
298 SV8SXV 50 47 152 22 3344
299 NA4J 40 39 144 23 3312
300 GD4EIP 41 37 172 19 3268
301 DK3AX 45 45 145 22 3190
302 W1KM 47 47 159 20 3180
303 VE2PI 77 67 112 25 2800
304 ZV1A 52 47 141 18 2538
305 F1TRE 40 40 120 21 2520
306 PP5RB 41 38 105 22 2310
307 L33M 42 42 146 15 2190
308 G4ERW 57 57 110 19 2090
309 HS0ZME 37 33 92 17 1564
309 US7IM 38 36 92 17 1564
310 I2SVA 53 53 111 14 1554
311 KW4GF 48 41 83 17 1411
312 R4BD 24 24 107 13 1391
313 ON5XX 26 25 81 16 1296
314 DK1BZT 38 32 69 17 1173
315 DL2OE 26 26 73 16 1168
316 AF6SA 16 14 71 11 781
317 OH2KI 18 18 53 12 636
318 DL1HUH 24 23 43 13 559
319 RA5AV 13 13 46 12 552
320 IW0RLC 17 16 53 10 530
321 K4XD 14 14 59 8 472
322 DL6NDW 13 13 34 10 340
323 DR6W 25 24 42 6 252
324 PE6RR 34 33 35 7 245
325 VK6DW 19 15 45 5 225
326 JA3VOV 7 7 24 5 120
Single Operator/All Bands/CW/Low Power
Nr Call QSO Score
Total Conf Points Mult Total
1 EA8BW 2399 2104 7745 198 1533510
2 R9MA 1400 1390 5367 182 976794
3 UA9W 1154 1141 4733 186 880338
4 EU8U 1351 1341 3694 205 757270
5 UA3LID 1058 1051 3358 193 648094
6 R6CC 1003 990 3070 201 617070
7 EA2CC 1084 1061 3318 183 607194
8 S52W 1175 1166 3095 193 597335
9 S57Q 1363 1328 3357 172 577404
10 RA9AP 767 761 3322 171 568062
11 IZ8EYP 1396 1346 3073 179 550067
12 YL73R 1126 1113 3042 168 511056
13 UA3MIF 864 855 2876 170 488920
14 UR7MZ 921 906 2846 168 478128
15 HB9AMO 534 528 2460 187 460020
16 RX9CAZ 555 551 2730 163 444990
17 R3AQ 539 537 2371 177 419667
18 RW0AJ 868 860 3080 131 403480
19 HG1A 993 964 2521 152 383192
20 HB9BXE 877 843 2391 156 372996
21 RN5AA 788 779 2352 155 364560
22 R4RD 747 745 2326 144 334944
23 YR8R 1142 1117 2377 135 320895
24 SO5O 964 940 2222 144 319968
25 SN1F 660 627 2104 152 319808
26 S56A 579 570 1966 159 312594
27 HG6O 852 830 1989 154 306306
28 F6DCQ 527 523 1921 152 291992
29 SN5J 572 569 2043 141 288063
30 EA5OH 764 755 2162 133 287546
31 YL5W 883 866 2123 135 286605
32 RK3P 551 548 1948 147 286356
33 DL2NBY 890 882 2180 124 270320
34 RL4R 438 434 1948 133 259084
35 EV6Z 746 745 2071 125 258875
36 DL5DTG 323 314 1704 150 255600
37 S51W 1066 1043 2314 108 249912
38 EA2AZ 815 792 1923 126 242298
39 SM6F 341 333 1596 145 231420
40 DF0SX 532 527 1614 141 227574
41 RA3AN 583 577 1811 122 220942
42 HA7MF 610 593 1608 136 218688
43 RA3YDA 580 579 1735 126 218610
44 OK4RQ 587 582 1790 122 218380
45 LY2J 600 588 1776 115 204240
46 EA3FZT 786 773 1779 114 202806
47 IT9RZU 605 601 1574 128 201472
48 DL5JQ 425 419 1402 141 197682
49 SM6FPC 490 487 1731 114 197334
50 OH3MZ 576 559 1541 122 188002
51 V26K 800 744 2134 87 185658
52 ON5JT 445 437 1513 122 184586
53 RD4A 659 647 1480 122 180560
54 SP2MKI 407 401 1549 115 178135
55 IK0NOJ 500 488 1402 126 176652
56 F8CRS 241 238 1317 134 176478
57 DJ2XY 505 496 1547 111 171717
58 HA6NL 523 513 1571 109 171239
59 IK8UND 547 541 1479 115 170085
60 RU4LM 460 453 1546 108 166968
61 4U1A 650 623 1489 112 166768
62 F6AUS 290 285 1331 125 166375
63 TA2DA 579 576 2065 79 163135
64 DK3WN 444 439 1377 117 161109
65 F8DGY 605 590 1427 112 159824
66 OK7T 503 500 1516 102 154632
67 4K6FO 449 438 1828 84 153552
68 DL5JAG 414 402 1376 108 148608
69 HA4ZS 593 569 1478 100 147800
70 YT2RX 558 546 1284 115 147660
71 SN9S 385 380 1207 118 142426
