*(asterisk) denotes LP (Low Power) participants


A - Single Operator/Multi Bands/Mixed
Nr Call Final Claimed
QSOs Points Mult Result QSOs Points Mult Result
1 UA3QDX 1247 3495 145 506775 1313 3670 148 543160
2 UA4FER 937 3192 143 456456 976 3306 144 476064
3 RW6HX 1251 3157 143 451451 1348 3416 148 505568
4 RN4WA 1072 3088 144 444672 1140 3218 148 476264
5 UT0U 1193 2815 146 410990 1317 3105 152 471960
6 YL2PQ 981 2504 136 340544 1052 2673 137 366201
7 RL9AA 774 3099 108 334692 807 3205 112 358960
8 RD4WA 860 2538 130 329940 916 2719 136 369784
9 OH1RX 644 2170 115 249550 677 2155 115 247825
10 UA4LU 608 1997 118 235646 650 2073 115 238395
11 RA1AGL 638 1995 97 193515 680 1972 97 191284
12 S53EO 833 1828 104 190112 911 1961 107 209827
13 SN5N 554 1411 97 136867 582 1477 102 150654
14 RK3QS 463 1383 86 118938 483 1442 90 129780
*15 US3IZ 505 1398 84 117432 531 1459 89 129851
16 UA9SP 286 1306 80 104480 297 1280 78 99840
17 RW9TA 347 1429 65 92885 374 1306 64 83584
18 UX1UX 483 1168 76 88768 545 1264 78 98592
*19 RW6HJV 377 1058 77 81466 428 1119 78 87282
*20 OR7Y 305 1048 76 79648 319 910 74 67340
21 UN6G 272 1045 71 74195 278 1051 72 75672
22 UT5ECZ 383 1031 71 73201 394 1046 72 75312
23 IZ2GRG 240 1035 68 70380 276 1182 74 87468
24 PA0JNH 210 812 69 56028 225 854 69 58926
*25 RV1AT 271 779 60 46740 306 856 65 55640
26 YO3APJ 207 649 67 43483 212 651 66 42966
27 RW1ZA 286 726 59 42834 311 773 60 46380
*28 UA9AL 200 777 52 40404 220 865 54 46710
29 DL4HTK 234 703 57 40071 265 789 60 47340
30 G0MTN 254 630 59 37170 273 675 64 43200
*31 4Z5ML 213 886 40 35440 221 917 40 36680
*32 K6EID 100 646 53 34238 108 648 52 33696
*33 OP4A 223 705 48 33840 239 694 46 31924
*34 F5VIH 169 656 50 32800 184 707 53 37471
*35 SP6MLX 153 540 57 30780 157 563 58 32654
36 UA9HR 194 703 39 27417 217 737 40 29480
37 IV3UHL 289 483 54 26082 337 569 62 35278
*38 PA0MIR 147 522 49 25578 157 550 50 27500
*39 PC8E 107 544 46 25024 129 608 49 29792
40 YL7X 164 566 43 24338 179 565 44 24860
*41 RA1QJJ 109 470 49 23030 116 481 48 23088
42 UN6P 182 625 34 21250 196 664 36 23904
*43 UA3DCW 119 512 34 17408 125 535 35 18725
*44 UZ5UA 196 480 33 15840 208 518 35 18130
*45 GM0OPS 111 362 39 14118 122 415 43 17845
46 PA3AAV 94 316 28 8848 101 325 30 9750
*47 UR2ML 79 251 31 7781 90 318 34 10812
*48 IZ1GJK 78 245 31 7595 88 277 34 9418
49 F5CWU 126 245 27 6615 138 280 31 8680
50 TF8GX 92 260 21 5460 137 331 24 7944
51 9M6XRO 54 197 23 4531 55 200 23 4600
52 DJ6UP 46 227 17 3859 51 261 19 4959
*53 PA0FAW 45 161 22 3542 53 198 24 4752
*54 SP9KJU 56 153 22 3366 62 164 23 3772
55 JL2OGZ 50 134 21 2814 55 134 20 2680
56 IK2OFR 33 142 12 1704 36 163 13 2119
*57 OZ1DGQ 15 52 9 468 16 53 9 477
58 KG6ZHC 1 1 1 1 1 1 1 1
Category B - Single Operator/Multi Bands/CW
1 RD3A 1245 3306 160 528960 1355 3561 174 619614
2 UN3M 870 3360 134 450240 896 3462 136 470832
3 UP1G 788 2812 125 351500 832 2937 129 378873
4 RT3T 942 2631 132 347292 991 2755 134 369170
5 K1LZ 708 2890 112 323680 872 3398 129 438342
6 OH6M 947 2486 130 323180 1013 2613 134 350142
7 RN3BD 837 2371 129 305859 892 2477 133 329441
8 F5IN 821 2232 136 303552 860 2325 141 327825
9 RS3A 783 2287 127 290449 824 2419 129 312051
10 RW9QX 615 2461 118 290398 635 2557 119 304283
11 HB9CVQ 797 2153 130 279890 899 2341 135 316035
12 RV9SV 633 2324 120 278880 696 2560 129 330240
13 RW6FZ 786 2162 120 259440 817 2260 120 271200
*14 UA3LID 681 2094 116 242904 703 2146 116 248936
15 UA9AOL 523 2120 101 214120 539 2220 103 228660
16 RX3ZX 580 1926 109 209934 594 1962 110 215820
17 ON5ZO 601 1659 122 202398 656 1818 125 227250
*18 RA9AP 457 1949 100 194900 476 2029 102 206958
*19 YL2CV 487 1759 109 191731 497 1808 109 197072
20 YL2TB 572 1826 104 189904 593 1884 106 199704
21 SN9Z 653 1736 108 187488 707 1875 109 204375
*22 UA4ALI 514 1724 107 184468 524 1752 107 187464
*23 RA9DZ 462 1922 91 174902 476 1997 91 181727
24 RA3UT 428 1628 106 172568 442 1688 109 183992
*25 RX9AF 411 1731 86 148866 429 1811 87 157557
*26 OM7DX 592 1469 95 139555 631 1544 98 151312
27 RA9XF 416 1705 79 134695 426 1752 80 140160
28 EA8MQ 412 1634 78 127452 513 1971 89 175419
29 OH2LU 381 1360 91 123760 395 1395 91 126945
30 RX3AJ 400 1356 90 122040 434 1435 94 134890
*31 RW1CX 362 1366 88 120208 374 1400 89 124600
*32 HA5LZ 460 1290 92 118680 475 1347 92 123924
*33 YO6GCW 583 1414 83 117362 610 1483 86 127538
*34 RN3QP 399 1353 84 113652 410 1438 85 122230
*35 UA3QG 418 1380 81 111780 441 1483 84 124572
36 EA5FV 468 1255 89 111695 515 1364 94 128216
*37 UA9UCK 369 1377 79 108783 400 1474 84 123816
*38 EA8BEX 244 1258 85 106930 272 1389 93 129177
39 RN4SS 419 1313 80 105040 445 1397 85 118745
*40 RZ9OJ 386 1358 77 104566 403 1452 82 119064
41 YO5KAQ 474 1204 86 103544 487 1223 86 105178
42 RV3ZN 330 1210 82 99220 359 1367 89 121663
*43 UA9FGJ 274 1312 75 98400 287 1373 77 105721
*44 RN4AO 335 1243 79 98197 353 1312 84 110208
*45 RZ6HN 403 1257 77 96789 426 1358 82 111356
46 OK5MM 430 1090 83 90470 533 1363 90 122670
*47 UA9XS 290 1238 73 90374 301 1297 74 95978
48 GM3JKS 362 1080 81 87480 388 1163 85 98855
*49 RV3MR 242 1179 74 87246 257 1241 81 100521
*50 UA6HFI 301 1070 81 86670 323 1133 85 96305
51 AA3B 314 1367 63 86121 345 1466 69 101154
*52 HA6KNX 452 1085 79 85715 477 1147 80 91760
*53 UA3RC 333 1036 82 84952 369 1116 82 91512
*54 RL3AB 336 1110 76 84360 344 1130 76 85880
*55 OK2QX 352 1051 79 83029 368 1091 80 87280
*56 PA3ARM 299 1084 76 82384 318 1126 79 88954
*57 UY5TE 388 994 76 75544 400 1028 77 79156
*58 EA4BF 234 969 76 73644 271 1133 82 92906
*59 UT5CY 314 1019 72 73368 369 1167 78 91026
60 IT9ZAU 431 944 74 69856 494 1079 79 85241
61 EX2A 309 1072 65 69680 318 1125 69 77625
62 UY0ZG 343 869 80 69520 361 915 83 75945
*63 S53F 456 1089 63 68607 475 1149 66 75834
64 YL2PJ 281 929 73 67817 294 986 77 75922
65 HS0AC 285 1108 60 66480 320 1229 62 76198
*66 OK2KJ 300 888 73 64824 310 911 74 67414
67 SP2LNW 394 949 67 63583 422 1024 68 69632
68 RW4PL 273 907 67 60769 285 925 67 61975
69 PA0KHS 245 894 65 58110 265 969 69 66861
70 RA9FLW 252 1007 57 57399 265 1058 60 63480
*71 DK3WN 231 872 65 56680 236 897 67 60099
*72 IT9ORA 320 831 68 56508 330 845 69 58305
*73 OK2ABU 233 785 69 54165 252 872 73 63656
74 F5BBD 244 826 65 53690 268 925 69 63825
*75 A45WD 213 848 61 51728 233 922 65 59930
*76 EA5EOH 240 776 66 51216 256 834 70 58380
77 DL3ZAI 217 736 68 50048 232 764 68 51952
*78 OK1LO 245 747 65 48555 261 794 66 52404
*79 UA9AGX 187 847 57 48279 206 913 62 56606
*80 HA2MN 278 708 67 47436 307 791 71 56161
81 W1MK 305 1049 45 47205 359 1235 47 58045
*82 HA7LW 250 757 61 46177 258 787 61 48007
*83 RZ6AK 210 730 63 45990 258 881 67 59027
*84 RU3WR 196 780 58 45240 220 858 62 53196
*85 UN7EX 227 939 48 45072 238 980 48 47040
*86 EA7AAW 215 715 63 45045 220 733 64 46912
*87 TM8W 259 789 57 44973 280 831 61 50691
*88 RA3AN 291 821 54 44334 306 860 54 46440
*89 IZ3DBA 231 661 67 44287 250 721 68 49028
*90 OK1FCA 239 710 62 44020 252 743 62 46066
*91 SM0EPO 203 754 58 43732 212 791 61 48251
*92 EA5DYB 179 774 55 42570 235 1063 61 64843
*93 EA8/DJ1OJ 188 800 52 41600 205 858 57 48906
*94 OR6C 201 756 55 41580 204 777 55 42735
95 VR2BG 190 701 58 40658 204 738 61 45018
*96 F5UMP 114 778 52 40456 137 871 62 54002
*97 RX3VF 160 711 56 39816 174 801 59 47259
98 N4AF 203 920 43 39560 218 976 44 42944
*99 PA0CYW 189 757 52 39364 205 829 60 49740
100 P43JB 162 771 51 39321 192 875 57 49875
*101 RA1QN 215 664 58 38512 221 681 59 40179
*102 I2WIJ 211 617 61 37637 220 638 62 39556
103 UA4SU 247 674 54 36396 261 719 57 40983
*104 CT1ANO 164 661 55 36355 171 681 55 37455
*105 UA1OAM 190 696 52 36192 200 737 54 39798
*106 IK4ZHH 199 613 59 36167 228 677 62 41974
*107 OM3BA 158 601 57 34257 165 619 57 35283
*108 RW9OS 187 664 50 33200 206 717 55 39435
*109 UR5QA 208 608 54 32832 218 629 54 33966
*110 OM1AF 212 615 53 32595 225 668 55 36740
*111 YO4SI 171 515 62 31930 179 547 65 35555
112 HA5OAF 226 566 53 29998 260 631 57 35967
*113 VE1OP 173 677 43 29111 182 715 45 32175
*114 PA3BFH 150 582 50 29100 154 595 50 29750
*115 RW4AD 130 589 49 28861 142 636 51 32436
116 RX3AP 171 551 52 28652 182 567 54 30618
*117 DL3EBX 141 547 51 27897 145 564 54 30456
*118 YL2TD 133 580 48 27840 142 615 48 29520
*119 RX9FB 109 568 49 27832 113 585 50 29250
120 UA3DAM 131 591 46 27186 149 659 50 32950
*121 I1FLC 137 566 48 27168 141 583 49 28567
*122 RW6AMP 191 522 51 26622 214 589 56 32984
123 PA5WT 136 531 50 26550 140 535 50 26750
*124 DL2NBY 145 513 49 25137 151 534 50 26700
*125 UR3LTD 126 524 47 24628 132 539 47 25333
*126 ON6MG 178 474 51 24174 202 526 54 28404
127 RA4AR 113 497 48 23856 126 558 50 27900
*128 RW6AH 168 500 47 23500 175 527 48 25296
*129 RK2FWN 154 546 43 23478 167 607 45 27315
*130 OK2AJ 178 498 47 23406 195 549 50 27450
*131 SP6BEN 142 462 50 23100 147 469 50 23450
*132 SP7FGA 95 489 47 22983 100 505 49 24745
*133 ES4MM 160 444 51 22644 165 467 52 24284
*134 UY1U 174 492 46 22632 181 501 47 23547
*135 SP9DUX 145 513 42 21546 150 538 43 23134
136 DL7VMM 140 520 41 21320 150 572 41 23452
*137 OM7YC 132 409 52 21268 142 454 56 25424
*138 UA3DOM 119 498 42 20916 129 555 43 23865
*139 RA9XU 101 549 38 20862 103 560 38 21280
140 EA1CS 188 532 37 19684 200 568 38 21584
141 YO4NA 209 458 41 18778 216 467 42 19614
*142 9A5Z 165 426 44 18744 174 456 45 20520
143 DL9ABM 120 425 44 18700 124 438 45 19710
*144 S53QD 162 456 41 18696 171 485 43 20855
145 K3ZO 119 557 33 18381 127 595 34 20230
146 K1BV 108 466 38 17708 123 544 41 22304
147 HB9APJ 132 480 36 17280 152 551 41 22591
*148 EW2EG 127 452 38 17176 131 466 40 18640
149 SV1DPI 190 381 45 17145 198 390 47 18330
*150 YV7QP 89 405 41 16605 132 563 54 30402
*151 EA4TX 169 472 34 16048 178 497 35 17395
*152 RU9AZ/9 128 437 36 15732 135 452 36 16272
*153 UN7BN 114 410 38 15580 120 461 40 18440
*154 SP8LZC 132 359 43 15437 141 372 44 16368
155 YO9CWY 143 365 41 14965 153 406 43 17458
*156 VK4TT 105 397 36 14292 108 413 38 15694
*157 DL1DWR 107 336 41 13776 111 340 40 13600
158 PA0LSK 94 342 40 13680 105 384 43 16512
159 EW1ABA/2 132 395 34 13430 169 486 37 17982
*160 SP8BAB 108 330 39 12870 110 334 40 13360
161 RV3WD 76 354 36 12744 80 369 38 14022
162 SP3JUN 115 454 28 12712 123 486 29 14094
*163 PA3CLQ 101 367 34 12478 110 403 35 14105
164 PJ2/K8ND 127 429 29 12441 168 568 34 19312
*165 OK1KDO 101 343 36 12348 106 359 37 13283
166 SA1A 77 380 32 12160 85 428 36 15408
*167 UY5ZI 179 367 33 12111 187 406 35 14210
*168 PA0ATG 94 355 33 11715 111 418 35 14630
*169 W1JQ 64 331 35 11585 70 349 35 12215
*170 SP4KDX 88 351 33 11583 91 358 33 11814
*171 IZ5GRS 91 288 40 11520 94 291 40 11640
*172 EA1WX 153 315 36 11340 160 321 36 11556
*173 PA0RRS 73 303 37 11211 76 306 37 11322
174 RW9UW 121 377 29 10933 131 406 30 12180
175 RW4PY 125 361 30 10830 131 389 31 12059
176 JI1ALP 65 317 34 10778 71 331 35 11585
*177 S58MU 88 304 34 10336 90 306 34 10404
*178 EA1AEH 78 292 35 10220 85 326 37 12062
*179 OO0A 86 317 31 9827 91 323 31 10013
180 US5EEK 119 346 28 9688 123 352 28 9856
181 JA7DLE 95 363 26 9438 99 394 27 10638
*182 UY7C 111 322 28 9016 117 336 29 9744
183 UA9KM 102 350 25 8750 107 360 26 9360
*184 PA3GBI 76 277 31 8587 78 281 31 8711
*185 RA0AY 67 267 32 8544 69 278 32 8896
*186 IK2IKW 70 237 35 8295 76 252 36 9072
*187 UR7GO 78 226 36 8136 83 233 36 8388
*188 PA0WKI 72 296 27 7992 77 323 29 9367
189 K3ZV 53 253 30 7590 55 259 31 8029
*190 IS0XDA 57 261 29 7569 61 267 30 8010
191 JF2SKV 58 236 32 7552 65 272 35 9520
*192 DF1SZ 82 233 32 7456 87 256 32 8192
*193 UA9MD 73 317 23 7291 75 330 23 7590
194 W5ZR 60 255 28 7140 77 314 33 10362
195 K3WW 74 286 24 6864 80 318 26 8268
196 RU9UC 37 286 24 6864 38 296 24 7104
*197 RU9UG 53 298 23 6854 55 304 24 7296
*198 PA0OI 42 241 28 6748 51 277 31 8587
*199 SM0BSB 55 268 25 6700 63 289 28 8092
*200 SP7BDS 62 203 30 6090 62 203 30 6090
201 EA4KD 125 245 23 5635 137 273 23 6279
202 RA9WW 70 290 19 5510 73 304 21 6384
203 Z36W 99 180 29 5220 105 192 29 5568
*204 DA3T 50 193 25 4825 51 203 25 5075
*205 YO5AIR 107 163 28 4564 174 532 34 18088
*206 DL1SVA 46 175 26 4550 50 199 29 5771
207 G4KXG 52 169 25 4225 55 174 27 4698
*208 EA4BGM 48 200 21 4200 55 225 22 4950
*209 IK2REA 48 182 23 4186 62 236 27 6372
210 UA0OD 25 215 19 4085 26 225 20 4500
*211 DK8EY 52 160 24 3840 53 161 24 3864
*212 UA3AKI 38 190 20 3800 39 200 21 4200
*213 JA1CPZ 38 189 20 3780 40 202 21 4242
214 RW0MM 86 210 18 3780 101 258 22 5676
215 RV3BQ 41 139 25 3475 45 165 27 4455
*216 DJ2FR 55 177 19 3363 64 213 21 4473
*217 SP9CXN 55 151 22 3322 71 223 25 5575
*218 SQ5MGG 49 181 18 3258 55 200 21 4200
*219 M3CVN 47 156 20 3120 52 167 20 3340
*220 OK1DSU 20 158 19 3002 25 194 22 4268
*221 DJ5GG 35 144 20 2880 37 150 21 3150
222 SP8FHJ 52 121 23 2783 60 155 27 4185
*223 SP5BYC 19 172 16 2752 21 183 17 3111
*224 EI9ES 28 163 16 2608 31 184 18 3312
*225 G3RSD 24 154 16 2464 24 154 16 2464
*226 JF2FIU 32 126 19 2394 34 139 20 2780
227 N1GKI 30 126 16 2016 31 123 16 1968
*228 OK1DOZ 47 115 17 1955 52 133 17 2261
*229 JA2KKA 32 96 19 1824 39 139 23 3197
230 UU2JG 42 117 15 1755 42 117 15 1755
231 JA3JM 42 104 16 1664 47 120 17 2040
*232 SP3AOT 33 125 13 1625 35 127 14 1778
233 VU2PTT 26 78 14 1092 27 79 14 1106
234 VE2FK 16 89 12 1068 16 89 12 1068
*235 G4ERW 21 85 12 1020 23 98 13 1274
*236 SM3AF 22 82 10 820 31 126 14 1764
237 IZ5HQB 18 65 10 650 21 70 11 770
238 SV3AWG 25 40 13 520 28 54 14 756
*239 US8MX 23 47 10 470 166 468 40 18720
*240 UR5FS 19 31 10 310 21 35 11 385
*241 SP2US 5 41 5 205 24 231 17 3927
*242 PG2AA 15 28 7 196 24 69 9 621
243 K4BAI 1 3 1 3 1 3 1 3
Category C - Single Operator/Multi Bands/SSB
1 RW3SY 364 997 76 75772 405 1119 81 90639
2 ON5GQ 312 905 82 74210 370 1029 95 97755
3 IK1YED 341 903 74 66822 410 1014 84 85176
4 RN3OG 300 886 74 65564 314 920 75 69000
5 UT6IS 211 634 55 34870 222 674 58 39092
*6 IW1QN 197 604 55 33220 234 680 59 40120
*7 UA3LHL 162 595 53 31535 164 597 53 31641
*8 YL1XN 246 636 49 31164 290 693 51 35343
9 DK1AW 160 570 52 29640 166 589 52 30628
10 IZ7EDQ 234 521 54 28134 258 565 59 33335
*11 US0YW 226 505 42 21210 256 571 46 26266
*12 RK6AJJ 130 452 42 18984 144 489 43 21027
*13 YO3CZW 243 414 42 17388 253 433 43 18619
*14 RX6LP 130 389 42 16338 137 429 47 20163
15 SP9LJD 165 347 32 11104 202 419 34 14246
*16 UA4PJM 104 316 32 10112 106 318 32 10176
*17 UK8IG 83 309 32 9888 90 351 34 11934
*18 SP4ICD 84 282 35 9870 91 304 36 10944
*19 SP1DMD 62 273 34 9282 68 283 34 9622
*20 RX3QDF 60 269 34 9146 68 297 37 10989
*21 IZ7GXB 146 295 31 9145 160 329 34 11186
*22 DG0CC 67 253 32 8096 73 277 35 9695
*23 RX9JP 74 296 27 7992 77 310 28 8680
*24 DL2VSF 68 261 29 7569 79 297 33 9801
*25 UA4FEL 40 246 28 6888 44 256 31 7936
*26 OK2BEN 63 256 26 6656 64 266 26 6916
*27 4Z5MV 56 302 22 6644 61 317 22 6974
*28 CT1FMS 100 272 24 6528 126 302 26 7852
29 UN9LW 88 315 19 5985 105 366 20 7320
*30 OL2T 71 208 28 5824 78 224 30 6720
*31 IZ3KKE 69 196 25 4900 70 206 25 5150
32 UR1MN 41 164 24 3936 45 177 26 4602
*33 MU0GSY 49 161 24 3864 54 166 24 3984
34 RA3VE 34 172 20 3440 35 173 20 3460
*35 IZ5DKF 61 161 21 3381 62 161 21 3381
*36 UR3PGX 48 153 22 3366 50 164 22 3608
*37 YO2LXW 68 170 19 3230 80 197 21 4137
*38 GI4AAM 46 135 20 2700 52 161 23 3703
*39 PA2CVD 45 166 15 2490 54 192 17 3264
*40 IZ3GNG 20 118 18 2124 21 128 19 2432
*41 YO2BPZ 52 122 17 2074 54 124 17 2108
*42 YO5OHY 50 144 14 2016 52 146 14 2044
*43 G6XDI 39 129 15 1935 39 129 15 1935
44 SP5ABB 41 126 15 1890 49 154 18 2772
*45 IT9YSW 28 115 14 1610 31 118 14 1652
*46 IZ1KGY 29 98 11 1078 31 109 12 1308
*47 OK1ZHV 32 88 12 1056 34 99 13 1287
*48 LY4Q 21 86 12 1032 24 98 13 1274
*49 F6GCI 29 85 12 1020 31 105 14 1470
*50 RU4AO 15 90 11 990 17 101 13 1313
*51 PF9A 30 67 14 938 61 98 15 1470
*52 IZ5IOS 29 64 10 640 32 73 12 876
53 MM0DXH 32 63 10 630 39 70 10 700
*54 OH8GZQ 21 48 13 624 22 49 14 686
*55 PE4BAS 12 52 11 572 12 52 11 572
*56 EA5TN 18 63 9 567 19 64 9 576
*57 EA2CHL 14 61 9 549 23 78 12 936
58 SM5OSZ 10 55 7 385 13 69 10 690
*59 IZ2KPE 26 48 8 384 30 54 9 486
*60 G7RTI 13 40 7 280 13 40 7 280
*61 DK8RE 9 29 7 203 14 43 10 430
*62 SM4FYX 1 1 1 1 9 27 7 189
Category D80 - Single Operator/Single Band 80 m./Mixed
1 9A3B 427 1140 37 42180 445 1141 38 43358
2 LY3M 376 978 39 38142 398 1038 42 43596
3 RA6CA 292 869 36 31284 303 909 36 32724
4 UR7QC 309 856 36 30816 322 918 37 33966
5 UT7XX 324 843 32 26976 354 866 35 30310
*6 YU1EQ 234 804 32 25728 241 813 32 26016
7 UA6LCN 245 744 32 23808 253 763 32 24416
8 UA4CCG 256 716 33 23628 266 733 34 24922
9 UT7L 187 502 31 15562 198 531 31 16461
*10 RW3WX 163 461 27 12447 167 467 26 12142
*11 RA4HMT 163 487 24 11688 171 524 25 13100
12 DJ1YFK 148 413 27 11151 161 438 27 11826
13 RX3OM 168 445 25 11125 176 471 25 11775
*14 UR5NGI 107 420 23 9660 117 441 24 10584
*15 YO3BWK 105 356 24 8544 110 379 24 9096
*16 LY1DT 122 287 21 6027 145 352 22 7744
*17 9A3TU 99 298 20 5960 105 322 20 6440
*18 DL9CW 104 288 20 5760 108 301 20 6020
*19 RA9MX 79 260 21 5460 83 272 21 5712
20 RK6MY 68 246 20 4920 68 244 19 4636
*21 RW0AW 92 312 15 4680 100 328 16 5248
*22 YO9CXE 58 260 18 4680 64 272 19 5168
*23 UA4QK 46 231 19 4389 51 263 20 5260
*24 OH6GAW 88 213 17 3621 89 223 18 4014
25 UT2II 75 205 17 3485 89 268 19 5092
26 YL3DQ 83 193 17 3281 87 197 17 3349
27 OK1AOU 25 205 15 3075 30 241 18 4338
*28 YO3JV 42 188 15 2820 60 262 17 4454
*29 LY2OO 63 184 15 2760 67 206 15 3090
*30 IT9LWP 48 160 17 2720 55 194 19 3686
*31 US0QG 62 188 14 2632 65 200 14 2800
32 SQ3BDQ 65 169 15 2535 69 182 15 2730
*33 YU1AST 50 178 13 2314 56 213 13 2769
*34 SP9UOP 60 156 13 2028 64 178 14 2492
35 N3RD 34 165 11 1815 37 174 12 2088
*36 UA3GUB 53 138 13 1794 55 149 13 1937
*37 UV5EEO 27 85 12 1020 29 105 13 1365
*38 YO2LPC 34 101 10 1010 37 122 11 1342
*39 UA9WIK 25 97 10 970 26 100 10 1000
*40 S57OWA 19 75 9 675 22 89 10 890
41 JA0FVU 17 65 7 455 18 66 7 462
42 JR4URW 5 9 4 36 6 10 5 50
Category D40 - Single Operator/Single Band 40 m./Mixed
1 RZ6HAZ 598 1495 44 65780 680 1658 45 74610
2 EW7LO 372 940 38 35720 397 993 40 39720
*3 RA6CZ 286 888 37 32856 294 904 38 34352
4 LY2IC 419 978 33 32274 445 1035 34 35190
5 RW6CF 297 870 34 29580 314 890 36 32040
*6 RW6MT 321 865 31 26815 336 909 32 29088
*7 OM/HA6NL 273 829 32 26528 298 896 32 28672
*8 EU6AA 263 812 30 24360 265 796 30 23880
*9 YU5T 307 736 28 20608 316 752 28 21056
*10 SM6BSK 238 634 29 18386 246 642 29 18618
*11 UA4FCO 166 589 31 18259 178 657 32 21024
*12 EV6Z 188 598 30 17940 197 629 30 18870
*13 9A5V 185 585 30 17550 200 609 30 18270
*14 EU1DZ 167 619 27 16713 173 645 27 17415
15 UA3RF 169 592 28 16576 179 630 30 18900
*16 OK1HCG 235 616 26 16016 253 681 27 18387
*17 OL8M 148 555 28 15540 150 568 28 15904
*18 ES1GF 108 533 28 14924 107 541 27 14607
*19 T92M 186 537 26 13962 183 507 25 12675
*20 RW6AHO 174 494 28 13832 189 544 29 15776
*21 HA1TI 174 485 27 13095 194 518 28 14504
*22 YO9AGI 193 472 25 11800 207 499 26 12974
*23 OM5LR 149 413 24 9912 171 482 24 11568
*24 RK6LP 101 380 26 9880 110 411 26 10686
*25 RK6AQM 115 417 23 9591 118 429 23 9867
*26 UR5WJV 100 362 24 8688 109 391 24 9384
*27 US0HZ 133 387 22 8514 141 399 23 9177
*28 SP9EMI 98 363 23 8349 104 414 24 9936
29 ON5KQ 164 340 20 6800 181 359 20 7180
*30 LY1C 84 328 20 6560 89 353 22 7766
*31 YT7TY 132 265 19 5035 164 372 23 8556
*32 OK1AY 129 283 17 4811 139 293 17 4981
*33 9A2FW 77 208 19 3952 81 223 20 4460
*34 UA6LTI 58 167 17 2839 64 195 18 3510
35 LX6T 81 195 14 2730 94 246 15 3690
*36 RK6CM 49 161 16 2576 53 176 17 2992
37 RA0AM 43 167 12 2004 53 228 14 3192
*38 UA3DPM 48 154 13 2002 50 156 14 2184
*39 LU4MHQ 33 132 14 1848 40 153 15 2295
40 SP7FBQ 29 102 14 1428 36 127 15 1905
41 RN6AI 31 103 12 1236 31 103 12 1236
42 RU0AW 30 120 10 1200 31 123 10 1230
43 F8ARR 16 90 11 990 29 127 16 2032
*44 9A5ANB 31 63 7 441 37 86 10 860
*45 PY7OJ 5 15 5 75 5 15 5 75
*46 JE1KDM 2 13 2 26 2 13 2 26
*47 PY4CEL 2 6 2 12 2 6 2 12
Category D20 - Single Operator/Single Band 20 m./Mixed
1 UA9MC 446 1710 40 68400 466 1758 42 73836
2 RK3XWO 508 1280 44 56320 556 1369 45 61605
3 RW3XM 393 1200 43 51600 414 1270 43 54610
4 EK3SA 270 1105 32 35360 280 1147 33 37851
5 EW7KR 304 863 34 29342 327 947 39 36933
6 RA9JG 200 882 32 28224 211 948 34 32232
7 UA4AGO 214 743 36 26748 224 811 38 30818
*8 LY2LF 217 720 36 25920 236 778 38 29564
*9 RA3BQ 144 632 36 22752 150 653 36 23508
*10 EA8AVK 183 741 30 22230 215 858 36 30888
*11 RN4AM 148 657 33 21681 152 674 34 22916
12 SA0Q 230 733 25 18325 250 781 28 21868
*13 ES4RD 183 617 29 17893 188 654 30 19620
14 RA9KM 190 698 25 17450 198 720 27 19440
15 RA3GFG 156 554 29 16066 161 572 30 17160
16 4N1JA 260 533 30 15990 303 651 32 20832
17 UA3YDH 154 492 32 15744 167 509 31 15779
18 SP3GTS 130 463 32 14816 140 500 32 16000
19 RW0UM 187 581 25 14525 201 636 25 15900
*20 UX7QD 232 473 28 13244 239 489 28 13692
21 UN7GCE 114 542 24 13008 123 591 27 15957
*22 IK6MNB 237 486 26 12636 290 590 28 16520
*23 HA8TP 238 450 27 12150 282 572 31 17732
*24 UR8QR 147 379 24 9096 152 399 24 9576
25 RA3DGH 79 422 21 8862 84 463 21 9723
26 K8MP 98 390 22 8580 102 400 23 9200
27 UN7MMM 110 403 21 8463 132 474 22 10428
28 W9OA 66 321 23 7383 75 348 23 8004
*29 RU4WD 57 300 22 6600 56 290 21 6090
30 DL0AZ 85 273 23 6279 93 285 23 6555
31 DL4JYT 69 261 22 5742 72 275 23 6325
32 SP3MY 63 261 22 5742 73 311 23 7153
33 N4MM 60 318 17 5406 61 321 18 5778
*34 EW6MM 72 248 21 5208 73 242 22 5324
35 UX6VA 120 235 21 4935 129 252 21 5292
*36 UA9TQ 72 271 18 4878 75 287 18 5166
*37 UA0CNX 83 246 18 4428 90 268 19 5092
*38 PA0LRK 50 230 18 4140 52 232 18 4176
39 RZ9IB 72 234 16 3744 80 275 17 4675
*40 SA7AIY 53 220 16 3520 63 263 18 4734
*41 KR2AA 42 175 20 3500 44 188 20 3760
42 DL5SVB 65 214 16 3424 70 239 16 3824
*43 SP6BAA 29 161 15 2415 35 173 17 2941
*44 SP1BLE 25 166 14 2324 28 187 14 2618
*45 UY5YA 58 150 15 2250 66 170 15 2550
*46 ES6RMR 25 138 14 1932 28 150 14 2100
*47 RA3FH 18 180 10 1800 19 190 10 1900
*48 YL2HK 17 170 10 1700 19 190 11 2090
49 UA9FM 26 135 12 1620 27 145 13 1885
