Single Operator/All Bands/Mixed/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ8E | 2276 | 2206 | 2928 | 326 | 954528 |
2 | LZ3ZZ | 1964 | 1905 | 2459 | 293 | 720487 |
3 | LZ7J | 1358 | 1308 | 1650 | 231 | 381150 |
4 | LZ1BJ | 1402 | 1376 | 1654 | 209 | 345686 |
5 | LZ1QN | 1207 | 1192 | 1418 | 208 | 294944 |
6 | LZ5DD | 1083 | 1013 | 1333 | 179 | 238607 |
7 | LZ5VV | 930 | 905 | 1035 | 149 | 154215 |
8 | LZ2HQ | 440 | 410 | 562 | 152 | 85424 |
9 | LZ1VLS | 377 | 349 | 413 | 121 | 49973 |
10 | LZ1YG | 551 | 422 | 504 | 82 | 41328 |
11 | LZ1OJ | 204 | 197 | 241 | 87 | 20967 |
12 | LZ1ST | 97 | 89 | 97 | 48 | 4656 |
13 | LZ1KCG | 103 | 102 | 104 | 36 | 3744 |
14 | LZ1HA | 23 | 22 | 32 | 17 | 544 |
Single Operator/All Bands/Mixed/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ3FN | 1526 | 1487 | 1797 | 246 | 442062 |
2 | LZ8R | 1126 | 1105 | 1391 | 214 | 297674 |
3 | LZ1QV | 1025 | 1018 | 1234 | 190 | 234460 |
4 | LZ1ND | 878 | 856 | 1050 | 147 | 154350 |
5 | LZ1ZX | 680 | 648 | 770 | 181 | 139370 |
6 | LZ5IL | 674 | 655 | 755 | 134 | 101170 |
7 | LZ5VK | 458 | 452 | 536 | 132 | 70752 |
8 | LZ3ZQ | 310 | 307 | 405 | 131 | 53055 |
9 | LZ1MC | 356 | 353 | 415 | 113 | 46895 |
10 | LZ2JOW | 202 | 197 | 243 | 92 | 22356 |
11 | LZ3TL | 199 | 189 | 209 | 60 | 12540 |
12 | LZ1UK | 146 | 145 | 167 | 66 | 11022 |
13 | LZ5QZ | 134 | 132 | 154 | 61 | 9394 |
14 | LZ2GS | 86 | 80 | 92 | 70 | 6440 |
Single Operator/All Bands/CW/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2PL | 1197 | 1171 | 1505 | 237 | 356685 |
2 | LZ4AE | 1416 | 1397 | 1703 | 199 | 338897 |
3 | LZ1RF | 1163 | 1147 | 1451 | 226 | 327926 |
4 | LZ1QZ | 1202 | 1177 | 1403 | 200 | 280600 |
5 | LZ1ZJ | 1042 | 1026 | 1284 | 206 | 264504 |
6 | LZ3FM | 836 | 806 | 1228 | 215 | 264020 |
7 | LZ3RM | 897 | 892 | 1054 | 158 | 166532 |
8 | LZ1RW | 862 | 847 | 1077 | 148 | 159396 |
9 | LZ1GE | 830 | 814 | 958 | 164 | 157112 |
10 | LZ5M | 547 | 527 | 699 | 136 | 95064 |
11 | LZ2FP | 421 | 416 | 500 | 87 | 43500 |
12 | LZ2CJ | 415 | 399 | 477 | 91 | 43407 |
Single Operator/All Bands/CW/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5EE | 1087 | 1060 | 1308 | 207 | 270756 |
2 | LZ1FH | 903 | 866 | 1074 | 175 | 187950 |
3 | LZ2DJA | 788 | 773 | 969 | 170 | 164730 |
4 | LZ1BP | 721 | 709 | 865 | 141 | 121965 |
5 | LZ5CA | 628 | 612 | 711 | 140 | 99540 |
6 | LZ1PJ | 578 | 569 | 685 | 135 | 92475 |
7 | LZ1ZP | 396 | 393 | 521 | 164 | 85444 |
8 | LZ2AG | 450 | 429 | 565 | 149 | 84185 |
9 | LZ2CH | 380 | 363 | 447 | 113 | 50511 |
10 | LZ1IQ | 313 | 297 | 399 | 124 | 49476 |
11 | LZ7DX | 353 | 349 | 433 | 102 | 44166 |
12 | LZ1HO | 330 | 289 | 391 | 105 | 41055 |
13 | LZ2FM | 228 | 222 | 302 | 104 | 31408 |
14 | LZ2PS | 389 | 370 | 478 | 55 | 26290 |
15 | LZ1DPN | 214 | 205 | 259 | 94 | 24346 |
16 | LZ5PL | 291 | 280 | 305 | 72 | 21960 |
17 | LZ1IKY | 204 | 188 | 232 | 84 | 19488 |
18 | LZ0M | 221 | 220 | 274 | 67 | 18358 |
19 | LZ3PZ | 214 | 186 | 192 | 73 | 14016 |
20 | LZ1VFM | 262 | 221 | 245 | 46 | 11270 |
21 | LZ1KZ | 111 | 110 | 166 | 59 | 9794 |
22 | LZ1MG | 124 | 118 | 128 | 54 | 6912 |
23 | LZ7VM | 28 | 23 | 35 | 27 | 945 |
Single Operator/All Bands/SSB/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1AA | 442 | 373 | 445 | 124 | 55180 |
2 | LZ2XF | 329 | 319 | 369 | 116 | 42804 |
3 | LZ1MUK | 260 | 224 | 254 | 84 | 21336 |
4 | LZ1WDX | 123 | 108 | 132 | 50 | 6600 |
5 | LZ1OI | 73 | 71 | 93 | 51 | 4743 |
Single Operator/All Bands/SSB/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2ZY | 440 | 424 | 488 | 147 | 71736 |
2 | LZ2RV | 217 | 205 | 237 | 98 | 23226 |
3 | LZ3SD | 176 | 173 | 195 | 99 | 19305 |
4 | LZ7DF | 165 | 163 | 183 | 81 | 14823 |
5 | LZ2KST | 150 | 139 | 151 | 70 | 10570 |
6 | LZ1VCT | 87 | 86 | 100 | 69 | 6900 |
7 | LZ2WNW | 93 | 91 | 111 | 46 | 5106 |
8 | LZ1PUB | 58 | 57 | 75 | 49 | 3675 |
9 | LZ7T | 58 | 58 | 72 | 47 | 3384 |
10 | LZ2QW | 63 | 55 | 61 | 42 | 2562 |
11 | LZ1MDK | 64 | 59 | 61 | 39 | 2379 |
Single Operator/Single Band/Mixed - 10M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2HR | 50 | 43 | 55 | 20 | 1100 |
2 | LZ1US | 10 | 10 | 10 | 3 | 30 |
Single Operator/Single Band/Mixed - 15M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2HA | 192 | 187 | 307 | 60 | 18420 |
2 | LZ1XC | 67 | 16 | 26 | 18 | 468 |
Single Operator/Single Band/Mixed - 20M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1DQ | 503 | 476 | 584 | 56 | 32704 |
2 | LZ3CC | 449 | 396 | 458 | 63 | 28854 |
3 | LZ2JA | 339 | 322 | 402 | 57 | 22914 |
4 | LZ1CF | 349 | 318 | 386 | 52 | 20072 |
5 | LZ9V | 199 | 192 | 216 | 41 | 8856 |
6 | LZ1FI | 92 | 81 | 103 | 26 | 2678 |
7 | LZ2ZG | 56 | 55 | 73 | 34 | 2482 |
8 | LZ5D | 36 | 35 | 39 | 20 | 780 |
9 | LZ1DP | 46 | 42 | 48 | 16 | 768 |
10 | LZ2OQ | 17 | 17 | 17 | 12 | 204 |
Single Operator/Single Band/Mixed - 40M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5G | 981 | 891 | 1181 | 90 | 106290 |
2 | LZ1NK | 640 | 613 | 749 | 79 | 59171 |
3 | LZ7X | 713 | 692 | 804 | 71 | 57084 |
4 | LZ1KKZ | 560 | 531 | 675 | 72 | 48600 |
5 | LZ2FL | 502 | 439 | 551 | 69 | 38019 |
6 | LZ2NW | 462 | 456 | 522 | 58 | 30276 |
7 | LZ2CW | 368 | 323 | 413 | 62 | 25606 |
8 | LZ3DP | 144 | 134 | 114 | 39 | 4446 |
9 | LZ1VKD | 110 | 109 | 129 | 33 | 4257 |
10 | LZ1DM | 72 | 69 | 77 | 34 | 2618 |
Single Operator/Single Band/Mixed - 80M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1HW | 391 | 382 | 420 | 52 | 21840 |
2 | LZ1IA | 245 | 241 | 261 | 43 | 11223 |
Multi Operators/All Bands/Single Transmitter/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5R | 2247 | 2017 | 2715 | 340 | 923100 |
2 | LZ6C | 2218 | 2055 | 2657 | 316 | 839612 |
3 | LZ1KDP | 1777 | 1623 | 2061 | 271 | 558531 |
4 | LZ7U | 1516 | 1453 | 1853 | 244 | 452132 |
5 | LZ5W | 1426 | 1372 | 1732 | 236 | 408752 |
6 | LZ1D | 985 | 939 | 1133 | 189 | 214137 |
7 | LZ7M | 1001 | 960 | 1174 | 179 | 210146 |
8 | LZ7Z | 754 | 712 | 858 | 158 | 135564 |
9 | LZ1KCO | 310 | 292 | 366 | 110 | 40260 |
Single Operator/All Bands/Mixed/QRP (max.10W) |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ7H | 437 | 433 | 507 | 108 | 54756 |
2 | LZ2RS | 264 | 262 | 334 | 96 | 32064 |
3 | LZ1GJ | 143 | 133 | 161 | 54 | 8694 |
4 | LZ1WF | 112 | 106 | 128 | 52 | 6656 |
5 | LZ1XE | 24 | 24 | 28 | 14 | 392 |
Short Wave Listener |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1M12 | 39 | 39 | 117 | 29 | 3393 |
Check Logs |
LZ1BY LZ1FY LZ1NG LZ2DIM LZ3BF LZ5NA LZ5XQ 9A4WY CX2DK DF8TY DG1LQX DK7OG DK8HE DL4ZBY E72U E74Y EW1I EW7A G0GDU HA3HX HA5CRT KJ6MBW LY6A M0HOM OK1ITK OK4NN ON6LO OZ6TL PA8ZB PE1LTY R7CT R7RDE RA4DB RA9DZ RG4I RM3G RM9RZ RN6L RT7N RW5CW RW9DX S53V S58Q SM0Q SP4G SP4HHI SP9YFF SV9RPE UA4NCI UA9CGL UA9LDD UN3GX US5EEK UT7E UX2HB VA1SEA YO3IHG YO4FZX YO5TI YO6ODO YO9HG YT6W |