Single Operator/All Bands/Mixed/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ8E | 2027 | 1991 | 2703 | 286 | 773058 |
2 | LZ5R | 2065 | 1986 | 2534 | 267 | 676578 |
3 | LZ1ND | 1568 | 1537 | 2075 | 254 | 527050 |
4 | LZ1NK | 1891 | 1830 | 2350 | 220 | 517000 |
5 | LZ1QN | 1568 | 1547 | 1967 | 224 | 440608 |
6 | LZ1RF | 1332 | 1294 | 1738 | 220 | 382360 |
7 | LZ4A | 1401 | 1370 | 1766 | 210 | 370860 |
8 | LZ8R | 1254 | 1217 | 1699 | 195 | 331305 |
9 | LZ3FN | 1068 | 1052 | 1394 | 199 | 277406 |
10 | LZ1BJ | 1154 | 1140 | 1382 | 178 | 245996 |
11 | LZ4AA | 793 | 774 | 996 | 143 | 142428 |
12 | LZ2AB | 318 | 307 | 373 | 107 | 39911 |
13 | LZ2FX | 190 | 171 | 235 | 48 | 11280 |
Single Operator/All Bands/Mixed/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1BP | 1096 | 1090 | 1462 | 215 | 314330 |
2 | LZ1QV | 980 | 969 | 1265 | 221 | 279565 |
3 | LZ5VK | 994 | 983 | 1229 | 170 | 208930 |
4 | LZ2EG | 643 | 631 | 763 | 143 | 109109 |
5 | LZ3ZQ | 352 | 347 | 503 | 147 | 73941 |
6 | LZ2SX/P | 393 | 386 | 578 | 92 | 53176 |
7 | LZ60KAA | 363 | 356 | 440 | 105 | 46200 |
8 | LZ5IY | 283 | 276 | 370 | 97 | 35890 |
9 | LZ5IL | 200 | 194 | 218 | 81 | 17658 |
10 | LZ1ZX | 162 | 152 | 184 | 71 | 13064 |
11 | LZ1WF | 210 | 201 | 271 | 40 | 10840 |
12 | LZ1UK | 150 | 147 | 179 | 55 | 9845 |
13 | LZ2JU | 98 | 94 | 134 | 61 | 8174 |
14 | LZ1KZ | 50 | 50 | 76 | 39 | 2964 |
Single Operator/All Bands/CW/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ6E | 1678 | 1650 | 2162 | 254 | 549148 |
2 | LZ4AE | 1607 | 1587 | 2117 | 250 | 529250 |
3 | LZ5KW | 1698 | 1669 | 2165 | 232 | 502280 |
4 | LZ2PL | 1291 | 1280 | 1780 | 247 | 439660 |
5 | LZ4AW | 1497 | 1483 | 1891 | 232 | 438712 |
6 | LZ4T | 1355 | 1331 | 1845 | 236 | 435420 |
7 | LZ3R | 1321 | 1293 | 1713 | 220 | 376860 |
8 | LZ1QZ | 1025 | 1004 | 1288 | 198 | 255024 |
9 | LZ4W | 832 | 819 | 1113 | 175 | 194775 |
10 | LZ5QZ | 770 | 754 | 952 | 167 | 158984 |
11 | LZ3V | 710 | 695 | 893 | 163 | 145559 |
12 | LZ1MC | 531 | 524 | 724 | 119 | 86156 |
13 | LZ1RW | 559 | 550 | 766 | 104 | 79664 |
14 | LZ3FM | 309 | 304 | 384 | 65 | 24960 |
15 | LZ2FY | 116 | 103 | 123 | 57 | 7011 |
16 | LZ2MW | 97 | 82 | 128 | 37 | 4736 |
Single Operator/All Bands/CW/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ/Z36W | 1019 | 1003 | 1357 | 224 | 303968 |
2 | LZ7DX | 1072 | 1061 | 1314 | 202 | 265428 |
3 | LZ3QE | 1011 | 982 | 1158 | 169 | 195702 |
4 | LZ7O | 818 | 809 | 999 | 166 | 165834 |
5 | LZ1FH | 831 | 810 | 1048 | 141 | 147768 |
6 | LZ5EE | 661 | 647 | 847 | 167 | 141449 |
7 | LZ3RM | 749 | 741 | 885 | 140 | 123900 |
8 | LZ1VQ | 491 | 471 | 615 | 135 | 83025 |
9 | LZ1ZP | 405 | 397 | 539 | 149 | 80311 |
10 | LZ7D | 436 | 427 | 539 | 135 | 72765 |
11 | LZ7DL | 395 | 373 | 497 | 110 | 54670 |
12 | LZ2FN | 299 | 293 | 441 | 121 | 53361 |
13 | LZ2CH | 413 | 399 | 489 | 106 | 51834 |
14 | LZ1IA | 331 | 326 | 418 | 120 | 50160 |
15 | LZ5B | 468 | 451 | 535 | 89 | 47615 |
16 | LZ1IQ | 301 | 285 | 383 | 115 | 44045 |
17 | LZ30OJ | 305 | 294 | 362 | 112 | 40544 |
18 | LZ1VKD | 373 | 368 | 460 | 80 | 36800 |
19 | LZ2A | 402 | 396 | 470 | 78 | 36660 |
20 | LZ2GS | 266 | 250 | 322 | 109 | 35098 |
21 | LZ1GE | 263 | 255 | 307 | 94 | 28858 |
22 | LZ7MM | 214 | 208 | 292 | 91 | 26572 |
23 | LZ1HO | 271 | 225 | 281 | 87 | 24447 |
24 | LZ5PL | 226 | 213 | 241 | 94 | 22654 |
25 | LZ5ZM | 146 | 145 | 191 | 73 | 13943 |
26 | LZ1NJ | 174 | 155 | 213 | 58 | 12354 |
27 | LZ7Y | 161 | 155 | 207 | 53 | 10971 |
28 | LZ5PW | 100 | 94 | 126 | 60 | 7560 |
29 | LZ2AG | 66 | 61 | 93 | 41 | 3813 |
30 | LZ7VM | 54 | 47 | 63 | 27 | 1701 |
Single Operator/All Bands/SSB/High Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ7U | 463 | 433 | 523 | 128 | 66944 |
2 | LZ2XF | 331 | 314 | 370 | 102 | 37740 |
3 | LZ5K | 423 | 364 | 388 | 59 | 22892 |
4 | LZ1VVD | 144 | 136 | 164 | 77 | 12628 |
5 | LZ6Y | 171 | 154 | 192 | 53 | 10176 |
6 | LZ5EO | 94 | 88 | 106 | 53 | 5618 |
7 | LZ1W | 69 | 66 | 88 | 42 | 3696 |
Single Operator/All Bands/SSB/Low Power |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1WTA | 262 | 258 | 306 | 106 | 32436 |
2 | LZ1DM | 240 | 237 | 277 | 96 | 26592 |
3 | LZ1KY | 114 | 110 | 130 | 58 | 7540 |
4 | LZ3SD | 106 | 97 | 119 | 57 | 6783 |
5 | LZ1VCT | 88 | 85 | 107 | 58 | 6206 |
6 | LZ5RD | 81 | 77 | 99 | 48 | 4752 |
7 | LZ1G | 55 | 52 | 76 | 48 | 3648 |
8 | LZ5UU | 55 | 53 | 69 | 45 | 3105 |
9 | LZ7GW | 79 | 71 | 75 | 41 | 3075 |
10 | LZ2V | 63 | 53 | 61 | 42 | 2562 |
11 | LZ1MDK | 40 | 37 | 43 | 32 | 1376 |
12 | LZ7EA | 32 | 31 | 43 | 19 | 817 |
13 | LZ1EDU | 10 | 8 | 10 | 15 | 150 |
Single Operator/Single Band/Mixed - 10M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ4TX | 6 | 6 | 8 | 5 | 40 |
Single Operator/Single Band/Mixed - 15M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1VS | 134 | 129 | 179 | 41 | 7339 |
2 | LZ9V | 103 | 98 | 154 | 46 | 7084 |
Single Operator/Single Band/Mixed - 20M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1YE | 905 | 885 | 1264 | 89 | 112496 |
2 | LZ2HR | 696 | 683 | 1037 | 74 | 76738 |
3 | LZ2JA | 407 | 393 | 575 | 70 | 40250 |
4 | LZ3CB | 371 | 363 | 489 | 62 | 30318 |
5 | LZ1DQ | 367 | 357 | 483 | 57 | 27531 |
6 | LZ1VDR | 229 | 221 | 267 | 57 | 15219 |
7 | LZ2HQ | 119 | 114 | 168 | 33 | 5544 |
8 | LZ1PJ | 131 | 130 | 158 | 32 | 5056 |
9 | LZ3DP | 58 | 52 | 64 | 33 | 2112 |
10 | LZ1IK | 30 | 29 | 41 | 16 | 656 |
11 | LZ1FI | 27 | 19 | 27 | 18 | 486 |
12 | LZ3DJ | 10 | 10 | 14 | 13 | 182 |
13 | LZ7JQ | 7 | 7 | 9 | 8 | 72 |
Single Operator/Single Band/Mixed - 40M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5M | 998 | 953 | 1371 | 80 | 109680 |
2 | LZ6F | 722 | 664 | 850 | 74 | 62900 |
3 | LZ3SM | 420 | 411 | 483 | 55 | 26565 |
4 | LZ8C | 286 | 256 | 364 | 56 | 20384 |
5 | LZ2OQ/1 | 173 | 168 | 151 | 47 | 7097 |
6 | LZ2AO | 129 | 123 | 139 | 40 | 5560 |
Single Operator/Single Band/Mixed - 80M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5XQ | 585 | 575 | 675 | 60 | 40500 |
Multi Operators/All Bands/Single Transmitter/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ6C | 1896 | 1844 | 2554 | 279 | 712566 |
2 | LZ5W | 1873 | 1835 | 2369 | 253 | 599357 |
3 | LZ1D | 746 | 732 | 924 | 172 | 158928 |
4 | LZ7B | 180 | 167 | 201 | 85 | 17085 |
Single Operator/All Bands/Mixed/QRP (max.10W) |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ7H | 382 | 378 | 464 | 103 | 47792 |
2 | LZ2RS | 207 | 205 | 255 | 87 | 22185 |
3 | LZ1GJ | 83 | 76 | 100 | 61 | 6100 |
Short Wave Listener |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1M12 | 117 | 111 | 333 | 59 | 19647 |
2 | LZ1KAK | 12 | 11 | 33 | 15 | 495 |
Check Logs |
LZ19ECC LZ1JZ LZ1YF LZ2AF LZ2FV LZ3BF LZ7W AC2OC DF4XF DK7OG DL5KUD DL8WJM DM4JK EA4EDI G3VQO HA0GK HA1RJ HA6IAM HA7AVU I3VJW IZ2DII JA3YBK KM4IAJ LY3NX LY6A OK1DWC OK2BUT OK2HFC OM3RM PA0PIW PD0DLU PY4HO R9RA RA3AN RA3DJA RA9DZ RK3MXT RW9MZ RZ9SZ S57DX SP2MHD SP4208 SP5ETS SP5GDY SP7JPN SQ8L SV1PMQ SV2SIF UA4FER UA4S UA9LDD UR6EA US5EEK VE3VSM YO2CEQ YO3IPR YO8TTT YT6W YV5EN Z31NA Z33B |