World
Single Operator/All Bands/Mixed/High Power
Single Operator/All Bands/Mixed/Low Power
Single Operator/All Bands/CW/High Power
Single Operator/All Bands/CW/Low Power
Single Operator/All Bands/SSB/High Power
Single Operator/All Bands/SSB/Low Power
Single Operator/Single Band/Mixed - 10M
Single Operator/Single Band/Mixed - 15M
Single Operator/Single Band/Mixed - 20M
Single Operator/Single Band/Mixed - 40M
Single Operator/Single Band/Mixed - 80M
Multi Operators/All Bands/Single Transmitter/Mixed
Single Operator/All Bands/Mixed/QRP (max.10W)
SWL
Bulgaria
Single Operator/All Bands/Mixed/High Power
Single Operator/All Bands/Mixed/Low Power
Single Operator/All Bands/CW/High Power
Single Operator/All Bands/CW/Low Power
Single Operator/All Bands/SSB/High Power
Single Operator/All Bands/SSB/Low Power
Single Operator/Single Band/Mixed - 10M
Single Operator/Single Band/Mixed - 15M
Single Operator/Single Band/Mixed - 20M
Single Operator/Single Band/Mixed - 40M
Single Operator/Single Band/Mixed - 80M
Multi Operators/All Bands/Single Transmitter/Mixed
Single Operator/All Bands/Mixed/QRP (max.10W)
SWL

Single Operator/All Bands/Mixed/High Power
Nr Call QSO Score
Total Conf Points Mult Total
1 RG9A 1729 1697 6892 162 1116504
2 UR7GO 1505 1462 3669 152 557688
3 HG5D 1426 1398 3400 138 469200
4 EU5C 783 770 2682 132 354024
5 UA9CDC 731 724 2907 106 308142
6 R9MAV 891 857 3483 88 306504
7 3Z100PIP 1002 956 2613 111 290043
8 RC6U 810 790 2504 113 282952
9 UY5ZZ 696 664 1826 104 189904
10 WA1Z 563 553 2164 80 173120
11 F5OHM 718 666 1872 90 168480
12 SP4W 540 532 1759 89 156551
13 PA3EVY 504 489 1686 92 155112
14 LY2AX 381 365 1492 92 137264
15 DL1NKS 469 455 1376 83 114208
16 SV9DJO 428 420 1367 78 106626
17 N3RS 332 324 1286 77 99022
18 OK1OA 438 433 1168 81 94608
19 F5PAL 412 404 1383 68 94044
20 RL4F 430 424 1340 70 93800
21 UA4M 430 422 1351 69 93219
22 I2WIJ 372 360 1013 80 81040
23 UA9R 336 327 1309 54 70686
24 SQ8LUU 460 455 1008 56 56448
25 ON6LR 216 213 904 60 54240
26 K4BAI 250 239 930 57 53010
27 I0WBX 242 235 818 57 46626
28 K3WI 251 247 988 44 43472
29 TC4A 267 252 902 33 29766
30 PA1LEX 201 199 660 45 29700
31 N4QS 185 183 664 39 25896
32 F5NBX 181 180 629 40 25160
33 RT4O 90 88 669 37 24753
34 PA3GXB 151 125 499 45 22455
35 PI4AMF 138 131 465 45 20925
36 UA4AAC 143 138 460 44 20240
37 N8BJQ 142 141 641 29 18589
38 YL2EA 121 121 472 36 16992
39 UN9L 154 150 594 27 16038
40 K0EA 213 211 735 21 15435
41 PE1BQE 104 95 457 33 15081
42 NO2C 82 78 428 35 14980
43 UA0QN 147 146 546 25 13650
44 G4HBI 81 80 337 30 10110
45 PA0M 64 63 317 25 7925
46 PA3OES 74 71 302 26 7852
47 GD4EIP 90 73 260 23 5980
48 RW1M 74 73 288 19 5472
49 F6FET 32 31 211 24 5064
50 VE9OA 54 48 166 23 3818
51 US3LX 46 41 173 21 3633
52 YO4MM 98 89 183 13 2379
53 AF6SA 42 40 130 16 2080
54 UR7EZ 16 15 150 13 1950
55 DL1YCF 52 48 77 11 847
56 YL2KO 29 28 63 11 693
57 EA7TH 31 30 56 9 504
58 RX6AM 45 45 80 6 480
59 N0KE 41 20 51 9 459
60 K5UV 18 17 58 7 406
61 TA2LP 12 11 36 8 288
61 ZL2RX 12 12 36 8 288
62 AA8R 11 10 18 4 72
63 AI4WW 10 10 16 3 48
Single Operator/All Bands/Mixed/Low Power
Nr Call QSO Score
Total Conf Points Mult Total
1 RC9A 1291 1248 5138 133 683354
2 RW4S 1083 1073 3319 122 404918
3 LY8A 951 935 2953 128 377984
4 SE4E 1000 977 2845 112 318640
5 HA6PJ 741 733 2172 106 230232
6 DJ4MH 496 485 1893 99 187407
7 UX5N 613 603 1902 96 182592
8 UT3EK 459 452 1729 93 160797
9 SP9DLY 541 521 1653 97 160341
10 UX3I 611 603 1780 89 158420
11 RN2FA 210 210 1319 93 122667
12 HA7MF 668 653 1495 74 110630
13 2E0CVN 401 390 1276 74 94424
14 DL2SWR 310 304 1244 75 93300
15 YO9AGI 473 459 1137 63 71631
16 UR7HCX 282 277 1025 67 68675
17 HG8C 521 503 1121 59 66139
18 UT2MZ 179 170 967 68 65756
19 R3VR 301 280 1033 62 64046
20 SE6K 297 279 1026 60 61560
21 SE5L 231 218 862 65 56030
22 SP2GCE 270 259 832 67 55744
23 RN4CA 176 174 869 62 53878
24 SM5DXR 304 296 959 56 53704
25 IT9SSI 185 182 783 66 51678
26 IT9RZU 352 347 1155 41 47355
27 OK1LV 265 257 825 57 47025
28 PC1PM 204 198 939 50 46950
29 PE5O 200 197 763 61 46543
30 EA2DPA 228 217 774 60 46440
31 RA4L 198 194 828 53 43884
32 DA3T 196 192 771 56 43176
33 EA4AOC 387 370 770 51 39270
34 PG2AA 163 156 619 51 31569
35 OK1IE 117 113 523 53 27719
36 DK5KF 87 86 555 38 21090
37 TA4RC 131 127 598 34 20332
38 F5MA 86 79 538 37 19906
39 PC7E 169 158 454 42 19068
40 SN8U 210 199 541 34 18394
41 PD7CJT 125 124 648 28 18144
42 R9QQ 101 101 469 33 15477
43 PY4XX 105 96 389 36 14004
44 RK9AK 155 132 558 24 13392
45 OH5MQ 97 93 402 31 12462
46 TA2BS 160 156 480 25 12000
47 RV7B/9 105 99 324 33 10692
48 G1M 127 113 378 28 10584
49 DM5JL 100 93 273 34 9282
50 SF5O 100 96 338 27 9126
51 S52WW 114 106 274 32 8768
52 IK4MTF 82 81 310 26 8060
53 LY5T 112 111 276 27 7452
54 R3AQ 46 46 249 28 6972
55 OK/LZ3SF 76 75 284 20 5680
56 IW1CHX 34 32 194 29 5626
57 DF6QE 55 52 221 25 5525
58 DG2FDD 48 39 248 20 4960
59 PC4K 49 49 229 21 4809
60 PD0JMH 59 56 246 17 4182
61 SP2DKI 60 59 132 17 2244
62 LY4Q 15 12 120 9 1080
63 F4GYM 16 13 94 10 940
64 DM2XM 20 16 74 12 888
65 DG6TOM 18 16 52 10 520
66 DL1AWC 25 24 62 8 496
67 M0TQR 13 12 48 7 336
68 YB7SKM 9 7 15 7 105
69 R0UT 8 7 11 4 44
70 IU6FUB 5 5 14 3 42
71 UA9CHL 2 2 13 2 26
72 YB9UA 7 7 7 2 14
73 YC9WH 3 3 3 2 6
73 YC9WOF 3 3 3 2 6
Single Operator/All Bands/CW/High Power
Nr Call QSO Score
Total Conf Points Mult Total
1 UP0L 1869 1799 6944 157 1090208
2 OQ5M 1607 1591 4146 154 638484
3 F5MUX 1075 1030 3612 158 570696
4 RW9DX 902 882 3899 131 510769
5 UA9CTT 1050 1036 4206 119 500514
6 SP1NY 1300 1269 3424 144 493056
7 DJ9DZ 1073 1062 3280 136 446080
8 R8OM 998 981 3739 112 418768
9 EW8DX 1255 1228 3183 124 394692
10 LY2XW 1118 1107 3033 129 391257
11 LY2MM 947 932 2869 129 370101
12 DL6KVA 695 687 2632 139 365848
13 RT3N 920 912 2809 125 351125
14 UA6CC 1021 1000 2824 122 344528
15 OH8WW 1200 1145 2742 114 312588
16 YL2HR 828 802 2637 115 303255
17 RT9A 666 650 2829 89 251781
18 LY7T 947 922 2413 102 246126
19 DL4CF 736 726 2082 118 245676
20 YO9HP 835 822 2092 116 242672
21 F8DGY 836 807 2167 107 231869
22 R4LC 649 628 2209 100 220900
23 I2IFT 602 593 2040 107 218280
24 RQ9O 630 616 2340 92 215280
25 EW8OM 766 747 2223 96 213408
26 R3OM 754 748 2119 99 209781
27 OK2EA 910 898 2103 92 193476
28 RT5C 452 437 1887 99 186813
29 LX75V 791 779 1941 94 182454
30 K3UL 616 584 2233 79 176407
31 OH3FM 500 495 1793 94 168542
32 LA0CX 624 614 1623 99 160677
33 DL4ME 650 641 1735 91 157885
34 OZ3SM 500 490 1502 105 157710
35 R4IO 547 537 1750 89 155750
36 R2ZA 636 613 1843 82 151126
37 YQ6A 682 670 1617 92 148764
38 RU5TT 542 535 1686 81 136566
39 RV7C 604 595 1609 82 131938
40 R7TW 543 535 1551 83 128733
41 F5UMP 189 181 1414 90 127260
42 S52AU 510 500 1441 88 126808
43 M1X 441 439 1453 86 124958
44 NA8V 459 449 1612 77 124124
45 UC0A 508 500 1897 65 123305
46 SV1JG 554 544 1475 81 119475
47 OM8LA 543 528 1470 80 117600
48 DL6RDE 559 527 1376 85 116960
49 K2NV 510 499 1825 63 114975
50 4L8A 491 478 1942 59 114578
51 UR5R 501 484 1488 77 114576
52 IZ3SQW 604 592 1318 86 113348
53 UA4PAQ 402 395 1397 81 113157
54 N4CW 505 491 1845 61 112545
55 SN5N 682 667 1534 72 110448
56 W1KM 396 386 1596 69 110124
57 IK2SND 578 560 1489 72 107208
58 R7AT 399 396 1401 75 105075
59 US7IA 463 459 1294 81 104814
60 EA1XT 702 674 1373 75 102975
61 OH1HS 213 212 1162 88 102256
62 OE3KAB 443 441 1290 79 101910
63 R4OF 375 363 1209 81 97929
64 VE1OP 427 418 1593 61 97173
65 RT4M 413 406 1251 77 96327
66 R9SS 345 339 1380 68 93840
67 N9NC 312 306 1290 69 89010
68 SD1A 449 439 1170 75 87750
69 RL3T 433 425 1344 64 86016
70 N5AW 301 294 1196 69 82524
71 EA5JX 417 414 1322 62 81964
72 E74X 438 427 1220 66 80520
73 OZ0B 276 267 1052 76 79952
74 K4RUM 332 328 1194 65 77610
75 YO3GNF 462 450 1088 67 72896
76 SD6M 456 446 1120 65 72800
77 IK0YUT 471 465 1014 71 71994
78 G3SVK 400 382 1155 62 71610
79 LY3CY 254 253 1081 66 71346
80 R7HF 435 421 1140 61 69540
81 K2LE 265 254 1155 59 68145
82 LY7M 426 418 1157 57 65949
83 EA8DIG 225 220 999 66 65934
84 IK2GWH 422 407 953 69 65757
85 K4WW 285 280 1173 54 63342
86 OY1CT 496 481 1190 53 63070
87 IK2AHB 402 393 970 65 63050
88 RU6MO 382 368 984 62 61008
89 OH2VZ 242 240 999 60 59940
90 F6HDI 123 120 1078 55 59290
91 JE1NVD 223 219 1051 56 58856
92 HG6O 429 416 955 58 55390
93 IK4ZHH 298 291 911 60 54660
94 DK8ZB 251 245 906 60 54360
95 F8DFP 265 259 845 62 52390
96 UT7IS 256 250 813 63 51219
97 IK1BPL 300 282 884 56 49504
98 DL9SEV 214 211 873 55 48015
99 PA5TT 201 201 772 61 47092
100 W1FJ 225 220 802 57 45714
101 OK1KTI 300 285 802 56 44912
102 I2SVA 214 212 859 52 44668
103 PA5WT 201 198 842 53 44626
104 VE3NNT 159 153 774 57 44118
105 YO7CW 461 448 885 49 43365
106 RV3TG 175 171 767 55 42185
107 SN6A 314 313 866 48 41568
108 KR2AA 229 219 817 50 40850
109 EI2KC 204 201 692 56 38752
110 VE3EJ 250 246 881 43 37883
111 RN2FQ 161 158 634 56 35504
112 RK0UT 254 249 954 37 35298
113 RD0A 220 214 782 43 33626
114 EU6O 192 186 676 48 32448
115 VE2FK 215 209 682 47 32054
116 RA3TT 283 282 778 41 31898
117 SM7IUN 144 144 606 52 31512
118 VK2GR 204 194 762 41 31242
119 PA5KT 225 223 628 48 30144
120 LA7AK 236 233 681 44 29964
121 OZ2TF 176 172 645 46 29670
122 N1RR 184 174 741 40 29640
123 OM5VS 170 165 611 48 29328
124 K3IE 163 158 674 43 28982
125 OR5T 218 213 646 43 27778
126 UR4EI 223 218 588 47 27636
127 K9NW 150 148 616 44 27104
128 OH6BA 212 211 532 47 25004
129 UR4IZ 188 187 531 47 24957
130 DG0KS 161 161 649 38 24662
131 VA1MM 165 163 595 41 24395
132 PA3GDD 205 200 544 43 23392
133 D4C 134 114 518 45 23310
134 DL5UZ 178 172 543 41 22263
135 DL5AXX 241 237 523 42 21966
136 UA3QGT 220 209 513 42 21546
137 G4RCG 212 210 532 38 20216
138 R7NK 204 195 525 38 19950
139 VE3FJ 195 186 601 32 19232
140 JH8GEU 99 96 501 37 18537
141 DF6RI 160 158 472 39 18408
142 IV3AZV 195 191 425 41 17425
143 F6IRA 223 218 464 36 16704
144 R3CW 104 101 416 38 15808
145 EA5FIV 201 198 534 27 14418
146 PA2CHM 104 91 413 34 14042
147 RK7F 160 156 391 31 12121
148 UA9XO 70 68 375 32 12000
149 DF5BX 97 95 318 37 11766
150 I1NVU 75 74 378 31 11718
151 OM3CPF 126 123 403 29 11687
152 SO3O 204 200 387 29 11223
153 JA2HYD 78 77 399 28 11172
154 R3FX 119 117 363 29 10527
155 UT3UV 118 111 325 31 10075
156 PY5AMF 94 87 335 30 10050
157 RA9SN 60 58 353 25 8825
158 VE3KP 86 84 261 32 8352
159 K9MA 71 70 280 29 8120
160 OE1TKW 107 105 314 25 7850
161 RT1A 56 54 271 27 7317
162 YO9AYN 87 85 334 21 7014
163 OZ8SW 79 76 245 28 6860
164 PA5FN 66 65 267 25 6675
165 IU1JCZ 131 130 232 24 5568
166 N5RZ 36 36 195 22 4290
167 IK1TTD 43 40 156 19 2964
168 RA9UAD 50 47 173 14 2422
169 YT7AA 60 59 126 19 2394
170 N1NN 51 49 141 16 2256
171 VK2PN 25 23 107 15 1605
172 LA2US 42 40 124 12 1488
173 JF2FIU 25 24 92 16 1472
174 K7OM 30 26 74 17 1258
175 F5ROX 53 48 105 11 1155
176 UA3DSN 13 13 85 12 1020
Single Operator/All Bands/CW/Low Power
Nr Call QSO Score
Total Conf Points Mult Total
1 P3X 1418 1395 5312 134 711808
2 UA9W 1019 1009 4167 128 533376
3 UA5R 1021 1001 3110 138 429180
4 OM7LW 1136 1097 3041 136 413576
5 SP9XCN 995 987 2987 136 406232
6 R7MM 1068 1057 2926 123 359898
7 RX9AF 702 692 3000 111 333000
8 OK4RQ 1015 1003 2762 120 331440
9 SM5DXT 864 855 2574 118 303732
10 UT2UB 918 892 2559 109 278931
11 YL5W 901 889 2505 110 275550
12 RV3ZN 841 830 2381 108 257148
13 HA6NL 718 708 2229 109 242961
14 UA3RBR 850 829 2417 99 239283
15 RN3S 539 537 2178 109 237402
16 RU9TN 681 665 2653 87 230811
17 EV6Z 833 824 2198 97 213206
18 UR7MZ 527 508 1964 108 212112
19 ON5JT 652 642 2063 98 202174
20 PC5Q 713 698 2021 100 202100
21 R3VL 653 634 1940 97 188180
22 RT5P 541 536 1889 96 181344
23 EX8MJ 442 436 1933 91 175903
24 UG4A 589 584 1875 91 170625
25 RW3X 646 630 1737 97 168489
26 OH1RX 416 399 1622 97 157334
27 CR5O 578 564 1655 92 152260
28 YL2CV 526 517 1704 88 149952
29 RC4AC 452 442 1805 83 149815
30 SM5CSS 587 584 1579 89 140531
31 YO8DOH 627 622 1688 82 138416
32 UA6LCJ 505 493 1629 84 136836
33 UD8A 449 440 1762 77 135674
34 DR7T 442 438 1549 87 134763
35 R4BZ 430 420 1608 83 133464
36 UT5NR 670 661 1544 84 129696
37 SP9TTG 401 400 1371 90 123390
38 UN7LDR 431 407 1637 74 121138
39 RW0AJ 428 422 1605 75 120375
40 UR5MW 431 426 1397 86 120142
41 R7RC 503 495 1427 84 119868
42 SP2MKI 463 461 1425 84 119700
43 G5LP 400 383 1250 95 118750
44 R8WO 402 394 1713 69 118197
45 EA8OM 425 412 1666 69 114954
46 RK3P 427 420 1456 78 113568
47 RX7T 458 456 1514 74 112036
48 LY7W 538 505 1455 77 112035
49 OK2BFN 388 383 1287 86 110682
50 RN4SS 541 520 1346 82 110372
51 EA4OR 468 457 1297 84 108948
52 LY2MC 235 233 1273 84 106932
53 R1QE 459 453 1441 72 103752
54 RN9RF 350 343 1567 62 97154
55 LA2HFA 357 351 1229 75 92175
56 IV3FPX 435 430 1263 72 90936
57 CT1DRB 424 420 1211 75 90825
58 IU1LCU 341 336 1094 77 84238
59 RU4LM 277 273 1176 70 82320
60 ON3ND 374 367 1126 72 81072
61 YL5T 371 368 1101 73 80373
62 UI3F 308 304 1196 67 80132
63 SM5IMO 469 463 1184 67 79328
64 OZ1AAR 298 286 1081 72 77832
65 US3IZ 445 440 1159 67 77653
66 PA2PKZ 410 394 1093 70 76510
67 US1VM 378 369 1124 67 75308
68 PA3BFH 283 280 1091 69 75279
69 DL1RNN 226 225 974 77 74998
70 RN0A 287 283 1214 61 74054
71 UA6HFI 280 277 1084 68 73712
72 OZ4FF 293 285 1018 71 72278
73 F5ICC 267 260 1058 68 71944
74 UW1WU 477 470 1122 64 71808
75 RD3FT 305 304 1095 65 71175
76 SP6GCU 459 452 1074 66 70884
77 DM3ZM 250 247 998 71 70858
78 S52NR 268 258 1088 65 70720
79 SP3MEP 394 384 1041 67 69747
80 LY5I 354 351 953 72 68616
81 SP1GZF 343 329 1006 68 68408
82 YT5N 439 432 1026 65 66690
83 R2UZ 190 187 962 69 66378
84 SP2GMA 392 360 975 68 66300
85 SE6N 310 307 1033 64 66112
86 DK3WM 241 237 874 75 65550
87 HZ1TT 362 341 1194 54 64476
88 YU1YV 429 428 1002 64 64128
89 OK5E 312 309 943 68 64124
90 RA3XCZ 260 260 916 70 64120
91 EW8G 323 317 1017 63 64071
92 HA7PO 370 358 1015 63 63945
93 IK2UEX 412 393 996 64 63744
94 RN4SC 270 268 929 68 63172
95 UR5MM 336 334 957 66 63162
96 RX3VF 270 264 1007 62 62434
97 ES5EP 201 199 987 63 62181
98 PG5V 327 318 1014 60 60840
99 UX3UV 344 340 935 65 60775
100 VE3VN 251 248 1040 58 60320
101 PA2TA 253 244 942 64 60288
102 TA4/OH2KW 342 327 1281 47 60207
103 OH6LW 319 285 963 62 59706
104 F4VSQ 332 325 975 61 59475
105 DL9ZP 310 307 1013 58 58754
106 DL2LRT 234 227 825 70 57750
107 UT3IA 402 378 981 58 56898
108 RM3F 409 401 1003 56 56168
109 DL3DRN 330 317 890 63 56070
110 SP2MKT 239 235 866 64 55424
111 PA3DBS 348 324 938 59 55342
112 SF6W 113 112 1120 49 54880
113 RV9CVA 185 175 872 62 54064
114 PG8M 190 183 954 56 53424
115 SM3OMO 258 256 882 60 52920
116 RK7X 220 208 975 54 52650
117 DL4XU 293 288 863 59 50917
118 EA5HRT 338 306 883 57 50331
119 UN7ID 253 240 970 51 49470
120 RT1I 320 308 830 59 48970
121 DF4UM 141 141 822 59 48498
122 RN4AO 335 317 807 59 47613
123 R4MA 240 238 847 56 47432
124 UR4LIN 244 236 774 60 46440
125 EU4U 285 280 805 57 45885
126 F5JU 126 124 758 60 45480
127 EW4R 238 228 797 57 45429
128 OK1HCG 360 353 775 58 44950
129 D1M 293 283 832 54 44928
130 SP2AEK 250 242 788 57 44916
131 UA4CNJ 176 174 826 54 44604
132 UA3DSS 206 198 805 55 44275
133 UT4LW 308 306 770 57 43890
134 SQ9S 288 286 824 53 43672
135 UA4LL 224 219 749 58 43442
136 IT9ESW 249 234 687 63 43281
137 RM8G 212 210 754 57 42978
138 UT8AS 285 282 793 54 42822
139 OZ5UR 215 214 745 57 42465
140 US7IGN/P 238 235 699 60 41940
141 DM7CW 269 264 920 45 41400
142 SV5DKL 212 204 737 56 41272
143 RL6C 121 118 716 57 40812
144 R7MT 253 248 735 55 40425
145 SM6FPC 139 137 856 47 40232
146 RV3M 223 214 710 56 39760
147 RW9AV 217 215 843 47 39621
148 EW6F 357 351 877 45 39465
149 OG60IPA 472 448 1033 38 39254
150 OK1HEH 304 302 798 49 39102
150 RL6MF 234 231 798 49 39102
151 SF1Z 200 188 728 53 38584
152 OV3X 251 248 940 41 38540
153 OK2ABU 267 251 693 55 38115
154 IV3HAX 153 149 716 53 37948
155 UR4MF 195 181 687 55 37785
156 M3X 267 262 710 52 36920
157 PA0CT 210 205 752 49 36848
158 DL3KWR 235 229 750 49 36750
158 UA3QR 223 218 735 50 36750
159 DJ7UC 253 249 798 46 36708
160 OE9WGI 238 228 691 53 36623
161 EA3KU 267 262 763 47 35861
162 OK7CM 214 212 663 54 35802
163 UT4UQ 229 224 687 52 35724
164 DF6QC 210 209 706 50 35300
165 DL9GMC 231 224 719 49 35231
166 UA4FDL 170 165 715 49 35035
167 IZ4OSH 316 291 711 49 34839
168 IK0PXD 252 244 678 51 34578
169 K8AJS 260 257 904 38 34352
170 OK1DVA 237 234 621 55 34155
171 YL3JD 200 192 668 51 34068
172 RO5K 191 184 667 49 32683
173 UT1WW 240 239 709 46 32614
174 UA4PBT 127 125 679 48 32592
175 SE0C 193 191 609 52 31668
176 DL7VMM 164 161 619 51 31569
177 DF5LW 213 208 669 47 31443
178 UR3VKR 232 222 693 45 31185
179 UY5TE 209 206 612 50 30600
180 DL1EAL 144 141 588 52 30576
181 RT2X 145 142 631 48 30288
182 EW8C 232 228 721 42 30282
183 DL1THB 200 199 704 43 30272
184 UT7LW 222 217 684 44 30096
185 UA3YDI 202 200 591 50 29550
186 MI4I 196 190 553 53 29309
187 YT5W 290 287 665 44 29260
188 RL9I 169 165 745 39 29055
189 US3EW 172 171 614 47 28858
190 UA4Z 132 128 640 45 28800
191 SP6IHE 80 78 654 44 28776
192 UI8C 186 177 752 38 28576
193 SE5E 194 190 694 41 28454
194 DF7CB 197 193 569 50 28450
195 DJ0YI 220 206 604 47 28388
196 OM3CDN 214 210 613 46 28198
197 DK2DW 182 173 595 47 27965
198 OK2GU 176 169 567 49 27783
199 OM3BA 164 158 645 43 27735
200 UA9XL 158 151 613 45 27585
201 UG3G 207 206 597 46 27462
202 PA2W 220 218 559 49 27391
203 OM7SR 181 169 547 50 27350
204 S57X 285 283 696 39 27144
205 IN3FHE 150 145 538 50 26900
206 W1ARY 129 128 602 44 26488
207 R3XP 170 167 550 48 26400
208 SP9ENV 140 138 547 48 26256
209 R1BBL 192 187 673 39 26247
210 SM5ACQ 210 208 660 39 25740
211 R9XS 200 198 596 43 25628
212 PG6F 188 185 638 40 25520
213 YL2NK 190 172 565 45 25425
214 NJ4Q 135 130 539 47 25333
215 PA0WKI 101 100 538 47 25286
216 UT7MR 202 196 600 42 25200
217 LA7SI 166 165 564 44 24816
218 SP7LIE 113 111 664 37 24568
219 DJ6TK 181 175 543 45 24435
220 F6FTB 143 139 495 49 24255
221 PA3EEG 152 149 600 40 24000
222 CO6RD 238 229 639 37 23643
223 OM5CM 170 168 482 49 23618
224 DM2RN 150 149 502 47 23594
225 OH/M0CFW 166 165 534 44 23496
226 DF4TS 179 169 512 44 22528
227 OK5SA 197 190 562 40 22480
228 PA0RHA 127 126 510 44 22440
229 SM7RYR 144 136 605 37 22385
230 YO4SI 231 225 528 42 22176
231 IT9CKA 139 131 508 43 21844
232 RF9C 156 153 624 35 21840
233 RA9AP 166 164 724 30 21720
234 OH1TS 184 165 556 39 21684
235 UT7NI 329 298 736 29 21344
236 R1CAA 120 115 546 39 21294
237 F6HJO 100 99 545 39 21255
238 DJ1YFK 253 252 556 38 21128
239 F6GCI 164 150 453 46 20838
240 F4CVQ 88 85 483 43 20769
241 LY2BAA 117 117 501 40 20040
242 HA2MN 203 201 498 40 19920
243 UT7HM 146 132 454 43 19522
244 DL8IH 124 112 485 40 19400
245 RK4NB 130 129 493 39 19227
246 R3NAN 143 136 490 39 19110
247 US7MM 150 148 464 41 19024
248 UR7VA 168 162 462 41 18942
249 GM3C 150 147 471 40 18840
250 DL1OJ 152 148 468 40 18720
251 HA2EOU 150 147 532 35 18620
252 UT1IM 164 161 481 38 18278
253 PG3N 120 117 425 41 17425
254 OE1CIW 129 128 400 43 17200
254 RW5CW 116 116 430 40 17200
255 DL7URB 82 81 399 43 17157
256 OK2SGY 129 123 456 37 16872
257 YU1KT 309 303 673 25 16825
258 OZ5RM 117 112 437 38 16606
259 SM5EFX 118 117 425 39 16575
260 OK2QX 202 198 410 40 16400
261 RW0UM 138 136 481 34 16354
262 RK1NA 143 141 418 39 16302
263 W1WBB 68 66 388 42 16296
264 SM6VWG 141 138 576 28 16128
265 ON5RA 117 108 483 33 15939
266 R0WC 135 135 512 31 15872
267 DL2AWW 73 72 406 38 15428
268 YT5L 160 159 440 35 15400
269 PA3DAT 100 96 466 33 15378
270 YO6HSU 123 119 401 38 15238
271 SF5D 102 102 410 37 15170
272 EA2AZ 124 121 391 37 14467
273 IN3ZWF 168 167 417 34 14178
274 R2DEM 115 97 397 35 13895
275 S53OQ 227 217 532 26 13832
276 SP7OGP 126 124 384 36 13824
277 UR4CU 148 141 428 32 13696
278 YL3GQ 138 138 367 37 13579
279 EA4AAZ 121 112 345 39 13455
280 UC5D 139 133 469 28 13132
281 R9CX 109 109 454 28 12712
282 G6N 97 90 350 35 12250
283 OK1PFM 128 126 340 36 12240
284 SP1DMD 132 120 298 40 11920
285 PA0FAW 100 97 430 27 11610
286 SP2K 88 82 313 37 11581
287 UA3MIF 77 76 450 25 11250
288 YO7LYM 162 148 385 29 11165
289 SI5Y 112 106 422 26 10972
290 YU7D 109 109 369 29 10701
291 9A4AA 124 118 319 33 10527
291 EA5DO 118 114 319 33 10527
292 UA6HLP 75 73 307 34 10438
293 RA7R 114 114 344 30 10320
294 ON4CT 140 132 287 35 10045
295 IC8FBU 145 138 417 24 10008
296 IK2UJF 109 104 283 35 9905
297 JE1RRK 70 65 329 30 9870
298 TA2SE 126 109 358 27 9666
299 R7KU 116 115 320 30 9600
300 OR4K 42 41 410 23 9430
301 TA5FA 124 120 408 23 9384
302 ZA1F 136 129 312 30 9360
303 DK3YD 126 122 273 34 9282
304 OK1HFM 115 112 309 30 9270
305 DJ9SN 98 95 394 23 9062
306 IK4ALM 83 77 241 37 8917
307 I6FDJ 146 145 301 29 8729
308 SV1JFL 90 80 267 32 8544
309 K2MK 90 88 284 30 8520
310 DL3KWF 100 95 291 29 8439
310 UA9JNT 87 84 291 29 8439
311 YL2IP 41 40 366 23 8418
312 DF7JC 70 70 240 35 8400
313 TA4SO 109 106 364 23 8372
314 EW1EA 110 109 296 28 8288
315 IK2AUK 104 96 281 29 8149
316 EA1AOQ 152 148 295 27 7965
317 R7KX 117 113 293 27 7911
318 ON4LY 60 58 300 25 7500
319 IW0GPW 54 49 229 32 7328
320 OK1WSL 101 92 266 27 7182
321 R4AC 101 93 294 24 7056
322 PA3HCC 58 53 278 25 6950
323 RZ4AZ 74 71 277 25 6925
324 VA3EC 70 67 247 28 6916
325 DL3TU 91 90 297 23 6831
326 F5SJC 67 66 341 20 6820
327 IK2IKW 50 49 227 30 6810
328 RN1AO 40 39 272 25 6800
329 M5M 67 65 283 24 6792
330 IZ3KMY 60 55 245 27 6615
331 PA5GU 78 76 275 24 6600
332 IK2CZQ 54 53 253 26 6578
333 OM4ANO 102 94 257 25 6425
334 UA9ALE 96 96 353 18 6354
335 F5NLX 92 86 259 24 6216
336 RT5Q 49 49 239 26 6214
337 DL8UKE 128 127 237 26 6162
338 EA2SN 52 50 226 27 6102
339 F4HYY 53 51 241 25 6025
340 PA5V 83 83 230 26 5980
341 DL2ANM 65 62 254 23 5842
342 RA0AY 65 65 199 29 5771
343 PE1HWO 33 32 313 18 5634
344 RQ7M 74 72 241 23 5543
345 PA7JWC 128 125 251 22 5522
