World
Single Operator/All Bands/Mixed/High Power
Single Operator/All Bands/Mixed/Low Power
Single Operator/All Bands/CW/High Power
Single Operator/All Bands/CW/Low Power
Single Operator/All Bands/SSB/High Power
Single Operator/All Bands/SSB/Low Power
Single Operator/Single Band/Mixed - 10M
Single Operator/Single Band/Mixed - 15M
Single Operator/Single Band/Mixed - 20M
Single Operator/Single Band/Mixed - 40M
Single Operator/Single Band/Mixed - 80M
Multi Operators/All Bands/Single Transmitter/Mixed
Single Operator/All Bands/Mixed/QRP (max.10W)
SWL
Bulgaria
Single Operator/All Bands/Mixed/High Power
Single Operator/All Bands/Mixed/Low Power
Single Operator/All Bands/CW/High Power
Single Operator/All Bands/CW/Low Power
Single Operator/All Bands/SSB/High Power
Single Operator/All Bands/SSB/Low Power
Single Operator/Single Band/Mixed - 10M
Single Operator/Single Band/Mixed - 15M
Single Operator/Single Band/Mixed - 20M
Single Operator/Single Band/Mixed - 40M
Single Operator/Single Band/Mixed - 80M
Multi Operators/All Bands/Single Transmitter/Mixed
Single Operator/All Bands/Mixed/QRP (max.10W)
SWL

Single Operator/All Bands/Mixed/High Power
Nr Call QSO Score
Total Conf Points Mult Total
1 UP0L 2338 2236 8698 214 1861372
2 RG9A 2015 1980 8080 229 1850320
3 RC6U 1935 1893 5753 208 1196624
4 RW4W 1218 1188 3991 186 742326
5 YO9HP 1429 1396 3485 182 634270
6 RL5A 1116 1098 2812 156 438672
7 OG7F 1154 1130 2766 145 401070
8 RM4F 711 693 2489 157 390773
9 F5OHM 683 663 1986 135 268110
10 RM2D 718 705 1749 127 222123
11 HA6PJ 735 727 1848 116 214368
12 K9OM 560 540 1957 106 207442
13 RC7A 683 661 1728 114 196992
14 VE3NZ 669 650 2125 83 176375
15 PC3M 565 540 1558 110 171380
16 IK3UNA 624 600 1585 105 166425
17 RA0AY 454 447 1927 85 163795
18 F4HGU 321 308 1723 94 161962
19 R3OM 542 532 1456 105 152880
20 IZ3GNG 281 277 1348 88 118624
21 SA6NIA 583 563 1265 79 99935
22 PY5AMF 371 353 1375 69 94875
23 IV3KKW 376 362 1100 84 92400
24 EA8DIG 289 271 1133 74 83842
25 UN9L 261 254 1067 65 69355
26 W8FJ 327 321 1141 56 63896
27 YO6ZS 320 313 783 71 55593
28 DL1ATZ 155 151 648 75 48600
29 LC5Z 238 222 727 65 47255
30 YO7CW 401 384 731 58 42398
31 OK2EQ 215 212 598 66 39468
32 YT0W 253 242 612 62 37944
33 W1ARY 175 171 596 59 35164
34 PA5N 304 296 600 57 34200
35 ES1BH 187 175 567 55 31185
36 DL1NKS 227 215 524 59 30916
37 VE9OA 222 203 700 40 28000
38 YO8BGD 172 167 447 59 26373
39 SV4FFL 403 384 538 49 26362
40 K4BAI 150 146 475 51 24225
41 K1RX 223 217 759 30 22770
42 K1GQ 81 80 488 45 21960
43 N5XZ 220 206 742 27 20034
44 DL6DVU 77 74 284 37 10508
45 IK2IKW 64 61 216 35 7560
46 R4DK 57 55 290 25 7250
47 DF6QE 56 55 222 32 7104
48 K0DME 140 131 226 29 6554
49 PC2L 77 77 181 22 3982
50 K5TIA 65 62 162 23 3726
51 RT3G 75 73 188 18 3384
52 N2RC 22 22 132 20 2640
53 YB7KE 36 36 133 19 2527
54 IW7BIM 86 53 128 19 2432
55 YF8DJ 2 2 13 2 26
56 LA1K 1 1 10 1 10
57 DL1LOD 3 2 2 2 4
Single Operator/All Bands/Mixed/Low Power
Nr Call QSO Score
Total Conf Points Mult Total
1 SP9XCN 1277 1270 3861 183 706563
2 M5W 1240 1208 3732 183 682956
3 EU8U 1075 1062 3687 183 674721
4 R4LR 660 640 3019 133 401527
5 SE4E 802 785 2607 148 385836
6 RA3YDA 650 642 2199 133 292467
7 DL2FQ 450 437 2205 132 291060
8 UT3EV 750 710 2080 127 264160
9 RA4HBS 518 509 2039 126 256914
10 RL2Y 487 482 1988 109 216692
11 LY3AB 503 493 1606 103 165418
12 D1CW 510 483 1654 97 160438
13 YO8/LZ4UU 521 506 1561 96 149856
14 F8CRS 222 217 1172 115 134780
15 EW1TZ 378 377 1262 100 126200
16 4X1ST 329 322 1464 84 122976
17 RL4F 496 490 1354 84 113736
18 OK1OA 403 396 1213 90 109170
19 SP2GMA 395 392 1061 93 98673
20 OT7L 406 344 1055 85 89675
21 UA9XX 427 399 990 73 72270
22 SM6TOL 404 392 935 75 70125
23 SM5DXR 373 348 936 73 68328
24 HF7A 320 314 873 71 61983
25 SQ5JUP 417 404 869 66 57354
26 PC1PM 313 307 855 67 57285
27 YL3GX 249 238 731 73 53363
28 R3IBZ 240 232 806 64 51584
29 ON3UN 207 195 732 70 51240
30 IT9ATF 327 311 689 69 47541
31 HA8V 293 288 753 62 46686
32 IK4ZIF 176 172 627 70 43890
33 OM5CM 250 244 656 65 42640
34 OK1UKY 251 240 701 60 42060
35 ON5WL 220 217 589 59 34751
36 HA5BMS 245 242 622 55 34210
37 PE1EWR 117 112 568 57 32376
38 9A7RA 291 285 619 50 30950
39 YU1RA 249 245 619 45 27855
40 PA1LEX 205 195 541 51 27591
41 LX/PA3A 224 219 701 39 27339
42 RZ9UO 190 184 661 41 27101
43 9A1DR 229 221 505 52 26260
44 DJ7UC 161 161 440 53 23320
45 PE0CD 124 114 466 48 22368
46 DF1GRA 150 144 401 55 22055
47 OM6MS 175 174 433 50 21650
48 CT1DRB 190 186 492 43 21156
49 PD0ME 170 158 507 39 19773
50 DF0MG 120 114 425 46 19550
51 SE6K 127 118 423 46 19458
52 TA4RC 135 132 443 43 19049
53 EW8ZO 168 159 487 38 18506
54 PA8KW 102 100 405 45 18225
55 4X6FB 130 127 603 30 18090
56 F1IKA 128 124 372 39 14508
57 PD0LFJ 161 155 397 34 13498
58 IZ6BTN 122 111 305 44 13420
59 DA3T 108 100 269 46 12374
60 DJ6DO 89 88 330 36 11880
61 OK1TRJ 98 96 307 35 10745
62 PD7CJT 102 99 305 31 9455
63 S52AU 103 100 236 38 8968
64 DL7NY 74 66 232 37 8584
65 SP2DKI 116 114 304 28 8512
66 PA3BUD 50 48 208 36 7488
67 SM7ATL 61 60 224 29 6496
68 PD0JMH 76 75 233 25 5825
69 RA3VE 69 69 199 28 5572
70 SQ3POS 48 46 164 30 4920
71 YC1RYX 47 40 184 25 4600
72 OK2DIK 61 60 167 27 4509
73 N8II 91 91 279 16 4464
74 RA6M 33 30 193 22 4246
75 EA5MR 73 68 223 18 4014
76 YC2KJC 43 41 191 21 4011
77 SV2SKD 110 99 147 27 3969
78 9A3LET 48 46 172 20 3440
79 EC3AIT 28 27 146 20 2920
80 OM8PG 45 44 137 20 2740
81 ES3BH 39 37 129 13 1677
82 DH4GB 27 25 93 18 1674
83 UA3YCX 29 29 93 16 1488
84 YB9UA 23 23 77 16 1232
85 VA3KRJ 34 30 73 16 1168
86 PE4I 28 28 91 12 1092
87 IU4KET 27 27 67 13 871
88 RD2S 20 17 64 9 576
89 YO2MJZ 34 34 70 8 560
90 YU0U 48 48 69 8 552
91 OH3MZ 10 10 73 7 511
92 EA7BGR 28 19 44 10 440
93 W3WHK 7 7 29 6 174
94 YD6ROA 15 11 25 6 150
95 KF6NCX 16 15 21 7 147
96 G1HYD 23 10 30 4 120
97 YB4PD 6 5 29 4 116
98 9W2RHR 9 8 20 3 60
99 YC4RWH 9 5 11 5 55
100 9W6PKJ 12 10 18 3 54
Single Operator/All Bands/CW/High Power
Nr Call QSO Score
Total Conf Points Mult Total
1 NA1NA 1773 1702 6069 179 1086351
2 R9MM 1524 1475 5754 187 1075998
3 CT3KN 1198 1165 4542 165 749430
4 RU9LA 1222 1205 4556 162 738072
5 RD0A 1185 1131 4491 164 736524
6 UC7A 1333 1306 3441 180 619380
7 SM2M 840 833 3258 188 612504
8 EA4GOY 931 918 3249 186 604314
9 EI5KF 1326 1269 3360 169 567840
10 YQ6A 1138 1120 2945 188 553660
11 SN1T 1024 1004 3393 159 539487
12 YU7BW 1431 1404 3176 163 517688
13 UA9CTT 783 771 3385 151 511135
14 HA8DU 1013 989 2760 183 505080
15 OK3X 1133 1106 2987 166 495842
16 EA1X 1392 1345 3131 156 488436
17 UA9MA 743 730 3233 148 478484
18 PA3AAV 1296 1262 3025 153 462825
19 OG3B 1134 1107 2873 159 456807
20 R4IO 953 945 2970 151 448470
21 EW8DX 1129 1090 2968 147 436296
22 OZ3SM 900 885 2572 163 419236
23 LY2MM 764 762 2716 154 418264
24 HA4A 1248 1205 2855 146 416830
25 RA4Y 947 933 2882 138 397716
26 UI6D 879 844 2654 146 387484
27 RT9A 564 547 2716 142 385672
28 DL6KVA 717 704 2259 163 368217
29 UA4Q 800 780 2565 143 366795
30 EV1R 650 639 2405 152 365560
31 EW8OM 1022 1011 2697 123 331731
32 DL5JQ 591 577 2094 158 330852
33 I2IFT 823 815 2258 133 300314
34 RC9O 412 408 2165 134 290110
35 YU7KW 807 800 1951 148 288748
36 OH8WW 900 843 2184 129 281736
37 YT6X 854 843 2099 133 279167
38 IU1LCU 792 774 2088 126 263088
39 R7AT 499 492 2038 124 252712
40 KM5G 656 634 2307 109 251463
41 VE3VN 666 650 2355 106 249630
42 OY1CT 952 920 2310 106 244860
43 PA5KT 664 654 1846 131 241826
44 HG6O 846 818 1879 128 240512
45 VE3NNT 723 714 2492 92 229264
46 RN9U 550 543 2258 97 219026
47 AD4EB 603 590 2044 106 216664
48 PA2A 565 559 1916 113 216508
49 KR2AA 579 565 1990 101 200990
50 AA3B 558 545 1977 99 195723
51 S53F 366 362 1491 131 195321
52 OK2EA 867 853 1847 105 193935
53 YT7X 802 790 1700 112 190400
54 K3IE 504 490 1809 104 188136
55 9A3YT 718 696 1812 103 186636
56 IZ3SQW 657 646 1619 115 186185
57 S53M 681 659 1632 114 186048
58 LB8DC 775 763 1684 104 175136
59 PC4H 506 501 1544 111 171384
60 R5QQ 522 502 1434 116 166344
61 SD1A 704 689 1591 104 165464
62 M1X 455 454 1590 103 163770
63 SP2FAP 540 524 1581 103 162843
64 LA8OM 359 351 1344 115 154560
65 RA3NC 444 436 1449 105 152145
66 NY4A 327 319 1586 95 150670
67 PA5WT 510 503 1434 105 150570
68 PY2KC 417 386 1523 98 149254
69 OZ2TF 459 449 1500 98 147000
70 EB7KA 661 649 1475 98 144550
71 R4BZ 402 391 1374 104 142896
72 SM5EPO 374 367 1400 101 141400
73 OM3CPF 606 595 1427 97 138419
74 K3UL 502 476 1680 82 137760
75 YO4FHU 581 576 1417 92 130364
76 K4WW 450 430 1491 87 129717
77 OM8AA 596 566 1345 96 129120
78 SO3O 435 426 1284 97 124548
79 RC9T 373 359 1375 89 122375
80 OL70FI 580 561 1448 82 118736
81 R3OQ 453 422 1117 105 117285
82 UA6AA 475 472 1232 92 113344
83 K3ZO 501 487 1785 63 112455
84 K1SM 411 398 1424 76 108224
85 SN5N 404 393 1367 79 107993
86 RD4A 401 397 1206 87 104922
87 SD6M 600 575 1207 85 102595
88 VU2TMP 340 326 1304 72 93888
89 K2RET 253 240 997 94 93718
90 W1AJT 246 245 1078 86 92708
91 SQ8LUU 580 569 1162 78 90636
92 PA0CT 505 493 1107 81 89667
93 RC9A 302 289 1177 76 89452
94 IZ4ZZB 454 428 984 89 87576
95 R0WC 296 290 1225 71 86975
96 OR5T 447 436 1048 80 83840
97 UA4CC 449 441 1038 79 82002
98 UA0OK 314 301 1107 74 81918
99 KR2Q 402 393 1321 62 81902
100 DL1BUG 330 322 823 99 81477
101 YO4NF 621 609 1178 68 80104
102 OK2SG 215 205 796 93 74028
103 LY3CY 317 314 944 75 70800
104 VA3TNM 254 250 896 79 70784
105 VE2FK 256 252 950 74 70300
106 HS0ZFV 369 357 1144 61 69784
107 IK2SND 458 449 889 78 69342
108 K0ZR 265 263 909 76 69084
109 9A4W 379 372 861 79 68019
110 VK4DX 340 328 1277 53 67681
111 S53K 359 344 949 71 67379
112 EB5F 344 339 952 70 66640
113 RA3TT 301 299 1023 65 66495
114 K3PP 200 197 808 80 64640
115 PE1RDP 200 194 817 76 62092
116 F8DFP 366 355 905 67 60635
117 HG6Y 206 204 736 81 59616
118 IK0FUX 216 215 708 84 59472
119 LA9OI 118 118 898 66 59268
120 IK0YUT 465 453 859 68 58412
121 DJ9RR 101 101 1010 56 56560
122 F5VHY 396 387 791 69 54579
123 UA0UV 203 197 791 65 51415
124 UA9CDC 252 249 963 51 49113
125 ZD7BG 208 200 843 58 48894
126 LA8HGA 284 280 901 54 48654
127 DF1HF 167 162 713 68 48484
128 WA3AAN 197 192 687 66 45342
129 IV3IPS 265 255 657 69 45333
130 EU1ST 222 220 671 67 44957
131 I3FIY 273 269 662 65 43030
132 RN3AM 260 249 703 61 42883
133 HA1AH 451 441 702 60 42120
134 HB9IIH 221 209 638 66 42108
135 W1KM 196 194 757 54 40878
136 UA3QR 202 191 672 60 40320
137 KG9X 247 245 945 42 39690
138 VE1ANU 236 225 672 58 38976
139 K5BG 196 192 709 54 38286
140 DL6RDE 262 255 600 62 37200
141 JN1THL 117 113 600 58 34800
142 PA0INA 196 182 575 59 33925
143 DL5YM 332 326 644 50 32200
144 HA3IC 262 247 601 52 31252
145 R0AA 234 229 807 38 30666
146 DL3ON 200 195 540 56 30240
147 SN6A 296 293 508 58 29464
148 PA3GCU 161 154 527 54 28458
149 IK6QRH 291 284 592 48 28416
150 DJ8EW 109 109 511 53 27083
151 RN2FQ 184 175 472 55 25960
152 IK3SCB 208 206 543 47 25521
153 OK1KTI 143 133 470 52 24440
154 DG0KS 144 144 501 48 24048
155 OH2ID 124 120 462 51 23562
156 DM5DM 244 240 497 47 23359
157 PA3DRL 82 80 436 53 23108
158 VE9HF 185 182 622 36 22392
159 K9NW 130 128 532 40 21280
160 DL9LM 178 169 590 36 21240
161 K5LY 131 121 463 44 20372
162 R4ACY 172 158 441 46 20286
163 OE3BKC 134 125 493 41 20213
164 NS2N 107 106 430 47 20210
165 K8PK 115 113 448 41 18368
166 PY3TD 113 108 413 42 17346
167 SV9DJO 211 206 430 40 17200
168 DK3GI 110 105 353 48 16944
169 IK6BAK 198 196 379 44 16676
170 K4RUM 128 126 410 40 16400
171 Z35Y 300 297 517 31 16027
172 EA3X 176 168 428 37 15836
173 K3TN 98 96 395 40 15800
174 K2WK 100 99 349 44 15356
175 DL5YL 198 195 421 36 15156
176 9A3EZ 191 189 362 40 14480
177 9A7R 230 225 344 42 14448
178 SC3A 181 178 399 36 14364
179 PA2CHM 106 96 346 39 13494
180 SQ3HTX 179 172 409 32 13088
181 OK1DOL 100 100 289 44 12716
182 EA4FME 120 111 312 40 12480
183 RM5W 156 153 372 33 12276
184 IT9SSI 101 101 278 42 11676
185 DL1DTL 72 70 245 47 11515
186 LU5DF 105 97 381 29 11049
187 N1NN 91 91 299 36 10764
188 I1NVU 125 120 304 35 10640
188 YO5LD 168 166 380 28 10640
189 R7TW 107 105 307 32 9824
190 G3P 170 168 327 30 9810
191 VA3IK 120 115 285 33 9405
192 W2TB 86 82 297 31 9207
193 K5UV 59 59 285 32 9120
194 LA0CX 168 166 309 28 8652
195 DL2ZBO 105 104 242 34 8228
196 RG8G 78 74 249 33 8217
197 DF5DK 66 64 252 30 7560
198 HA9AX 107 102 204 35 7140
199 VR2CO 94 94 333 21 6993
200 W4NZ 53 53 265 26 6890
201 LA7SI 108 105 255 27 6885
202 NE5A 68 68 289 23 6647
203 RZ1A 48 47 242 25 6050
204 VK6ANC 77 76 284 19 5396
205 VE3KP 60 60 228 23 5244
206 JF2FIU 40 40 211 23 4853
207 JA2HYD 57 54 190 25 4750
208 EA7O 79 64 150 29 4350
209 R6AF 143 139 196 22 4312
210 OH3FM 110 106 191 21 4011
211 YB2IQ 43 39 197 19 3743
212 N5TOO 58 54 166 21 3486
213 DK5KK 70 68 174 18 3132
214 N4QS 59 58 163 17 2771
215 RA4ZA 58 57 149 17 2533
216 HS0ZME 52 48 159 15 2385
217 JR2ALA 27 26 131 18 2358
218 DK3AX 30 30 122 19 2318
219 K9MA 25 25 159 14 2226
220 AF5J 36 35 107 19 2033
221 HA7PL 103 99 138 14 1932
222 JS2KWL 18 17 94 13 1222
223 N6TQ 26 23 76 13 988
224 AF6SA 33 32 62 15 930
225 PY4HO 22 21 59 11 649
226 LT5V 26 23 79 7 553
227 IZ8VYU 41 40 50 9 450
228 DL7LX 16 13 42 9 378
229 OK1PI 44 38 51 6 306
230 RV3TG 9 9 45 6 270
231 S53X 29 28 32 5 160
232 UT3UV 11 11 22 6 132
233 HA5MIG 18 14 16 6 96
234 SP3JDZ 2 2 13 2 26
Single Operator/All Bands/CW/Low Power
Nr Call QSO Score
Total Conf Points Mult Total
1 SP2R 1351 1329 3956 189 747684
2 RA9AP 940 931 3992 149 594808
3 SM6F 644 633 2722 175 476350
4 OL8M 1025 1014 3024 156 471744
5 R7MM 973 963 2855 161 459655
6 PA4O 879 858 2770 152 421040
7 ON6NL 569 561 2561 163 417443
8 DF1MM 710 700 2508 160 401280
9 SP1AEN 912 901 2743 138 378534
10 UR7MZ 645 632 2521 147 370587
11 9A7T 606 595 2073 160 331680
12 CR5O 976 950 2416 131 316496
13 SP9YGD 832 818 2368 133 314944
14 R3RK 601 594 2328 133 309624
15 OK2MBP 902 895 2375 129 306375
16 RU4LM 555 550 2081 143 297583
17 EV6Z 771 757 2221 133 295393
18 RW0AJ 655 639 2463 118 290634
19 SP9DLY 776 766 2217 131 290427
20 YL5W 897 876 2167 124 268708
21 RN3S 428 425 2080 129 268320
22 RX3Q 766 748 2126 124 263624
23 RW3DY 480 478 2092 125 261500
24 OZ1AAR 576 563 1982 130 257660
25 RK3P 600 591 1974 128 252672
26 UA3RBR 770 751 2180 114 248520
27 YO8DOH 826 821 2109 117 246753
28 RV3ZN 501 494 1954 126 246204
29 IT9WDC 447 436 1544 156 240864
30 R9LY 689 667 2499 95 237405
31 OK1FPS 636 611 1737 136 236232
32 SD0N 641 633 1952 120 234240
33 SP7CF 607 598 1855 125 231875
34 R7KX 680 666 1905 112 213360
35 HB9HTF 390 385 1780 118 210040
36 OK2BFN 558 555 1668 125 208500
37 SM5CSS 578 570 1716 117 200772
38 DK2FG 440 435 1445 133 192185
39 YU1YV 671 663 1657 114 188898
40 RM7C 658 652 1780 99 176220
41 PA2TA 502 498 1538 113 173794
42 TA2DA 628 616 2218 78 173004
43 UD8A 460 444 1764 98 172872
44 PA0O 454 438 1522 111 168942
45 F5SGI 537 526 1498 112 167776
46 UN6LN 508 488 1776 94 166944
47 RN4HAB 481 461 1558 104 162032
48 ES5NY 450 445 1421 113 160573
49 S56A 358 355 1374 115 158010
50 R3VL 468 455 1617 97 156849
51 DK3WN 364 356 1415 110 155650
52 EA3NO 438 432 1412 107 151084
53 DL5ARM 391 388 1403 104 145912
54 RK7X 655 617 1619 90 145710
55 UB8A 449 441 1779 81 144099
56 TA7I 520 507 1883 76 143108
57 EX8MJ 279 271 1357 105 142485
58 OZ7BQ 343 341 1319 108 142452
59 SN5J 301 297 1285 110 141350
60 G3SVK 521 501 1489 94 139966
61 UA4WAU 244 240 1266 109 137994
62 RT4M 506 498 1505 91 136955
63 F6AUS 265 259 1203 113 135939
64 R4PFL 405 397 1389 95 131955
65 IT9IVU 529 514 1401 94 131694
66 TA4/OH2KW 601 579 1990 66 131340
67 R3OR 499 489 1458 90 131220
68 DL5KUD 367 363 1184 110 130240
69 M4N 458 453 1441 90 129690
70 YL3GQ 449 442 1320 97 128040
71 UP5B 412 403 1632 78 127296
72 SV1BJW 568 557 1257 96 120672
73 F5ICC 334 329 1222 98 119756
74 SF6W 163 160 1600 73 116800
75 GM4X 362 352 1154 101 116554
76 IT9RZU 571 562 1314 88 115632
77 SP3BBS 349 345 1242 93 115506
78 PA9M 301 288 1175 97 113975
79 IT9LKX 605 593 1287 88 113256
80 UC6Y 471 460 1322 85 112370
81 YO4DG 567 561 1194 89 106266
82 UA9BA 328 320 1230 86 105780
83 LA2HFA 337 332 1111 95 105545
84 RL2H 306 287 1098 96 105408
85 R0SBI 348 340 1358 76 103208
86 DM6EE 251 248 980 104 101920
87 2E0CVN 397 384 1180 86 101480
88 IU0ITX 391 387 1086 93 100998
89 HZ1TT 330 316 1376 73 100448
90 SM5IMO 410 404 1155 86 99330
91 R2UZ 266 260 1074 89 95586
92 SM3EAE 371 360 1149 82 94218
93 SP4JFR 229 226 960 96 92160
94 DF4ZL 351 345 1123 82 92086
95 YU5T 530 523 1180 78 92040
96 UA3YDI 367 357 1075 84 90300
97 TA2SE/3 493 466 1582 56 88592
98 OK1HEH 415 410 1075 82 88150
99 HA7MF 419 405 1035 85 87975
100 R8WO 266 263 1298 66 85668
101 OK2ABU 350 337 1068 80 85440
102 R9SS 243 241 1057 80 84560
103 LX4A 453 442 1078 78 84084
104 UC5D 394 387 1041 77 80157
105 OH1SIC 343 338 991 80 79280
106 F5JU 170 170 871 91 79261
107 SP7M 233 223 801 97 77697
108 HA3HK 418 401 902 85 76670
109 DM5G 267 264 907 83 75281
110 RN4SC 250 241 931 80 74480
111 RL3T 336 331 914 81 74034
112 K4OAQ 321 311 1051 69 72519
113 UA4LCC 259 259 909 79 71811
114 UA4FDL 253 243 844 85 71740
115 IK8UND 345 339 1017 70 71190
116 UR7HN 206 192 992 70 69440
117 LY4BF 300 293 970 70 67900
118 G4ERW 245 245 941 71 66811
119 YL2NK 302 280 863 77 66451
120 SQ1PSA 284 277 932 71 66172
121 HA5OV 246 242 798 82 65436
122 F5OZC 418 408 944 69 65136
123 I0GOJ 306 295 766 83 63578
124 R4MA 321 315 901 70 63070
125 PA3EVY 253 249 784 79 61936
126 EA4BAS 272 257 830 73 60590
127 R4PBF 291 286 885 68 60180
128 UA6HFI 225 221 834 72 60048
129 DF6RI 224 219 814 73 59422
130 IV3UHL 329 306 802 74 59348
131 SE0B 366 353 912 65 59280
132 OZ5UR 212 211 848 68 57664
133 DA0BCC 300 296 735 78 57330
134 K2ZR 255 246 869 65 56485
135 DL4DTL 213 201 708 79 55932
136 EA4KD 378 367 793 70 55510
137 UK8IQ 255 231 940 59 55460
138 F5JBR 221 214 797 69 54993
139 ZA1ME 346 337 843 65 54795
140 R5FQ 330 327 919 59 54221
141 YU7GMN 505 494 796 68 54128
142 PA2PCH 223 219 761 71 54031
143 DJ3RA 210 210 671 79 53009
144 DJ4WT 204 190 717 73 52341
145 BA4TB 241 230 856 61 52216
146 DM6WAN 270 265 735 71 52185
147 OK2QX 350 330 739 70 51730
148 DJ2AX 200 192 662 77 50974
149 PG6F 214 206 725 69 50025
150 RW9AV 234 231 818 61 49898
151 OH1TS 240 227 761 65 49465
152 RN6MA 203 202 753 65 48945
153 I6FDJ 301 294 745 64 47680
154 RW3X 320 304 763 62 47306
155 OK1BR 282 277 908 52 47216
156 IK2UEX 408 381 809 57 46113
157 OM6TU 320 310 808 57 46056
158 LX/PA8AD 360 351 838 53 44414
159 OK5SA 255 246 646 68 43928
160 R9XS 200 195 700 62 43400
161 M3X 295 290 714 59 42126
162 CT1GFK 163 160 657 64 42048
163 UR7VA 282 278 814 51 41514
164 N2CU 174 173 692 59 40828
165 K0EA 227 217 782 52 40664
166 N9TF 201 193 682 59 40238
167 TF3DC 175 169 557 72 40104
168 IZ8GCB 320 317 634 61 38674
169 ON4CT 276 259 576 67 38592
170 DM7W 130 129 576 66 38016
171 SP3MEP 191 181 576 65 37440
172 UZ1WW 178 173 608 61 37088
173 YO3HEX 398 376 668 55 36740
174 EA5DO 195 185 586 62 36332
175 SQ7LQJ 210 203 633 57 36081
176 EA3FZT 259 245 656 55 36080
177 R9CX 201 196 749 48 35952
178 F5PBM 160 157 576 62 35712
179 YO7BGA 215 210 563 63 35469
180 PA0CMF 170 166 584 60 35040
181 ON6PJ 145 141 589 59 34751
182 MM4D 206 201 704 49 34496
183 UA4WJ 158 154 544 62 33728
184 DL9GMC 178 176 582 57 33174
185 OK1MDK 210 207 562 58 32596
186 SP3FMF 152 147 615 53 32595
187 OL8R 250 242 580 56 32480
188 OK1HCG 284 279 610 53 32330
189 SM5ACQ 296 279 621 52 32292
190 RA3XCZ 169 165 565 57 32205
191 PA2DK 208 201 616 52 32032
192 SP8HWM 282 280 658 48 31584
193 YO3GCL 213 210 523 60 31380
194 OE5CYL 205 196 526 59 31034
195 HS0ZLN 160 156 544 57 31008
196 PA0RBA 145 128 511 60 30660
197 PA2W 180 174 511 59 30149
198 RA9JM 186 181 615 49 30135
199 RA3SI 250 242 595 50 29750
200 F6GCI 173 165 478 62 29636
201 YO2DFA 200 197 516 57 29412
202 DC8YZ 210 200 534 55 29370
203 DJ5CW 251 247 638 46 29348
204 YO2CJX 259 251 586 49 28714
205 DF5EN 157 152 525 54 28350
206 RN1AO 90 89 519 54 28026
207 UA4PKA 95 70 528 52 27456
208 VE3JM 187 181 619 44 27236
209 EA2GM 170 161 542 50 27100
210 RW9TA 149 141 552 48 26496
211 HA8AP 318 313 519 51 26469
212 EA2SN 130 130 501 52 26052
213 SM6S 182 176 585 44 25740
214 PA1BX 150 141 441 58 25578
215 RK6HG 162 152 504 50 25200
216 OK1DKE 175 159 544 46 25024
217 RD3FT 120 119 510 49 24990
218 UA3GDU 80 78 470 53 24910
219 YO2GL 128 125 464 53 24592
220 OH6BA 138 135 466 52 24232
221 UT5NR 211 208 487 49 23863
222 UA9OQM 122 121 526 45 23670
223 AI6O 149 139 545 43 23435
224 PA7RW 113 110 516 45 23220
225 PA3ARM 247 242 451 51 23001
226 RA9SN 125 119 522 44 22968
227 RA6L 166 165 484 47 22748
228 OM5MX 170 166 399 57 22743
229 4Z5LU 120 106 515 44 22660
230 OK1DM 250 234 501 45 22545
231 IZ8EYP 272 258 479 47 22513
232 YO4FPF 129 126 415 53 21995
233 EA4XT 100 99 476 46 21896
234 R4WAE 131 130 497 44 21868
235 PA5GU 122 121 415 52 21580
236 RK4NB 127 126 489 44 21516
237 IT9MRM 190 178 462 46 21252
238 HS8NKB 161 147 549 38 20862
239 IN3OWY 138 134 548 38 20824
240 DJ5MO 175 175 498 41 20418
241 DL8HK 109 109 481 42 20202
242 IT9PPG 159 148 465 43 19995
243 DL4YR 200 196 499 40 19960
244 DF7CP 137 131 390 51 19890
245 YU1KT 211 202 461 43 19823
246 G5C 116 113 421 45 18945
247 PA3GDD 156 152 419 45 18855
248 YQ0U 156 145 417 45 18765
249 IK0PXD 159 148 396 47 18612
250 CT1ELZ 134 129 387 48 18576
251 RT6N 165 162 417 44 18348
252 RO5K 153 142 422 43 18146
253 SO5WD 141 138 415 43 17845
254 DM3F 125 125 336 53 17808
255 NJ4Q 93 85 394 45 17730
256 RN4AO 189 173 424 41 17384
257 PA7F 223 220 433 40 17320
258 RX7T 125 122 448 38 17024
259 SP9R 185 182 405 42 17010
260 R4RT 140 134 401 42 16842
261 UA1TES 141 137 378 44 16632
262 ON4LY 85 82 415 40 16600
263 HB9GFT 180 175 510 32 16320
264 YO4DW/P 151 147 452 35 15820
265 R4WR 122 116 404 38 15352
266 IZ4OSH 210 199 404 37 14948
267 SP5DJ 180 168 414 36 14904
268 F6JOE 95 93 350 42 14700
269 UN7LDR 162 156 504 29 14616
270 OE1CIW 98 96 393 37 14541
271 ON6LR 68 68 329 44 14476
272 DH2URF 58 57 386 37 14282
273 KK0U 60 60 407 35 14245
