Със * (звезда) са отбелязани станциите работили с малка мощност (Low Power)
4L Georgia |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | 4L8A | B | 834 | 2794 | 81 | 226314 | 881 | 2976 | 83 | 247008 |
4O Montenegro |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | 4O7A | D40 | 42 | 71 | 9 | 639 | 45 | 74 | 9 | 666 |
4X Israel |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | 4Z5MK | B | 359 | 1266 | 48 | 60768 | 393 | 1371 | 50 | 68550 |
*1 | 4Z5TK | D40 | 186 | 638 | 31 | 19778 | 195 | 675 | 32 | 21600 |
| 4Z5MV | Chk Log | | |
7X Algeria |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | 7X0RY | B | 592 | 2178 | 91 | 198198 | 688 | 2484 | 100 | 248400 |
9A Croatia |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | 9A3VM | A | 430 | 740 | 41 | 30340 | 446 | 758 | 42 | 31836 |
2 | 9A3XV | A | 56 | 121 | 17 | 2057 | 59 | 128 | 19 | 2432 |
*1 | 9A4U | B | 461 | 1111 | 72 | 79992 | 507 | 1157 | 76 | 87932 |
*2 | 9A6C | B | 32 | 51 | 8 | 408 | 34 | 53 | 8 | 424 |
*1 | 9A6KTB | C | 54 | 151 | 21 | 3171 | 55 | 152 | 21 | 3192 |
*2 | 9A1DL | C | 49 | 105 | 20 | 2100 | 50 | 106 | 20 | 2120 |
1 | 9A3B | D80 | 697 | 1560 | 44 | 68640 | 750 | 1704 | 46 | 78384 |
1 | 9A5MT | D40 | 759 | 1556 | 42 | 65352 | 841 | 1729 | 44 | 76076 |
2 | 9A4W | D40 | 242 | 515 | 27 | 13905 | 253 | 526 | 27 | 14202 |
3 | 9A7R | D40 | 59 | 99 | 13 | 1287 | 62 | 106 | 13 | 1378 |
*1 | 9A7IUP | D20 | 14 | 24 | 5 | 120 | 16 | 28 | 5 | 140 |
1 | 9A6B | E | 29 | 77 | 15 | 1155 | 32 | 79 | 15 | 1185 |
1 | 9A2EY | F | 124 | 262 | 34 | 8908 | 125 | 260 | 34 | 8840 |
9H Malta |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | 9H6A | A | 79 | 150 | 21 | 3150 | 87 | 162 | 21 | 3402 |
A7 Qatar |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | A71CO | E | 923 | 3385 | 100 | 338500 | 1161 | 4110 | 113 | 464430 |
CN Morocco |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | CN8KD | B | 123 | 563 | 50 | 28150 | 131 | 602 | 53 | 31906 |
CT Portugal |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | CT1ILT | B | 22 | 44 | 10 | 440 | 26 | 52 | 11 | 572 |
*1 | CT/LZ3ND | D20 | 47 | 85 | 10 | 850 | 69 | 167 | 16 | 2672 |
*1 | CT1BWW | D15 | 66 | 196 | 15 | 2940 | 113 | 380 | 30 | 11400 |
CT3 Madeira Is. |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | CT3KU | D40 | 36 | 171 | 14 | 2394 | 38 | 177 | 15 | 2655 |
CX Uruguay |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | CX6VM | D40 | 42 | 129 | 11 | 1419 | 45 | 138 | 11 | 1518 |
DL Germany |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | DL0WW | A | 1001 | 2678 | 128 | 342784 | 1069 | 2862 | 133 | 380646 |
*2 | DL1NKS | A | 571 | 1429 | 73 | 104317 | 600 | 1394 | 72 | 100368 |
*3 | DK8EY | A | 272 | 868 | 63 | 54684 | 281 | 887 | 65 | 57655 |
4 | DL5MLO | A | 240 | 787 | 67 | 52729 | 250 | 820 | 68 | 55760 |
5 | DL2SWN | A | 169 | 598 | 58 | 34684 | 174 | 611 | 59 | 36049 |
*6 | DK4WF | A | 140 | 505 | 48 | 24240 | 145 | 471 | 45 | 21195 |
7 | DL8SCG | A | 244 | 498 | 45 | 22410 | 258 | 531 | 47 | 24957 |
8 | DL1GKC | A | 163 | 479 | 42 | 20118 | 177 | 486 | 41 | 19926 |
9 | DJ6UP | A | 48 | 344 | 28 | 9632 | 55 | 373 | 30 | 11190 |
*10 | DL1VJL | A | 37 | 121 | 20 | 2420 | 39 | 127 | 21 | 2667 |
1 | DR0X | B | 802 | 1661 | 77 | 127897 | 879 | 1841 | 81 | 149121 |
*2 | DL4ME | B | 476 | 1219 | 80 | 97520 | 498 | 1286 | 82 | 105452 |
*3 | DL8UAT | B | 407 | 1147 | 78 | 89466 | 413 | 1180 | 79 | 93220 |
4 | DL4JYT | B | 432 | 1045 | 66 | 68970 | 452 | 1131 | 71 | 80301 |
5 | DL5YM | B | 468 | 886 | 57 | 50502 | 489 | 924 | 61 | 56364 |
6 | DJ5QV | B | 309 | 733 | 56 | 41048 | 341 | 798 | 58 | 46284 |
*7 | DL2ANM | B | 216 | 579 | 57 | 33003 | 218 | 582 | 57 | 33174 |
*8 | DL3EBX | B | 196 | 616 | 53 | 32648 | 203 | 641 | 53 | 33973 |
*9 | DK1AX | B | 219 | 633 | 50 | 31650 | 230 | 688 | 52 | 35776 |
*10 | DL1ARJ | B | 224 | 481 | 45 | 21645 | 227 | 486 | 45 | 21870 |
*11 | DJ8EW | B | 187 | 426 | 48 | 20448 | 191 | 459 | 50 | 22950 |
*12 | DL1EAL | B | 154 | 471 | 43 | 20253 | 161 | 507 | 48 | 24336 |
*13 | DM2RN | B | 252 | 477 | 42 | 20034 | 259 | 484 | 42 | 20328 |
*14 | DL6RAI | B | 192 | 434 | 43 | 18662 | 200 | 453 | 43 | 19479 |
*15 | DA3T | B | 173 | 417 | 44 | 18348 | 177 | 430 | 44 | 18920 |
*16 | DD5M | B | 103 | 508 | 36 | 18288 | 112 | 557 | 39 | 21723 |
*17 | DL4VQ | B | 116 | 436 | 41 | 17876 | 122 | 471 | 43 | 20253 |
*18 | DG4YGW | B | 136 | 387 | 39 | 15093 | 145 | 429 | 41 | 17589 |
*19 | DF1SZ | B | 185 | 416 | 35 | 14560 | 192 | 434 | 37 | 16058 |
*20 | DL1DWR | B | 146 | 334 | 39 | 13026 | 147 | 335 | 39 | 13065 |
*21 | DM4WL | B | 121 | 271 | 39 | 10569 | 131 | 289 | 40 | 11560 |
*22 | DK7ZH | B | 107 | 326 | 32 | 10432 | 110 | 338 | 32 | 10816 |
*23 | DL1SCH | B | 133 | 331 | 29 | 9599 | 139 | 339 | 29 | 9831 |
*24 | DM3PKK | B | 130 | 312 | 29 | 9048 | 134 | 329 | 31 | 10199 |
*25 | DL7UXG | B | 120 | 281 | 31 | 8711 | 124 | 296 | 31 | 9176 |
*26 | DL6UM | B | 84 | 229 | 27 | 6183 | 86 | 240 | 28 | 6720 |
27 | DL7FA | B | 58 | 180 | 24 | 4320 | 61 | 185 | 25 | 4625 |
28 | DL2DXA | B | 40 | 136 | 22 | 2992 | 115 | 351 | 38 | 13338 |
*29 | DL3DRN | B | 60 | 144 | 20 | 2880 | 60 | 144 | 20 | 2880 |
*30 | DK3PM | B | 39 | 137 | 15 | 2055 | 39 | 137 | 15 | 2055 |
*31 | DO1UZ | B | 45 | 101 | 9 | 909 | 45 | 101 | 9 | 909 |
*32 | DK0IU | B | 27 | 67 | 13 | 871 | 32 | 89 | 15 | 1335 |
*33 | DL4HSI | B | 40 | 77 | 11 | 847 | 50 | 115 | 12 | 1380 |
*34 | DL8CA | B | 18 | 87 | 9 | 783 | 19 | 90 | 10 | 900 |
*35 | DL4EAX | B | 6 | 37 | 6 | 222 | 6 | 37 | 6 | 222 |
1 | DJ6QT | C | 279 | 633 | 55 | 34815 | 307 | 703 | 57 | 40071 |
*2 | DK1AW | C | 145 | 483 | 45 | 21735 | 153 | 493 | 45 | 22185 |
3 | DF9OO | C | 114 | 367 | 38 | 13946 | 123 | 394 | 39 | 15366 |
4 | DG0CC | C | 166 | 311 | 31 | 9641 | 190 | 377 | 36 | 13572 |
*5 | DK1HJ | C | 124 | 295 | 24 | 7080 | 143 | 347 | 26 | 9022 |
*6 | DO7DU | C | 25 | 98 | 13 | 1274 | 25 | 98 | 13 | 1274 |
7 | DJ6TB | C | 10 | 46 | 5 | 230 | 10 | 46 | 5 | 230 |
1 | DL1A | D80 | 290 | 782 | 32 | 25024 | 333 | 870 | 33 | 28710 |
*2 | DK2FG | D80 | 294 | 686 | 32 | 21952 | 303 | 715 | 34 | 24310 |
3 | DL3ZAI | D80 | 206 | 483 | 26 | 12558 | 214 | 491 | 26 | 12766 |
4 | DJ3IW | D80 | 47 | 157 | 19 | 2983 | 52 | 184 | 21 | 3864 |
*5 | DO1WHU | D80 | 44 | 135 | 14 | 1890 | 44 | 135 | 14 | 1890 |
1 | DL7DZ | D40 | 392 | 956 | 40 | 38240 | 404 | 989 | 42 | 41538 |
2 | DJ6TK | D40 | 239 | 439 | 26 | 11414 | 252 | 467 | 28 | 13076 |
*3 | DL3BRA | D40 | 174 | 470 | 24 | 11280 | 179 | 484 | 25 | 12100 |
*4 | DL1THB | D40 | 100 | 210 | 15 | 3150 | 105 | 235 | 17 | 3995 |
*5 | DL5FCO | D40 | 89 | 167 | 12 | 2004 | 95 | 182 | 13 | 2366 |
*6 | DJ6BQ | D40 | 110 | 162 | 11 | 1782 | 119 | 175 | 11 | 1925 |
*7 | DL2VLA | D40 | 10 | 23 | 4 | 92 | 10 | 23 | 4 | 92 |
1 | DJ8OG | D20 | 354 | 974 | 41 | 39934 | 380 | 1054 | 43 | 45322 |
*2 | DL9LM | D20 | 240 | 902 | 38 | 34276 | 248 | 952 | 39 | 37128 |
*3 | DL7VMM | D20 | 195 | 547 | 34 | 18598 | 200 | 563 | 34 | 19142 |
*4 | DH2URF | D20 | 68 | 411 | 32 | 13152 | 70 | 422 | 32 | 13504 |
5 | DL4CF | D20 | 202 | 455 | 27 | 12285 | 210 | 482 | 28 | 13496 |
*6 | DL4XU | D20 | 128 | 430 | 28 | 12040 | 134 | 449 | 29 | 13021 |
7 | DL7ULM | D20 | 96 | 219 | 20 | 4380 | 101 | 244 | 22 | 5368 |
*8 | DL5JS | D20 | 51 | 222 | 17 | 3774 | 52 | 223 | 17 | 3791 |
9 | DH8MS | D20 | 38 | 164 | 18 | 2952 | 39 | 165 | 19 | 3135 |
10 | DH0GDS | D20 | 78 | 168 | 17 | 2856 | 83 | 175 | 17 | 2975 |
*11 | DL2AXM | D20 | 26 | 95 | 11 | 1045 | 30 | 99 | 11 | 1089 |
*12 | DL2WJT | D20 | 18 | 92 | 10 | 920 | 21 | 104 | 11 | 1144 |
*13 | DL2DYL | D20 | 10 | 45 | 7 | 315 | 10 | 45 | 7 | 315 |
1 | DJ3GE | F | 79 | 279 | 32 | 8928 | 81 | 290 | 33 | 9570 |
2 | DG8VE | F | 61 | 228 | 32 | 7296 | 63 | 241 | 33 | 7953 |
3 | DL4DQA | F | 49 | 126 | 18 | 2268 | 62 | 160 | 22 | 3520 |
| DG1BQC | Chk Log | | |
| DL1DXF | Chk Log | | |
| DL6AP | Chk Log | | |
| DO3SH | Chk Log | | |
E7 Bosnia-Herzegovina |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | E72U | B | 262 | 585 | 38 | 22230 | 270 | 606 | 39 | 23634 |
EA Spain |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | EB5CNK | A | 104 | 386 | 43 | 16598 | 110 | 412 | 44 | 18128 |
*2 | EA5TD | A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
*1 | EA5YU | B | 709 | 1645 | 100 | 164500 | 732 | 1708 | 102 | 174216 |
2 | EA1XT | B | 688 | 1497 | 76 | 113772 | 725 | 1584 | 79 | 125136 |
*3 | EA4BF | B | 270 | 876 | 61 | 53436 | 292 | 940 | 64 | 60160 |
*4 | EA4CJI | B | 257 | 688 | 54 | 37152 | 270 | 720 | 56 | 40320 |
*5 | EA4/UY7CW | B | 188 | 602 | 49 | 29498 | 198 | 628 | 49 | 30772 |
*6 | EA7AFM | B | 182 | 493 | 49 | 24157 | 200 | 546 | 51 | 27846 |
7 | EA3JW | B | 222 | 498 | 45 | 22410 | 243 | 529 | 48 | 25392 |
*8 | EA5CP | B | 195 | 436 | 41 | 17876 | 200 | 443 | 41 | 18163 |
9 | EA3/EA8TL | B | 92 | 271 | 30 | 8130 | 96 | 277 | 31 | 8587 |
*10 | EA1CS | B | 118 | 258 | 21 | 5418 | 123 | 267 | 22 | 5874 |
11 | EA7OR | B | 76 | 161 | 21 | 3381 | 93 | 222 | 25 | 5550 |
12 | EA1KY | B | 111 | 190 | 16 | 3040 | 136 | 250 | 19 | 4750 |
*13 | EA4BGM | B | 7 | 16 | 6 | 96 | 8 | 17 | 6 | 102 |
*1 | EA2CHL | C | 24 | 90 | 13 | 1170 | 27 | 97 | 13 | 1261 |
*2 | EA2MA | C | 17 | 72 | 10 | 720 | 20 | 79 | 11 | 869 |
*1 | EA7HE | D40 | 17 | 50 | 7 | 350 | 22 | 68 | 10 | 680 |
*1 | EA5FQ | D20 | 284 | 638 | 31 | 19778 | 317 | 749 | 32 | 23968 |
*2 | EA3FHP | D20 | 102 | 350 | 21 | 7350 | 115 | 396 | 23 | 9108 |
3 | EA5ET | D20 | 41 | 167 | 15 | 2505 | 45 | 175 | 15 | 2625 |
*4 | EA5CZM | D20 | 30 | 133 | 11 | 1463 | 32 | 135 | 11 | 1485 |
| EA1OS | Chk Log | | |
EA8 Canary Is. |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | EA8OM | A | 158 | 658 | 58 | 38164 | 169 | 704 | 58 | 40832 |
*2 | EA8BQM | A | 36 | 115 | 14 | 1610 | 40 | 127 | 15 | 1905 |
1 | EA8MQ | B | 653 | 2265 | 89 | 201585 | 703 | 2455 | 94 | 230770 |
*2 | EA8BEX | B | 312 | 1339 | 74 | 99086 | 333 | 1406 | 75 | 105450 |
*3 | EA8CN | B | 348 | 1214 | 62 | 75268 | 361 | 1251 | 62 | 77562 |
1 | EA8CER | C | 41 | 228 | 26 | 5928 | 42 | 231 | 26 | 6006 |
*1 | EA8AVK | D20 | 99 | 393 | 21 | 8253 | 101 | 399 | 21 | 8379 |
EI Ireland |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | EI4GXB | D20 | 86 | 174 | 16 | 2784 | 97 | 187 | 16 | 2992 |
EK Armenia |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | EK3GM | C | 132 | 531 | 45 | 23895 | 139 | 548 | 46 | 25208 |
1 | EK3SA | D40 | 127 | 491 | 25 | 12275 | 133 | 507 | 25 | 12675 |
ER Moldova |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | ER5DX | A | 600 | 1356 | 67 | 90852 | 642 | 1475 | 69 | 101775 |
*1 | ER3CT | C | 226 | 457 | 37 | 16909 | 254 | 505 | 37 | 18685 |
*1 | ER2RM | D80 | 126 | 349 | 25 | 8725 | 133 | 387 | 27 | 10449 |
ES Estonia |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | ES2BH | A | 187 | 609 | 47 | 28623 | 217 | 687 | 49 | 33663 |
*1 | ES4MM | B | 522 | 1627 | 91 | 148057 | 536 | 1676 | 92 | 154192 |
1 | ES5GP | C | 297 | 803 | 63 | 50589 | 354 | 932 | 72 | 67104 |
*2 | ES1LS | C | 278 | 748 | 51 | 38148 | 286 | 783 | 54 | 42282 |
1 | ES1A | D40 | 600 | 1294 | 40 | 51760 | 634 | 1367 | 41 | 56047 |
EU Belarus |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | EW6GL | A | 103 | 417 | 46 | 19182 | 109 | 459 | 49 | 22491 |
*1 | EW8CY | B | 929 | 2147 | 106 | 227582 | 962 | 2253 | 112 | 252336 |
*2 | EW2EG | B | 135 | 270 | 27 | 7290 | 137 | 271 | 27 | 7317 |
*1 | EU1AI | D80 | 584 | 1284 | 40 | 51360 | 608 | 1343 | 43 | 57749 |
*2 | EU1DZ | D80 | 373 | 1066 | 37 | 39442 | 381 | 1074 | 39 | 41886 |
*3 | EU6AF | D80 | 358 | 756 | 32 | 24192 | 373 | 797 | 33 | 26301 |
4 | EW2BX | D80 | 218 | 453 | 25 | 11325 | 241 | 500 | 27 | 13500 |
5 | EW1EA | D80 | 141 | 414 | 22 | 9108 | 142 | 424 | 23 | 9752 |
*6 | EW7DK | D80 | 118 | 318 | 19 | 6042 | 123 | 341 | 21 | 7161 |
1 | EW7LO | D40 | 575 | 1199 | 52 | 62348 | 622 | 1301 | 60 | 78060 |
*2 | EU1UA | D40 | 17 | 21 | 4 | 84 | 20 | 33 | 5 | 165 |
*1 | EU6AA | D20 | 289 | 764 | 32 | 24448 | 304 | 798 | 33 | 26334 |
*2 | EW2AO | D20 | 80 | 210 | 14 | 2940 | 87 | 225 | 15 | 3375 |
1 | EW6DX | F | 144 | 546 | 26 | 14196 | 147 | 567 | 27 | 15309 |
EX Kyrgyzstan |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | EX2X | D20 | 501 | 1929 | 41 | 79089 | 533 | 2051 | 44 | 90244 |
F France |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | F5VIH | A | 1262 | 3411 | 142 | 484362 | 1403 | 3697 | 149 | 550853 |
2 | F5BBD | A | 282 | 914 | 58 | 53012 | 306 | 1028 | 60 | 61680 |
*3 | F5TSB | A | 102 | 519 | 39 | 20241 | 113 | 590 | 41 | 24190 |
1 | F5IN | B | 1177 | 3003 | 146 | 438438 | 1242 | 3182 | 153 | 486846 |
*2 | F6HKA | B | 922 | 2415 | 114 | 275310 | 967 | 2582 | 121 | 312422 |
*3 | F5UMP | B | 69 | 681 | 42 | 28602 | 77 | 761 | 43 | 32723 |
*4 | F5PBM | B | 123 | 326 | 38 | 12388 | 124 | 336 | 39 | 13104 |
*5 | F5QF | B | 108 | 322 | 33 | 10626 | 114 | 348 | 34 | 11832 |
*6 | F6JOE | B | 76 | 231 | 22 | 5082 | 85 | 236 | 22 | 5192 |
1 | F5MMF | C | 126 | 472 | 44 | 20768 | 131 | 504 | 45 | 22680 |
*2 | F6DRP | C | 168 | 456 | 33 | 15048 | 183 | 531 | 36 | 19116 |
*3 | F1EPQ | C | 95 | 356 | 33 | 11748 | 100 | 373 | 34 | 12682 |
*4 | F4FEP | C | 31 | 140 | 18 | 2520 | 32 | 143 | 19 | 2717 |
*5 | F4FDA | C | 23 | 101 | 17 | 1717 | 25 | 103 | 18 | 1854 |
1 | F/TU5KG | D20 | 198 | 576 | 30 | 17280 | 462 | 1301 | 43 | 55943 |
*2 | F4DSK | D20 | 27 | 181 | 16 | 2896 | 29 | 183 | 16 | 2928 |
*3 | F8DNX | D20 | 38 | 150 | 15 | 2250 | 41 | 153 | 15 | 2295 |
1 | F3CW | F | 190 | 584 | 44 | 25696 | 200 | 614 | 44 | 27016 |
2 | F5UKL | F | 188 | 433 | 34 | 14722 | 201 | 477 | 39 | 18603 |
3 | F6FTB | F | 122 | 310 | 33 | 10230 | 127 | 326 | 33 | 10758 |
G England |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | G0MTN | A | 143 | 324 | 32 | 10368 | 146 | 331 | 33 | 10923 |
*2 | G4ERW | A | 63 | 274 | 26 | 7124 | 67 | 264 | 25 | 6600 |
*1 | G5LP | B | 498 | 1341 | 82 | 109962 | 529 | 1417 | 84 | 119028 |
2 | G3TXF | B | 593 | 1367 | 75 | 102525 | 626 | 1455 | 79 | 114945 |
*3 | G3RSD | B | 169 | 520 | 50 | 26000 | 175 | 555 | 52 | 28860 |
*4 | G4OGB | B | 113 | 314 | 34 | 10676 | 114 | 317 | 34 | 10778 |
*5 | G3VQO | B | 134 | 333 | 27 | 8991 | 138 | 355 | 29 | 10295 |
*6 | G4LMW | B | 63 | 244 | 22 | 5368 | 63 | 244 | 22 | 5368 |
*7 | G6OKU | B | 56 | 261 | 18 | 4698 | 60 | 287 | 18 | 5166 |
*8 | G6CSY | B | 50 | 172 | 19 | 3268 | 52 | 192 | 21 | 4032 |
*9 | G2HDR | B | 31 | 129 | 18 | 2322 | 33 | 142 | 18 | 2556 |
*10 | M0BGR | B | 16 | 27 | 9 | 243 | 25 | 45 | 10 | 450 |
1 | G6MC | C | 293 | 742 | 62 | 46004 | 361 | 886 | 68 | 60248 |
*2 | G6UBM | C | 37 | 153 | 21 | 3213 | 47 | 180 | 24 | 4320 |
*3 | 2E0VDS | C | 23 | 117 | 13 | 1521 | 28 | 121 | 13 | 1573 |
*1 | G3MZV | D40 | 246 | 545 | 26 | 14170 | 261 | 592 | 28 | 16576 |
2 | G4RQI | D40 | 137 | 322 | 21 | 6762 | 140 | 334 | 21 | 7014 |
*3 | G4BXT | D40 | 83 | 303 | 20 | 6060 | 87 | 313 | 22 | 6886 |
*1 | G8MIA | D20 | 119 | 393 | 27 | 10611 | 123 | 424 | 27 | 11448 |
2 | M0AAA | D20 | 91 | 169 | 16 | 2704 | 100 | 200 | 20 | 4000 |
*3 | G0CMP | D20 | 31 | 144 | 13 | 1872 | 37 | 172 | 14 | 2408 |
*4 | M0OKT | D20 | 41 | 87 | 10 | 870 | 50 | 113 | 10 | 1130 |
1 | G3LHJ | F | 198 | 443 | 42 | 18606 | 207 | 464 | 42 | 19488 |
2 | M0CEF | F | 9 | 90 | 8 | 720 | 10 | 100 | 9 | 900 |
| 2E0TQR | Chk Log | | |
| G0RPM | Chk Log | | |
GI Northern Ireland |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | GI4AAM | A | 46 | 154 | 21 | 3234 | 50 | 158 | 22 | 3476 |
1 | GI4VIV | B | 245 | 1009 | 83 | 83747 | 261 | 1116 | 86 | 95976 |
GM Scotland |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | GM0NBM | A | 336 | 792 | 57 | 45144 | 352 | 824 | 58 | 47792 |
1 | GM3JKS | B | 495 | 1155 | 81 | 93555 | 535 | 1253 | 87 | 109011 |
*2 | MM0RKT | B | 73 | 189 | 17 | 3213 | 76 | 203 | 19 | 3857 |
*1 | MM0GOR | D20 | 20 | 75 | 9 | 675 | 20 | 75 | 9 | 675 |
GU Guernsey |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | MU0FAL | B | 264 | 638 | 44 | 28072 | 273 | 663 | 45 | 29835 |
*1 | MU0GSY | C | 109 | 314 | 35 | 10990 | 115 | 324 | 37 | 11988 |
HA Hungary |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
*1 | HA7PL | A | 393 | 823 | 61 | 50203 | 401 | 838 | 61 | 51118 |
2 | HA5X | A | 240 | 560 | 35 | 19600 | 249 | 577 | 37 | 21349 |
3 | HG1848I | A | 225 | 447 | 39 | 17433 | 252 | 519 | 42 | 21798 |
4 | HA7AVU | A | 144 | 396 | 43 | 17028 | 151 | 395 | 43 | 16985 |
5 | HA80MRASZ | A | 204 | 354 | 30 | 10620 | 233 | 404 | 33 | 13332 |
1 | HG4I | B | 1059 | 2331 | 121 | 282051 | 1125 | 2508 | 126 | 316008 |
2 | HA8VK | B | 868 | 1869 | 90 | 168210 | 912 | 1950 | 93 | 181350 |
*3 | HA5LZ | B | 552 | 1428 | 89 | 127092 | 566 | 1463 | 92 | 134596 |
4 | HA7LW | B | 541 | 1229 | 74 | 90946 | 558 | 1278 | 76 | 97128 |
*5 | HA3MU | B | 494 | 1112 | 71 | 78952 | 514 | 1152 | 73 | 84096 |
1 | HA1YI | D80 | 716 | 1653 | 43 | 71079 | 758 | 1736 | 44 | 76384 |
*2 | HA6VA | D80 | 129 | 342 | 23 | 7866 | 157 | 473 | 25 | 11825 |
*1 | HA0ML | D40 | 298 | 666 | 33 | 21978 | 310 | 695 | 33 | 22935 |
1 | HA1VE | D20 | 360 | 726 | 34 | 24684 | 395 | 796 | 35 | 27860 |
2 | HA8TP | D20 | 323 | 611 | 26 | 15886 | 347 | 662 | 27 | 17874 |
*3 | HA5KN | D20 | 46 | 60 | 10 | 600 | 48 | 64 | 10 | 640 |
| HA1SN | Chk Log | | |
| HA2EOA | Chk Log | | |
| HA8EK | Chk Log | | |
| HA9SU | Chk Log | | |
HB Switzerland |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | HB9CIC | A | 223 | 677 | 48 | 32496 | 250 | 661 | 48 | 31728 |
*1 | HB9RE | B | 80 | 297 | 22 | 6534 | 96 | 340 | 24 | 8160 |
HK Colombia |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | HK3Q | A | 49 | 196 | 18 | 3528 | 51 | 199 | 18 | 3582 |
HL South Korea |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | HL5YI | B | 27 | 85 | 18 | 1530 | 34 | 107 | 21 | 2247 |
1 | DS5TOS | D40 | 9 | 26 | 6 | 156 | 9 | 26 | 6 | 156 |
HS Thailand |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | HS0AC | B | 238 | 786 | 47 | 36942 | 260 | 851 | 49 | 41699 |
I Italy |
|
Call |
Category |
Final |
Claimed |
QSOs |
Points |
Mult |
Result |
QSOs |
Points |
Mult |
Result |
1 | IK0IZW | A | 73 | 129 | 12 | 1548 | 79 | 144 | 12 | 1728 |
*1 | IT9RZU | B | 661 | 1639 | 98 | 160622 | 692 | 1698 | 100 | 169800 |
*2 | IK2HDF | B | 741 | 1597 | 94 | 150118 | 818 | 1752 | 98 | 171696 |
3 | I2AZ | B | 334 | 877 | 65 | 57005 | 346 | 931 | 66 | 61446 |
