D10 - Single Operator/10m Band/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | G0ORH | 539 | 484 | 1522 | 57 | 86754 |
2 | R0AA | 460 | 444 | 1602 | 37 | 59274 |
3 | YO9HP | 482 | 390 | 1177 | 50 | 58850 |
*4 | EA5FQ | 368 | 344 | 1143 | 48 | 54864 |
5 | OH3OJ | 337 | 306 | 1028 | 49 | 50372 |
*6 | EX2X | 584 | 468 | 1476 | 34 | 50184 |
7 | EI7KD | 315 | 291 | 994 | 49 | 48706 |
*8 | UA4LU | 323 | 312 | 981 | 42 | 41202 |
9 | PI4DX | 718 | 286 | 761 | 43 | 32723 |
10 | UZ5I | 402 | 373 | 779 | 41 | 31939 |
*11 | RX0SA | 238 | 235 | 787 | 30 | 23610 |
*12 | UN8PT | 284 | 272 | 841 | 28 | 23548 |
*13 | RM5D | 200 | 192 | 608 | 37 | 22496 |
14 | A71CV | 375 | 217 | 801 | 27 | 21627 |
15 | RA1QD | 200 | 196 | 576 | 35 | 20160 |
*16 | RM8G | 130 | 128 | 575 | 33 | 18975 |
17 | N8II | 204 | 191 | 770 | 24 | 18480 |
18 | BA4SI | 222 | 194 | 691 | 24 | 16584 |
*19 | RL3F | 187 | 185 | 445 | 34 | 15130 |
*20 | 9A04JB | 191 | 180 | 456 | 31 | 14136 |
21 | UT8LN | 200 | 168 | 397 | 31 | 12307 |
22 | UA6AK | 186 | 177 | 384 | 31 | 11904 |
*23 | RD3PX | 185 | 181 | 391 | 30 | 11730 |
24 | R1TEU | 149 | 145 | 389 | 30 | 11670 |
*25 | G0HVQ | 116 | 109 | 418 | 26 | 10868 |
*26 | ON3ND | 141 | 138 | 371 | 27 | 10017 |
27 | JH0INP | 123 | 120 | 440 | 22 | 9680 |
*28 | JF3BFS | 141 | 138 | 460 | 21 | 9660 |
29 | N2ZN | 138 | 127 | 445 | 20 | 8900 |
*30 | US5VX | 116 | 114 | 288 | 28 | 8064 |
*31 | VE3ZT | 99 | 87 | 343 | 23 | 7889 |
32 | EA5HJO | 72 | 62 | 327 | 22 | 7194 |
33 | YR5T | 109 | 108 | 275 | 26 | 7150 |
*34 | PA4EA | 114 | 111 | 276 | 24 | 6624 |
*35 | UA9SAW | 104 | 100 | 401 | 16 | 6416 |
*36 | VK4DX | 115 | 100 | 359 | 17 | 6103 |
*37 | N2WN | 111 | 107 | 406 | 15 | 6090 |
38 | EA1KY | 95 | 76 | 253 | 24 | 6072 |
*39 | PR7AR | 89 | 78 | 282 | 18 | 5076 |
40 | HA9PP | 71 | 67 | 207 | 24 | 4968 |
*41 | HA8TP | 103 | 102 | 260 | 19 | 4940 |
*42 | YO8WW | 91 | 83 | 222 | 22 | 4884 |
*43 | E74SD | 112 | 87 | 214 | 22 | 4708 |
*44 | UX0HO | 108 | 97 | 203 | 23 | 4669 |
*45 | LA7SI | 57 | 55 | 238 | 19 | 4522 |
*46 | FG4NO | 133 | 70 | 249 | 18 | 4482 |
*47 | UA4AGO | 124 | 116 | 217 | 19 | 4123 |
*48 | YO3JV | 97 | 67 | 194 | 21 | 4074 |
49 | SV0XCA/5 | 172 | 159 | 221 | 17 | 3757 |
*50 | EA3NA | 48 | 44 | 181 | 19 | 3439 |
51 | YO9IF | 63 | 61 | 164 | 17 | 2788 |
52 | RN2FQ | 61 | 58 | 158 | 17 | 2686 |
*53 | OK1AOU | 68 | 62 | 158 | 17 | 2686 |
*54 | PU5AAD | 61 | 56 | 187 | 14 | 2618 |
*55 | RA3XEV | 72 | 69 | 152 | 17 | 2584 |
56 | VA1MM | 87 | 55 | 147 | 14 | 2058 |
*57 | RA3DGH | 96 | 93 | 142 | 14 | 1988 |
*58 | EA5CZM | 20 | 19 | 119 | 16 | 1904 |
59 | R2AB | 57 | 49 | 133 | 11 | 1463 |
60 | YL2PP | 20 | 20 | 78 | 14 | 1092 |
*61 | PY1SX | 15 | 14 | 70 | 11 | 770 |
*62 | SP4AVG | 30 | 30 | 83 | 9 | 747 |
63 | JG8TDZ | 18 | 18 | 79 | 9 | 711 |
64 | LA7GNA | 12 | 11 | 78 | 8 | 624 |
*65 | UA9OAO | 12 | 12 | 64 | 8 | 512 |
*66 | PY5FO | 19 | 19 | 53 | 9 | 477 |
67 | DH0GDS | 25 | 24 | 40 | 10 | 400 |
68 | JH6WHN | 22 | 21 | 64 | 6 | 384 |
*69 | IW2NRI | 30 | 26 | 48 | 8 | 384 |
*70 | G0FPU | 9 | 8 | 53 | 5 | 265 |
71 | W6SJ | 19 | 15 | 41 | 6 | 246 |
*72 | UU3JU | 19 | 18 | 34 | 5 | 170 |
*73 | RA3EC | 12 | 11 | 21 | 7 | 147 |
*74 | N8WAV | 6 | 6 | 32 | 4 | 128 |
*75 | KC0DEB | 14 | 9 | 25 | 5 | 125 |
76 | K6III | 10 | 10 | 24 | 5 | 120 |
*77 | JL7FBV/1 | 4 | 4 | 24 | 4 | 96 |
*78 | EI3CTB | 26 | 4 | 24 | 3 | 72 |
79 | VK6DXI | 4 | 4 | 19 | 3 | 57 |
80 | IZ1DGG | 10 | 10 | 12 | 2 | 24 |
*81 | PU1MMZ | 3 | 2 | 4 | 2 | 8 |
D15 - Single Operator/15m Band/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | R3ZZ | 635 | 602 | 1560 | 51 | 79560 |
2 | UN4PG | 443 | 427 | 1579 | 42 | 66318 |
3 | UA9FGJ | 444 | 441 | 1219 | 45 | 54855 |
4 | RU9WZ | 370 | 358 | 1321 | 38 | 50198 |
5 | UN8GV | 348 | 336 | 1217 | 36 | 43812 |
6 | LY2DX | 297 | 282 | 789 | 39 | 30771 |
*7 | F1AEY | 318 | 283 | 745 | 37 | 27565 |
*8 | UN7ZZ | 186 | 176 | 741 | 32 | 23712 |
9 | YO9AGI | 271 | 261 | 670 | 34 | 22780 |
*10 | K4MM | 170 | 165 | 638 | 33 | 21054 |
11 | UI4I | 300 | 279 | 651 | 32 | 20832 |
*12 | DL1CW | 193 | 192 | 620 | 33 | 20460 |
*13 | LY2TS | 125 | 124 | 527 | 34 | 17918 |
*14 | OH7FF | 193 | 190 | 576 | 30 | 17280 |
15 | EC1DBO | 309 | 281 | 591 | 28 | 16548 |
*16 | EW6FX | 149 | 148 | 570 | 29 | 16530 |
17 | RK6CM | 200 | 197 | 433 | 34 | 14722 |
*18 | JM1NKT | 134 | 131 | 503 | 28 | 14084 |
*19 | PA2REH | 103 | 101 | 355 | 29 | 10295 |
20 | IZ7GXB | 188 | 182 | 380 | 27 | 10260 |
*21 | UX7LL | 146 | 142 | 354 | 27 | 9558 |
22 | YT1Q | 118 | 110 | 322 | 26 | 8372 |
*23 | SP4GFG | 132 | 127 | 302 | 23 | 6946 |
*24 | YD1XUH | 41 | 37 | 160 | 12 | 1920 |
*25 | UA9SUX | 32 | 30 | 140 | 12 | 1680 |
26 | 9A4W | 101 | 99 | 136 | 12 | 1632 |
27 | YC1LA | 35 | 30 | 125 | 9 | 1125 |
28 | YO3JW | 45 | 45 | 70 | 11 | 770 |
*29 | KJ6MBW | 23 | 22 | 84 | 8 | 672 |
*30 | YC1BTJ | 10 | 10 | 44 | 7 | 308 |
31 | UR4IXM | 21 | 21 | 36 | 5 | 180 |
*32 | N8HM | 4 | 4 | 12 | 3 | 36 |
33 | JG1WCT | 1 | 1 | 10 | 1 | 10 |
*34 | JG5UWK | 1 | 1 | 1 | 1 | 1 |
D20 - Single Operator/20m Band/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | VE9HF | 967 | 783 | 2664 | 54 | 143856 |
2 | R9UT | 674 | 649 | 2357 | 52 | 122564 |
3 | RV9JR | 724 | 699 | 2437 | 48 | 116976 |
4 | ES4RD | 788 | 735 | 1891 | 54 | 102114 |
5 | EK3SA | 708 | 679 | 2463 | 41 | 100983 |
*6 | OR2F | 617 | 601 | 1699 | 56 | 95144 |
7 | RM4R | 585 | 558 | 1502 | 50 | 75100 |
*8 | UA0AYA | 473 | 460 | 1740 | 41 | 71340 |
9 | IK8TEO | 620 | 590 | 1433 | 46 | 65918 |
10 | RD9FD | 543 | 536 | 1397 | 45 | 62865 |
11 | DL9LM | 467 | 444 | 1247 | 47 | 58609 |
*12 | DL9ZP | 431 | 424 | 1137 | 49 | 55713 |
13 | RK9DM | 340 | 327 | 1410 | 35 | 49350 |
*14 | UR7MZ | 392 | 365 | 1111 | 44 | 48884 |
*15 | UA1OOX | 401 | 390 | 1178 | 41 | 48298 |
*16 | US7IY | 439 | 427 | 1224 | 37 | 45288 |
*17 | US5E | 324 | 318 | 889 | 44 | 39116 |
*18 | UT1XX | 379 | 370 | 1010 | 37 | 37370 |
*19 | UR5MM | 328 | 318 | 862 | 37 | 31894 |
*20 | OM2TB | 375 | 357 | 849 | 35 | 29715 |
21 | RQ7M | 318 | 303 | 721 | 41 | 29561 |
22 | EW6GF | 305 | 300 | 815 | 35 | 28525 |
*23 | DL7VMM | 216 | 211 | 702 | 35 | 24570 |
*24 | DH2URF | 88 | 87 | 548 | 36 | 19728 |
*25 | RX3DBG | 215 | 206 | 642 | 30 | 19260 |
*26 | UA3PP | 222 | 210 | 608 | 30 | 18240 |
*27 | F9KP | 255 | 248 | 537 | 31 | 16647 |
*28 | EW8OF | 181 | 173 | 561 | 26 | 14586 |
*29 | EW6DI | 194 | 180 | 468 | 26 | 12168 |
*30 | US0MF | 185 | 165 | 361 | 24 | 8664 |
*31 | UT3QD | 133 | 127 | 330 | 25 | 8250 |
32 | IW5EFX | 127 | 115 | 299 | 26 | 7774 |
*33 | R7AO | 117 | 116 | 336 | 23 | 7728 |
*34 | UU4JO | 109 | 107 | 337 | 22 | 7414 |
*35 | SP2BLC | 99 | 95 | 313 | 23 | 7199 |
*36 | UT5IZ | 144 | 133 | 305 | 23 | 7015 |
37 | F6FYA | 116 | 111 | 268 | 22 | 5896 |
*38 | PA0RHA | 76 | 73 | 266 | 22 | 5852 |
*39 | UA0BKV | 81 | 79 | 283 | 19 | 5377 |
*40 | R3ZAC | 93 | 86 | 248 | 21 | 5208 |
41 | DL5YM | 117 | 113 | 259 | 20 | 5180 |
*42 | OH1TD | 102 | 95 | 244 | 17 | 4148 |
*43 | VA3EC | 63 | 58 | 222 | 18 | 3996 |
*44 | G4RBI | 51 | 48 | 166 | 19 | 3154 |
*45 | UT7MD | 55 | 52 | 171 | 18 | 3078 |
*46 | EW7DK | 31 | 31 | 158 | 17 | 2686 |
*47 | R4HR | 50 | 46 | 155 | 16 | 2480 |
*48 | RA9U | 50 | 47 | 153 | 14 | 2142 |
49 | YB4IR | 131 | 57 | 192 | 11 | 2112 |
50 | UA4CNZ | 407 | 92 | 136 | 15 | 2040 |
*51 | US0QG | 39 | 38 | 120 | 14 | 1680 |
*52 | JG2KKG | 48 | 42 | 117 | 11 | 1287 |
*53 | VK4TT | 12 | 12 | 113 | 10 | 1130 |
54 | YU1TY | 70 | 60 | 78 | 8 | 624 |
55 | EU1WW | 30 | 14 | 38 | 7 | 266 |
56 | DU1/JJ5GMJ | 14 | 14 | 42 | 6 | 252 |
*57 | TA3GO | 3 | 3 | 9 | 2 | 18 |
D40 - Single Operator/40m Band/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | YT4W | 1086 | 968 | 1952 | 51 | 99552 |
2 | RW9TR | 485 | 459 | 1567 | 38 | 59546 |
3 | LY5D | 642 | 626 | 1400 | 42 | 58800 |
*4 | YQ5Q | 658 | 636 | 1263 | 42 | 53046 |
*5 | LY3QA | 523 | 504 | 1156 | 43 | 49708 |
*6 | OL4W | 455 | 443 | 1174 | 41 | 48134 |
*7 | US8IGL | 517 | 471 | 1072 | 44 | 47168 |
*8 | HA0ML | 556 | 538 | 1162 | 39 | 45318 |
9 | ON4ALY | 464 | 430 | 997 | 41 | 40877 |
*10 | YU2A | 568 | 543 | 1032 | 38 | 39216 |
11 | EI6DX | 454 | 423 | 981 | 39 | 38259 |
*12 | HA3MU | 421 | 410 | 885 | 36 | 31860 |
13 | UR7HA | 441 | 431 | 926 | 34 | 31484 |
*14 | UR8IW | 382 | 366 | 905 | 34 | 30770 |
*15 | OK/LZ3SF | 363 | 342 | 860 | 32 | 27520 |
*16 | UA3UDX | 301 | 292 | 747 | 29 | 21663 |
*17 | YT4B | 400 | 381 | 666 | 31 | 20646 |
*18 | DL5KUD | 258 | 253 | 631 | 32 | 20192 |
19 | UA3PC | 230 | 225 | 618 | 32 | 19776 |
*20 | OK1CRM | 234 | 222 | 539 | 28 | 15092 |
21 | R9QQ | 169 | 166 | 590 | 25 | 14750 |
*22 | G4MKR | 153 | 147 | 449 | 29 | 13021 |
*23 | RA3ST | 145 | 144 | 476 | 27 | 12852 |
24 | RK9AWT | 168 | 135 | 499 | 25 | 12475 |
*25 | HA1TI | 221 | 205 | 513 | 23 | 11799 |
*26 | S58Q | 229 | 223 | 436 | 27 | 11772 |
*27 | EV6Z | 211 | 200 | 467 | 25 | 11675 |
28 | RA4HMT | 205 | 194 | 425 | 25 | 10625 |
29 | DL5JAN | 151 | 149 | 366 | 24 | 8784 |
30 | DL2SAX | 106 | 102 | 370 | 23 | 8510 |
*31 | IC8FBU | 179 | 150 | 339 | 22 | 7458 |
*32 | 5C5W | 120 | 116 | 412 | 18 | 7416 |
33 | SP7QL | 79 | 78 | 294 | 25 | 7350 |
*34 | OK2BRS | 75 | 74 | 327 | 21 | 6867 |
*35 | RA0AY | 87 | 85 | 296 | 22 | 6512 |
*36 | RN3GE | 112 | 106 | 314 | 18 | 5652 |
37 | RA3OA | 153 | 135 | 313 | 17 | 5321 |
38 | YL2IP | 35 | 35 | 246 | 17 | 4182 |
39 | SM6FUD | 91 | 91 | 239 | 17 | 4063 |
*40 | SP9JZT | 119 | 113 | 218 | 16 | 3488 |
*41 | HA7JQK | 100 | 98 | 192 | 15 | 2880 |
42 | UX7CQ | 59 | 58 | 204 | 14 | 2856 |
*43 | YU2AA | 110 | 107 | 168 | 15 | 2520 |
*44 | UT5PY | 66 | 64 | 154 | 14 | 2156 |
*45 | HB9CSA | 44 | 44 | 142 | 14 | 1988 |
46 | 4X0A | 32 | 32 | 132 | 12 | 1584 |
*47 | YU5EQP | 55 | 45 | 119 | 11 | 1309 |
*48 | OK1KZ | 55 | 53 | 97 | 13 | 1261 |
*49 | VK8AV | 15 | 15 | 80 | 10 | 800 |
*50 | NA2X | 18 | 18 | 80 | 9 | 720 |
*51 | DL5CL | 21 | 21 | 56 | 11 | 616 |
52 | DH7LF | 64 | 56 | 69 | 7 | 483 |
53 | JR1GJP | 8 | 8 | 59 | 5 | 295 |
*54 | DL2ZA | 36 | 35 | 53 | 5 | 265 |
*55 | OK1HCG | 17 | 17 | 26 | 4 | 104 |
56 | SN9K | 6 | 6 | 17 | 5 | 85 |
*57 | DL/PA3RC | 8 | 3 | 5 | 3 | 15 |
*58 | PY4XX | 3 | 2 | 6 | 2 | 12 |
*59 | M0OSH | 2 | 2 | 2 | 1 | 2 |
D80 - Single Operator/80m Band/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | 9A3B | 713 | 681 | 1520 | 43 | 65360 |
2 | UA4CCG | 539 | 521 | 1272 | 38 | 48336 |
*3 | UX4FC | 473 | 467 | 1188 | 36 | 42768 |
4 | UX1VT | 421 | 409 | 1089 | 36 | 39204 |
*5 | EV6M | 465 | 456 | 1000 | 36 | 36000 |
6 | LY2BKT | 402 | 389 | 888 | 32 | 28416 |
7 | RT3DX | 368 | 346 | 823 | 34 | 27982 |
*8 | OK1AY | 361 | 356 | 865 | 32 | 27680 |
*9 | HA6PJ | 349 | 344 | 847 | 32 | 27104 |
*10 | UR3LPM | 326 | 319 | 826 | 31 | 25606 |
*11 | YU1ED | 307 | 301 | 708 | 29 | 20532 |
12 | HA3LI | 301 | 296 | 655 | 30 | 19650 |
*13 | YU5T | 273 | 268 | 658 | 27 | 17766 |
*14 | YT1FZ | 192 | 184 | 527 | 25 | 13175 |
*15 | Z31MM | 165 | 161 | 570 | 23 | 13110 |
*16 | YU1Q | 200 | 194 | 498 | 26 | 12948 |
*17 | YO5PBF | 190 | 181 | 429 | 29 | 12441 |
*18 | YP8A | 179 | 173 | 443 | 26 | 11518 |
*19 | HA6VA | 162 | 133 | 403 | 27 | 10881 |
*20 | UT5DJ | 156 | 148 | 405 | 26 | 10530 |
21 | OK2SG | 141 | 139 | 395 | 26 | 10270 |
22 | UA3MIF | 140 | 136 | 403 | 25 | 10075 |
*23 | 9A3SO | 85 | 82 | 374 | 21 | 7854 |
24 | RM5O | 162 | 151 | 394 | 18 | 7092 |
*25 | UT3RN | 106 | 102 | 305 | 22 | 6710 |
*26 | YO9CXE | 102 | 89 | 329 | 19 | 6251 |
*27 | UR8GX | 105 | 105 | 328 | 18 | 5904 |
28 | UN3GX | 102 | 101 | 355 | 16 | 5680 |
*29 | RN4AO | 28 | 27 | 270 | 16 | 4320 |
*30 | HA5BSW | 131 | 118 | 254 | 16 | 4064 |
*31 | UR5AW | 75 | 73 | 232 | 17 | 3944 |
*32 | SN3B | 102 | 97 | 244 | 16 | 3904 |
*33 | DO3SH | 49 | 36 | 99 | 8 | 792 |
*34 | DV1/JO7KMB | 1 | 1 | 10 | 1 | 10 |
E - Multi Operators/Multi Bands/Single Transmitter/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | RN3F | 2115 | 1970 | 5604 | 231 | 1294524 |
2 | RM3Q | 1871 | 1788 | 4815 | 201 | 967815 |
3 | RT9J | 1088 | 1044 | 3618 | 125 | 452250 |
4 | RZ4CWW | 1133 | 1094 | 2722 | 157 | 427354 |
5 | ON6BR | 1326 | 1179 | 2909 | 144 | 418896 |
6 | UD3D | 1097 | 1061 | 2867 | 135 | 387045 |
7 | RK9CYA | 658 | 640 | 2476 | 123 | 304548 |
8 | RK4HYT | 780 | 749 | 2190 | 132 | 289080 |
*9 | VE9ML | 619 | 512 | 1896 | 119 | 225624 |
*10 | RZ1CXS | 300 | 295 | 1462 | 110 | 160820 |
*11 | PG2AA | 415 | 405 | 1116 | 88 | 98208 |
12 | RY6Y | 482 | 447 | 1070 | 79 | 84530 |
13 | EW8ZO | 272 | 248 | 635 | 53 | 33655 |
*14 | YT3R | 315 | 302 | 519 | 46 | 23874 |
*15 | YO6KNY | 185 | 164 | 350 | 49 | 17150 |
16 | RK1QWX | 100 | 95 | 323 | 35 | 11305 |
*17 | RK3PWJ | 105 | 102 | 274 | 34 | 9316 |
18 | VE3YAA | 148 | 59 | 141 | 20 | 2820 |
19 | S59T | 60 | 59 | 131 | 20 | 2620 |
*20 | RK0SXR | 57 | 52 | 134 | 19 | 2546 |
*21 | YU1HFG | 86 | 50 | 169 | 13 | 2197 |
22 | EW8ZZ | 36 | 36 | 87 | 17 | 1479 |
F - Single Operator/Multi Bands/Mixed/QRP (max.10W) |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | RT9S | 823 | 803 | 3278 | 152 | 498256 |
2 | UA1AFT | 583 | 567 | 2329 | 143 | 333047 |
3 | RW6HJV/6 | 783 | 752 | 2162 | 126 | 272412 |
4 | RN4HAB | 615 | 583 | 1980 | 120 | 237600 |
5 | UA7G | 476 | 460 | 1406 | 104 | 146224 |
6 | RW3AI | 447 | 439 | 1397 | 97 | 135509 |
7 | RT4W | 377 | 370 | 1233 | 92 | 113436 |
8 | HG6C | 468 | 458 | 1092 | 99 | 108108 |
9 | OK1NG | 369 | 358 | 1037 | 92 | 95404 |
10 | RV4CT | 316 | 311 | 1025 | 92 | 94300 |
11 | OK1FKD | 349 | 346 | 1028 | 85 | 87380 |
12 | SP2DNI | 361 | 353 | 1002 | 84 | 84168 |
13 | SP6LV | 348 | 339 | 846 | 76 | 64296 |
14 | I0ZUT | 276 | 268 | 759 | 83 | 62997 |
15 | SM6CRM | 196 | 193 | 862 | 73 | 62926 |
16 | EA1GT | 266 | 255 | 871 | 68 | 59228 |
17 | VE1ZA | 270 | 249 | 868 | 53 | 46004 |
18 | RU3FB | 206 | 206 | 753 | 58 | 43674 |
19 | G4DBW | 235 | 230 | 655 | 66 | 43230 |
20 | EA7AAW | 224 | 223 | 652 | 64 | 41728 |
21 | DL8AWK | 219 | 208 | 654 | 63 | 41202 |
22 | UI8CM | 170 | 162 | 685 | 58 | 39730 |
23 | R7FO | 209 | 205 | 572 | 62 | 35464 |
24 | IK1BPL | 176 | 143 | 521 | 60 | 31260 |
25 | YO2LAN | 130 | 127 | 534 | 57 | 30438 |
26 | UA1CEG | 174 | 166 | 559 | 52 | 29068 |
27 | S57DX | 250 | 248 | 523 | 54 | 28242 |
28 | HA5BA | 184 | 179 | 494 | 56 | 27664 |
29 | PC2F | 122 | 118 | 487 | 55 | 26785 |
30 | GM4HQF | 119 | 116 | 481 | 51 | 24531 |
31 | RA3AN | 200 | 197 | 566 | 43 | 24338 |
32 | UA3IJC | 126 | 109 | 444 | 47 | 20868 |
33 | PA30ATG | 121 | 118 | 469 | 41 | 19229 |
34 | UT5URJ | 100 | 91 | 348 | 54 | 18792 |
35 | PE2K | 117 | 108 | 399 | 46 | 18354 |
36 | UX9Q | 116 | 114 | 393 | 43 | 16899 |
37 | RV3DBK | 122 | 121 | 370 | 45 | 16650 |
38 | SP6BXM | 194 | 190 | 467 | 35 | 16345 |
39 | UA0SBQ | 111 | 109 | 407 | 37 | 15059 |
40 | UT3EK | 142 | 141 | 401 | 37 | 14837 |
41 | DK4CU | 132 | 127 | 317 | 43 | 13631 |
42 | KS4X | 80 | 75 | 282 | 33 | 9306 |
43 | DK5CF | 61 | 60 | 297 | 31 | 9207 |
44 | M0SFR | 62 | 61 | 317 | 28 | 8876 |
45 | HA5FTL | 84 | 76 | 229 | 30 | 6870 |
46 | NQ2W | 74 | 74 | 212 | 32 | 6784 |
47 | HA4FY | 150 | 145 | 357 | 19 | 6783 |
48 | YO4AAC | 99 | 96 | 217 | 31 | 6727 |
49 | JA0VTK | 66 | 64 | 214 | 29 | 6206 |
50 | PY4ZO | 78 | 73 | 252 | 22 | 5544 |
51 | U5EX | 51 | 48 | 185 | 29 | 5365 |
52 | G6CSY | 44 | 43 | 222 | 22 | 4884 |
53 | VE2KOT | 60 | 59 | 162 | 30 | 4860 |
54 | F5UKL | 62 | 58 | 145 | 18 | 2610 |
55 | ES1WST | 63 | 61 | 173 | 15 | 2595 |
56 | I3YYY | 55 | 44 | 119 | 21 | 2499 |
57 | PG4I | 49 | 48 | 138 | 16 | 2208 |
58 | EX8BN | 44 | 44 | 142 | 15 | 2130 |
59 | JA2MWV | 31 | 30 | 111 | 17 | 1887 |
60 | PA1B | 39 | 38 | 100 | 17 | 1700 |
61 | AE3J | 21 | 20 | 84 | 13 | 1092 |
62 | JH3DMQ | 30 | 26 | 84 | 13 | 1092 |
63 | YO3GLH | 30 | 29 | 83 | 11 | 913 |
64 | DL2BIS | 23 | 22 | 43 | 8 | 344 |
65 | IZ8JJI | 16 | 15 | 26 | 10 | 260 |
66 | LA1TPA | 8 | 8 | 19 | 5 | 95 |
67 | UB1ACN | 3 | 3 | 12 | 2 | 24 |
68 | IZ5GRS | 6 | 5 | 5 | 3 | 15 |
69 | JE1ILP | 1 | 1 | 10 | 1 | 10 |
70 | UB1ACP | 2 | 2 | 2 | 2 | 4 |
LZA - LZ Station, Single Operator/Multi Bands/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ8E | 2370 | 2278 | 3282 | 216 | 708912 |
2 | LZ3FN | 2244 | 2106 | 3076 | 209 | 642884 |
3 | LZ1BJ | 1717 | 1676 | 2236 | 153 | 342108 |
4 | LZ1195IR | 1669 | 1555 | 2007 | 143 | 287001 |
5 | LZ2JR | 1221 | 1186 | 1528 | 141 | 215448 |
6 | LZ1685PDB | 1210 | 1107 | 1559 | 113 | 176167 |
7 | LZ7A | 1064 | 1033 | 1383 | 112 | 154896 |
*8 | LZ5VV | 557 | 533 | 679 | 73 | 49567 |
*9 | LZ2CM | 467 | 431 | 549 | 75 | 41175 |
*10 | LZ1FJ | 441 | 428 | 554 | 70 | 38780 |
*11 | LZ2CE | 390 | 378 | 534 | 66 | 35244 |
*12 | LZ3ZQ | 280 | 271 | 389 | 80 | 31120 |
*13 | LZ2AB | 297 | 291 | 431 | 70 | 30170 |
*14 | LZ1JZ | 356 | 350 | 464 | 52 | 24128 |
*15 | LZ3RN | 194 | 190 | 318 | 50 | 15900 |
16 | LZ2PG | 219 | 204 | 338 | 46 | 15548 |
*17 | LZ2TW | 160 | 149 | 323 | 31 | 10013 |
*18 | LZ1KZ | 70 | 68 | 138 | 17 | 2346 |
19 | LZ2CW | 112 | 99 | 103 | 21 | 2163 |
20 | LZ1UK | 34 | 33 | 43 | 14 | 602 |
LZB - LZ Station, Single Operator/Multi Bands/CW |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ9W | 2237 | 2104 | 3274 | 224 | 733376 |
2 | LZ1ND | 1393 | 1356 | 1994 | 160 | 319040 |
3 | LZ2PL | 1311 | 1266 | 1806 | 159 | 287154 |
*4 | LZ5XQ | 1506 | 1458 | 1944 | 147 | 285768 |
5 | LZ5ZI | 1255 | 1205 | 1603 | 159 | 254877 |
*6 | LZ1ONK | 1033 | 998 | 1496 | 125 | 187000 |
7 | LZ1QZ | 1214 | 1187 | 1497 | 123 | 184131 |
*8 | LZ1QV | 1074 | 1050 | 1406 | 118 | 165908 |
*9 | LZ1MC | 818 | 801 | 1089 | 109 | 118701 |
10 | LZ1YQ | 895 | 861 | 1149 | 101 | 116049 |
*11 | LZ1PJ | 942 | 916 | 1206 | 90 | 108540 |
*12 | LZ1AQ | 717 | 695 | 967 | 104 | 100568 |
*13 | LZ2DF | 607 | 573 | 859 | 100 | 85900 |
*14 | LZ2NW | 725 | 687 | 891 | 92 | 81972 |
*15 | LZ1CNN | 551 | 532 | 908 | 87 | 78996 |
*16 | LZ1OJ | 562 | 527 | 751 | 94 | 70594 |
*17 | LZ1DNY | 608 | 596 | 760 | 91 | 69160 |
*18 | LZ2FM | 506 | 462 | 636 | 102 | 64872 |
*19 | LZ2CWW | 527 | 511 | 657 | 76 | 49932 |
*20 | LZ3PZ | 498 | 480 | 626 | 75 | 46950 |
*21 | LZ3V | 484 | 468 | 644 | 71 | 45724 |
22 | LZ1NJ | 399 | 357 | 517 | 79 | 40843 |
23 | LZ1GL | 543 | 516 | 664 | 60 | 39840 |
*24 | LZ1HO | 520 | 452 | 580 | 63 | 36540 |
*25 | LZ1AF | 323 | 293 | 405 | 83 | 33615 |
*26 | LZ1ZP | 375 | 367 | 559 | 56 | 31304 |
27 | LZ1SDR | 480 | 444 | 498 | 55 | 27390 |
*28 | LZ1VQ | 290 | 261 | 357 | 68 | 24276 |
*29 | LZ3TL | 316 | 300 | 446 | 50 | 22300 |
*30 | LZ1GE | 272 | 260 | 340 | 60 | 20400 |
*31 | LZ2JB | 256 | 245 | 367 | 54 | 19818 |
32 | LZ1IKY | 236 | 222 | 324 | 58 | 18792 |
*33 | LZ1ZM | 279 | 269 | 331 | 49 | 16219 |
*34 | LZ1DCD | 238 | 229 | 347 | 42 | 14574 |
*35 | LZ1IQ | 208 | 196 | 314 | 40 | 12560 |
*36 | LZ4ZP | 96 | 94 | 110 | 8 | 880 |
*37 | LZ7T | 80 | 60 | 72 | 8 | 576 |
*38 | LZ5VK | 25 | 23 | 39 | 9 | 351 |
LZC - LZ Station, Single Operator/Multi Bands/SSB |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
