D10 - Single Operator/10m Band/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | G0ORH | 366 | 347 | 1110 | 51 | 56610 |
2 | UN6P | 355 | 331 | 1097 | 39 | 42783 |
3 | K2SSS | 305 | 284 | 1148 | 36 | 41328 |
4 | R0AA | 251 | 244 | 968 | 34 | 32912 |
*5 | EA5FQ | 218 | 202 | 744 | 40 | 29760 |
6 | SP7HKK | 230 | 223 | 656 | 43 | 28208 |
7 | UA4HOX | 290 | 272 | 715 | 35 | 25025 |
*8 | RA9CCK | 142 | 138 | 676 | 36 | 24336 |
9 | HA8TP | 268 | 238 | 602 | 30 | 18060 |
*10 | UA9AL | 141 | 134 | 589 | 27 | 15903 |
*11 | DK3KD | 238 | 215 | 523 | 30 | 15690 |
*12 | RV3A | 185 | 181 | 443 | 34 | 15062 |
13 | R7AW | 212 | 206 | 469 | 32 | 15008 |
14 | OM4J | 156 | 147 | 452 | 33 | 14916 |
*15 | MU0FAL | 162 | 147 | 507 | 29 | 14703 |
*16 | UA1ZZ | 153 | 149 | 488 | 27 | 13176 |
17 | RK8I | 159 | 149 | 574 | 22 | 12628 |
18 | VE9AA | 244 | 157 | 484 | 25 | 12100 |
*19 | UD8A | 80 | 78 | 363 | 24 | 8712 |
*20 | HZ1DG | 159 | 110 | 405 | 19 | 7695 |
21 | SP1RKT | 111 | 97 | 290 | 26 | 7540 |
*22 | UA9OC | 88 | 86 | 334 | 20 | 6680 |
*23 | US3IP | 106 | 102 | 229 | 26 | 5954 |
24 | RA9SKL | 42 | 40 | 235 | 18 | 4230 |
25 | PA0QX | 82 | 79 | 219 | 17 | 3723 |
*26 | EI3CTB | 32 | 29 | 169 | 20 | 3380 |
*27 | R7MC | 60 | 58 | 137 | 24 | 3288 |
*28 | 4K9W | 41 | 40 | 160 | 18 | 2880 |
29 | W1UJ | 33 | 33 | 186 | 14 | 2604 |
30 | OK2ABU | 61 | 60 | 154 | 16 | 2464 |
*31 | LY2TS | 51 | 50 | 146 | 15 | 2190 |
*32 | RU7A | 80 | 78 | 126 | 16 | 2016 |
33 | UI4I | 70 | 56 | 130 | 12 | 1560 |
*34 | LA6YIA | 31 | 30 | 118 | 13 | 1534 |
35 | MM0DXH | 23 | 22 | 132 | 9 | 1188 |
36 | YO2ARV | 49 | 39 | 96 | 12 | 1152 |
*37 | JE1RRK | 34 | 30 | 93 | 12 | 1116 |
*38 | OK1KZ | 31 | 30 | 75 | 11 | 825 |
*39 | YB0AKM | 14 | 13 | 88 | 9 | 792 |
*40 | DH8MS | 26 | 24 | 70 | 11 | 770 |
*41 | YO3JV | 35 | 32 | 75 | 10 | 750 |
*42 | PY1PDF | 17 | 15 | 80 | 8 | 640 |
*43 | R7AM | 29 | 29 | 51 | 10 | 510 |
44 | BA4SI | 22 | 20 | 63 | 8 | 504 |
*45 | M0DZB | 10 | 10 | 54 | 7 | 378 |
*46 | PU3SVA | 7 | 5 | 29 | 5 | 145 |
*47 | ER0I | 13 | 11 | 23 | 3 | 69 |
48 | JG8TDZ | 4 | 4 | 15 | 3 | 45 |
*49 | OZ5MD | 2 | 2 | 6 | 2 | 12 |
*50 | OZ5BD | 2 | 2 | 6 | 2 | 12 |
*51 | DL/LY3W | 1 | 1 | 1 | 1 | 1 |
D15 - Single Operator/15m Band/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | CT1JLZ | 1081 | 956 | 2190 | 56 | 122640 |
2 | UA5F | 793 | 738 | 2018 | 60 | 121080 |
3 | UN9GD | 648 | 629 | 2154 | 52 | 112008 |
4 | RK9QWM | 631 | 615 | 2327 | 48 | 111696 |
5 | LY2DX | 569 | 528 | 1485 | 53 | 78705 |
6 | RU9WZ | 365 | 358 | 1411 | 45 | 63495 |
7 | YO9HP | 552 | 521 | 1233 | 51 | 62883 |
8 | RA3UT | 395 | 386 | 1283 | 48 | 61584 |
9 | OH1RX | 409 | 379 | 1144 | 52 | 59488 |
10 | RL3A | 306 | 295 | 1117 | 46 | 51382 |
11 | R9UT | 350 | 330 | 1241 | 38 | 47158 |
12 | UA9FGJ | 352 | 349 | 1098 | 42 | 46116 |
*13 | RX9CC | 334 | 330 | 1271 | 33 | 41943 |
14 | UN3GX | 300 | 280 | 949 | 38 | 36062 |
*15 | VA1CHP | 312 | 291 | 1067 | 32 | 34144 |
*16 | UT7LA | 314 | 301 | 806 | 42 | 33852 |
*17 | PA0JED | 229 | 226 | 767 | 41 | 31447 |
*18 | 4K6FO | 160 | 151 | 540 | 31 | 16740 |
*19 | R9XS | 145 | 142 | 521 | 32 | 16672 |
*20 | OH7FF | 162 | 159 | 524 | 31 | 16244 |
*21 | K4MM | 163 | 155 | 514 | 29 | 14906 |
22 | YO3GLH | 213 | 206 | 452 | 30 | 13560 |
23 | UN3M | 114 | 112 | 416 | 26 | 10816 |
24 | RA3DGH | 109 | 109 | 414 | 25 | 10350 |
25 | R9AE | 118 | 116 | 437 | 19 | 8303 |
26 | DL2HUM | 76 | 72 | 263 | 28 | 7364 |
*27 | UA0UY | 148 | 100 | 317 | 22 | 6974 |
*28 | RN6MA | 129 | 126 | 265 | 22 | 5830 |
*29 | EA8AVK | 79 | 77 | 287 | 16 | 4592 |
*30 | SP4GFG | 83 | 83 | 210 | 19 | 3990 |
*31 | M0NDZ | 66 | 66 | 209 | 18 | 3762 |
*32 | DK5ZX | 60 | 57 | 183 | 18 | 3294 |
*33 | JR2NTC | 55 | 48 | 166 | 18 | 2988 |
*34 | RA9UGU | 21 | 20 | 200 | 14 | 2800 |
*35 | YD1DDB | 46 | 41 | 149 | 17 | 2533 |
*36 | DJ2MX | 56 | 55 | 153 | 14 | 2142 |
*37 | JA2KKA | 45 | 43 | 141 | 14 | 1974 |
*38 | DO4VPF | 25 | 24 | 111 | 15 | 1665 |
*39 | JH1EIG | 33 | 30 | 110 | 15 | 1650 |
*40 | YC2FAJ | 49 | 42 | 152 | 10 | 1520 |
*41 | SQ9OUD | 52 | 42 | 105 | 14 | 1470 |
42 | JA1NQU | 33 | 28 | 101 | 13 | 1313 |
*43 | E74GZ | 80 | 73 | 101 | 10 | 1010 |
*44 | YO9HG | 68 | 62 | 100 | 9 | 900 |
45 | JG2REJ | 17 | 15 | 78 | 10 | 780 |
*46 | DO6PS | 51 | 47 | 79 | 9 | 711 |
*47 | ON7XN | 18 | 15 | 64 | 11 | 704 |
*48 | TA3X | 35 | 33 | 97 | 5 | 485 |
49 | DS2CYI | 13 | 12 | 60 | 8 | 480 |
*50 | PY5FO | 14 | 13 | 46 | 7 | 322 |
*51 | YC1HLT | 12 | 10 | 44 | 7 | 308 |
*52 | YC1BJX | 10 | 7 | 28 | 5 | 140 |
*53 | UA9LAO/4 | 10 | 8 | 28 | 4 | 112 |
*54 | IK2WYI | 6 | 5 | 18 | 4 | 72 |
*55 | DO4MTB | 11 | 3 | 23 | 3 | 69 |
*56 | OE2LRO | 5 | 5 | 7 | 2 | 14 |
*57 | DL7URH | 1 | 1 | 3 | 1 | 3 |
D20 - Single Operator/20m Band/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | UA4WI | 830 | 786 | 2099 | 55 | 115445 |
2 | RA/UR5IRM | 677 | 661 | 2446 | 46 | 112516 |
3 | VE9HF | 614 | 556 | 1930 | 47 | 90710 |
*4 | RD9CX | 521 | 517 | 1983 | 45 | 89235 |
5 | UA4LU | 631 | 621 | 1701 | 48 | 81648 |
6 | 9A5D | 702 | 666 | 1562 | 51 | 79662 |
7 | DL1CW | 581 | 562 | 1533 | 47 | 72051 |
*8 | IK0EFR | 570 | 548 | 1519 | 45 | 68355 |
*9 | OR2F | 534 | 525 | 1523 | 44 | 67012 |
*10 | IK8TEO | 528 | 514 | 1363 | 43 | 58609 |
*11 | 9A4U | 601 | 568 | 1331 | 42 | 55902 |
*12 | DL9ZP | 442 | 437 | 1234 | 41 | 50594 |
13 | RA5B | 435 | 425 | 1177 | 41 | 48257 |
*14 | YL2AG | 430 | 421 | 1212 | 39 | 47268 |
15 | RA9DZ | 310 | 304 | 1204 | 39 | 46956 |
16 | UA9OG | 412 | 398 | 1392 | 32 | 44544 |
*17 | UN7CN | 263 | 258 | 1043 | 41 | 42763 |
*18 | ON3ND | 311 | 299 | 976 | 36 | 35136 |
*19 | US5VX | 334 | 327 | 918 | 37 | 33966 |
*20 | HG1DX | 350 | 344 | 828 | 38 | 31464 |
*21 | RX3DBG | 254 | 254 | 881 | 35 | 30835 |
22 | DL9LM | 261 | 258 | 829 | 36 | 29844 |
*23 | UX4FC | 384 | 377 | 854 | 34 | 29036 |
24 | EW6GF | 330 | 324 | 931 | 31 | 28861 |
*25 | RA6IGE | 210 | 203 | 820 | 35 | 28700 |
*26 | UA4HBM | 205 | 203 | 761 | 37 | 28157 |
27 | LY2BIS | 443 | 375 | 802 | 35 | 28070 |
*28 | SP8BVN | 289 | 279 | 801 | 35 | 28035 |
*29 | EU6AA | 239 | 235 | 734 | 36 | 26424 |
30 | S58P | 314 | 306 | 758 | 32 | 24256 |
*31 | SP4EOO | 185 | 180 | 626 | 33 | 20658 |
32 | F5NBX | 259 | 250 | 619 | 32 | 19808 |
*33 | R7AO | 232 | 226 | 619 | 30 | 18570 |
*34 | HA6OZ | 213 | 204 | 584 | 31 | 18104 |
35 | RT8O | 161 | 157 | 550 | 27 | 14850 |
*36 | RW3VA | 69 | 66 | 508 | 29 | 14732 |
*37 | OM0DX | 182 | 179 | 494 | 28 | 13832 |
*38 | EA2BD | 139 | 130 | 462 | 29 | 13398 |
*39 | UN7FW | 126 | 111 | 426 | 26 | 11076 |
*40 | UA0BKV | 130 | 130 | 460 | 24 | 11040 |
41 | RV6LN | 97 | 96 | 361 | 29 | 10469 |
42 | OH2VZ | 107 | 107 | 399 | 25 | 9975 |
*43 | UT0LK | 161 | 152 | 376 | 23 | 8648 |
44 | R4II | 146 | 136 | 324 | 23 | 7452 |
*45 | UR3PGW | 91 | 84 | 275 | 27 | 7425 |
46 | YT2ISM | 323 | 303 | 420 | 17 | 7140 |
*47 | RA9YUI | 61 | 59 | 280 | 24 | 6720 |
48 | IT9ZAU | 123 | 117 | 320 | 20 | 6400 |
*49 | OK1IE | 48 | 47 | 254 | 24 | 6096 |
*50 | OH4EBD | 36 | 35 | 270 | 19 | 5130 |
51 | VK2PN | 80 | 69 | 282 | 18 | 5076 |
*52 | EA3NA | 74 | 71 | 257 | 19 | 4883 |
*53 | RM3TO | 90 | 90 | 216 | 19 | 4104 |
*54 | SV2HXV | 143 | 133 | 227 | 17 | 3859 |
*55 | UX7LL | 90 | 87 | 209 | 18 | 3762 |
*56 | EB1TR | 73 | 70 | 208 | 18 | 3744 |
57 | UZ0U | 75 | 74 | 189 | 18 | 3402 |
*58 | SP3AZO | 25 | 25 | 250 | 12 | 3000 |
*59 | OE3DMA | 50 | 49 | 175 | 15 | 2625 |
*60 | 9A7IMR | 50 | 45 | 154 | 15 | 2310 |
*61 | YB7XO | 21 | 20 | 121 | 15 | 1815 |
*62 | YT1MN | 79 | 76 | 132 | 12 | 1584 |
*63 | RA3XGA | 32 | 31 | 115 | 13 | 1495 |
*64 | YU1ML | 73 | 66 | 122 | 11 | 1342 |
*65 | EA5ET | 27 | 27 | 109 | 12 | 1308 |
*66 | TA5CV | 21 | 18 | 124 | 9 | 1116 |
*67 | E72NA | 56 | 50 | 89 | 12 | 1068 |
*68 | VA3GUY | 19 | 17 | 72 | 14 | 1008 |
69 | RA0AM | 21 | 19 | 88 | 9 | 792 |
*70 | UT7MR | 27 | 26 | 76 | 9 | 684 |
*71 | UA1CEC | 19 | 19 | 54 | 9 | 486 |
72 | BD4FM | 14 | 14 | 52 | 8 | 416 |
*73 | YB0ECT | 18 | 15 | 52 | 6 | 312 |
74 | I0/YO7LKW | 18 | 6 | 15 | 5 | 75 |
*75 | RU3NHY/4 | 26 | 4 | 13 | 4 | 52 |
*76 | WP3A | 16 | 2 | 6 | 1 | 6 |
D40 - Single Operator/40m Band/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | YT4W | 960 | 872 | 2013 | 53 | 106689 |
2 | HG1G | 793 | 769 | 1819 | 52 | 94588 |
3 | HG5D | 730 | 681 | 1584 | 46 | 72864 |
*4 | HG0M | 537 | 516 | 1302 | 47 | 61194 |
5 | LY3BB | 584 | 552 | 1306 | 40 | 52240 |
6 | HA8VK | 545 | 513 | 1117 | 43 | 48031 |
*7 | F8EZE | 429 | 410 | 1143 | 42 | 48006 |
8 | RZ3QM | 403 | 384 | 940 | 41 | 38540 |
*9 | YU5T | 445 | 434 | 1011 | 38 | 38418 |
10 | UT3WX | 453 | 445 | 1025 | 35 | 35875 |
*11 | Z31MM | 428 | 415 | 992 | 36 | 35712 |
12 | SP2QG | 369 | 355 | 987 | 36 | 35532 |
13 | YR5T | 435 | 422 | 972 | 35 | 34020 |
*14 | HA3MU | 308 | 302 | 840 | 37 | 31080 |
*15 | SV0XCA/5 | 294 | 266 | 819 | 37 | 30303 |
*16 | EV6Z | 329 | 321 | 789 | 35 | 27615 |
17 | UV3QF | 300 | 292 | 855 | 31 | 26505 |
18 | UA9SMU | 221 | 204 | 807 | 31 | 25017 |
*19 | YT4B | 314 | 306 | 755 | 32 | 24160 |
20 | RA4HMT | 252 | 248 | 669 | 33 | 22077 |
*21 | EW7DK | 199 | 198 | 689 | 32 | 22048 |
*22 | RC7C | 233 | 226 | 582 | 36 | 20952 |
*23 | OK/LZ3SF | 253 | 237 | 670 | 31 | 20770 |
*24 | EW2AO | 238 | 229 | 667 | 29 | 19343 |
*25 | RA3ST | 193 | 188 | 538 | 31 | 16678 |
26 | SP6IHE | 166 | 148 | 505 | 31 | 15655 |
*27 | RK6CC | 194 | 179 | 529 | 27 | 14283 |
*28 | UA6AK/M | 129 | 128 | 434 | 29 | 12586 |
*29 | YO5ODT | 140 | 138 | 384 | 28 | 10752 |
30 | HA1ZH | 200 | 196 | 413 | 24 | 9912 |
*31 | OK1HCG | 271 | 265 | 441 | 22 | 9702 |
32 | EI6DX | 190 | 177 | 431 | 22 | 9482 |
33 | R3ZZ | 165 | 159 | 328 | 24 | 7872 |
*34 | DM3AZ | 91 | 91 | 309 | 24 | 7416 |
*35 | S57DX | 153 | 149 | 348 | 21 | 7308 |
*36 | YO4BEW | 167 | 161 | 325 | 22 | 7150 |
37 | LY5D | 107 | 105 | 337 | 21 | 7077 |
*38 | G3MZV | 82 | 81 | 252 | 21 | 5292 |
*39 | SP2FOV | 143 | 140 | 298 | 16 | 4768 |
40 | YL2PP | 60 | 60 | 192 | 23 | 4416 |
*41 | AA4FU | 44 | 44 | 225 | 18 | 4050 |
*42 | DL1FMG | 77 | 69 | 235 | 15 | 3525 |
*43 | YL2TD | 65 | 62 | 190 | 18 | 3420 |
*44 | UA3DCE | 66 | 61 | 215 | 15 | 3225 |
*45 | OM3CPF | 46 | 45 | 177 | 18 | 3186 |
*46 | 9A8W | 63 | 62 | 174 | 18 | 3132 |
*47 | OO7J | 94 | 93 | 216 | 14 | 3024 |
48 | RY3D | 76 | 73 | 216 | 14 | 3024 |
*49 | G4MKR | 43 | 41 | 165 | 15 | 2475 |
*50 | UA6ABE | 54 | 51 | 174 | 14 | 2436 |
*51 | US6IKT | 56 | 52 | 170 | 14 | 2380 |
*52 | YU1WC | 40 | 38 | 97 | 17 | 1649 |
*53 | JM2RUV | 29 | 26 | 135 | 11 | 1485 |
*54 | IZ0FZM | 40 | 38 | 93 | 12 | 1116 |
*55 | PA3EVY | 60 | 59 | 104 | 10 | 1040 |
56 | SM5CZQ | 35 | 33 | 100 | 10 | 1000 |
*57 | YO4RHK | 42 | 42 | 66 | 7 | 462 |
*58 | HA8MV | 14 | 14 | 53 | 8 | 424 |
*59 | RK3FQ | 166 | 23 | 52 | 6 | 312 |
*60 | IZ5FDE | 42 | 6 | 15 | 4 | 60 |
D80 - Single Operator/80m Band/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LY5W | 782 | 693 | 1655 | 50 | 82750 |
2 | RO4F | 509 | 479 | 1250 | 42 | 52500 |
3 | RT3DX | 520 | 474 | 1197 | 42 | 50274 |
4 | RU9I | 366 | 350 | 1322 | 37 | 48914 |
*5 | 9A2AJ | 443 | 427 | 1205 | 39 | 46995 |
6 | RK3IM | 319 | 313 | 895 | 39 | 34905 |
7 | OK1AY | 320 | 314 | 939 | 36 | 33804 |
8 | US5E | 320 | 314 | 827 | 36 | 29772 |
9 | RA6XV | 243 | 222 | 750 | 37 | 27750 |
10 | SP2LNW | 275 | 267 | 770 | 34 | 26180 |
*11 | UW1WU | 303 | 297 | 818 | 32 | 26176 |
*12 | RD4AF | 229 | 225 | 638 | 33 | 21054 |
13 | DF0SX | 267 | 257 | 665 | 31 | 20615 |
14 | E7CW | 255 | 242 | 660 | 29 | 19140 |
*15 | HA6PJ | 207 | 202 | 635 | 29 | 18415 |
16 | IZ6GSQ | 223 | 211 | 614 | 27 | 16578 |
17 | R6AP | 201 | 191 | 592 | 28 | 16576 |
*18 | DJ5QV | 204 | 199 | 555 | 29 | 16095 |
*19 | SN7F | 170 | 167 | 519 | 30 | 15570 |
20 | RV4CT | 205 | 198 | 531 | 29 | 15399 |
*21 | UX8IW | 121 | 119 | 494 | 29 | 14326 |
22 | OR2A | 204 | 196 | 504 | 28 | 14112 |
*23 | SP5GDY | 126 | 123 | 513 | 26 | 13338 |
24 | S57Z | 227 | 207 | 495 | 26 | 12870 |
*25 | UR5IHQ | 133 | 127 | 421 | 26 | 10946 |
*26 | RW3ZA | 152 | 138 | 393 | 24 | 9432 |
*27 | SQ9ORQ | 169 | 152 | 408 | 22 | 8976 |
*28 | RD3PX | 108 | 107 | 353 | 22 | 7766 |
*29 | PA2REH | 107 | 104 | 320 | 22 | 7040 |
30 | UR5WIK | 117 | 113 | 345 | 20 | 6900 |
*31 | S53F | 165 | 161 | 362 | 19 | 6878 |
*32 | HA7JQK | 116 | 110 | 344 | 19 | 6536 |
33 | RA3FD | 83 | 82 | 273 | 23 | 6279 |
*34 | SP9KJU | 71 | 67 | 282 | 21 | 5922 |
35 | S54O | 100 | 97 | 288 | 20 | 5760 |
36 | UX2MK | 107 | 100 | 286 | 18 | 5148 |
*37 | UA4FCO | 116 | 111 | 266 | 19 | 5054 |
*38 | OK1DDV/P | 71 | 66 | 266 | 19 | 5054 |
39 | OK1YL | 125 | 100 | 253 | 19 | 4807 |
40 | UT0U | 83 | 80 | 215 | 18 | 3870 |
*41 | UU4JO | 67 | 63 | 226 | 16 | 3616 |
42 | 9A6NDD | 61 | 56 | 178 | 15 | 2670 |
*43 | UX0IV | 78 | 58 | 178 | 14 | 2492 |
*44 | SQ2PHG | 60 | 58 | 144 | 13 | 1872 |
*45 | YU2A | 120 | 42 | 125 | 13 | 1625 |
*46 | RV3MR | 32 | 32 | 116 | 11 | 1276 |
*47 | YL2PJ | 60 | 60 | 115 | 10 | 1150 |
48 | UX2VA | 38 | 38 | 87 | 11 | 957 |
*49 | G0IBN | 26 | 26 | 84 | 10 | 840 |
*50 | UY5AA | 29 | 28 | 55 | 7 | 385 |
E - Multi Operators/Multi Bands/Single Transmitter/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | RA9A | 1755 | 1682 | 6546 | 206 | 1348476 |
2 | RT3F | 1881 | 1812 | 5458 | 241 | 1315378 |
3 | RG3K | 1819 | 1725 | 5216 | 238 | 1241408 |
4 | RF9C | 1373 | 1320 | 5631 | 189 | 1064259 |
5 | RM3Q | 1564 | 1511 | 4644 | 213 | 989172 |
6 | RC9JWR | 1293 | 1258 | 4557 | 147 | 669879 |
*7 | VE9ML | 792 | 757 | 3014 | 148 | 446072 |
8 | RK9CYA | 698 | 679 | 2690 | 126 | 338940 |
9 | RK4HYT | 732 | 717 | 2355 | 142 | 334410 |
10 | Z37Y | 1151 | 1073 | 2198 | 116 | 254968 |
11 | RY6Y | 829 | 757 | 1829 | 118 | 215822 |
12 | 9A203ND | 640 | 616 | 1477 | 101 | 149177 |
13 | RK9SWF | 510 | 459 | 1780 | 80 | 142400 |
*14 | RZ1AWT | 280 | 272 | 948 | 60 | 56880 |
*15 | PG2AA | 223 | 219 | 813 | 69 | 56097 |
*16 | HA1NR | 271 | 266 | 738 | 58 | 42804 |
*17 | RK1ZWX | 225 | 219 | 576 | 56 | 32256 |
18 | RK0AWQ | 221 | 218 | 605 | 43 | 26015 |
19 | YL1ZS | 110 | 107 | 370 | 26 | 9620 |
*20 | YU1HFG | 92 | 81 | 258 | 17 | 4386 |
*21 | S59T | 60 | 60 | 142 | 28 | 3976 |
*22 | RZ3DZI | 50 | 46 | 156 | 23 | 3588 |
*23 | UR4CZZ | 69 | 47 | 196 | 16 | 3136 |
*24 | VU2UR | 35 | 32 | 107 | 23 | 2461 |
25 | UR4PWC | 46 | 44 | 116 | 17 | 1972 |
*26 | RK0SXR | 41 | 39 | 90 | 15 | 1350 |
*27 | SP9KDA | 15 | 14 | 43 | 7 | 301 |
F - Single Operator/Multi Bands/Mixed/QRP (max.10W) |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | RW4WA | 909 | 897 | 2959 | 169 | 500071 |
2 | UA9CDC | 378 | 374 | 2145 | 118 | 253110 |
3 | RT4W | 702 | 684 | 2063 | 114 | 235182 |
4 | EU1DZ | 582 | 576 | 1925 | 117 | 225225 |
5 | RW3AI | 542 | 539 | 1802 | 115 | 207230 |
6 | RN4HAB | 472 | 448 | 1600 | 112 | 179200 |
7 | UN8PT | 502 | 499 | 1631 | 93 | 151683 |
8 | 9A2EY | 436 | 432 | 1306 | 92 | 120152 |
9 | RA3AN | 363 | 357 | 1090 | 89 | 97010 |
10 | UA7G | 323 | 319 | 1036 | 88 | 91168 |
11 | UT3EK | 337 | 330 | 947 | 87 | 82389 |
12 | RU3FB | 297 | 296 | 973 | 74 | 72002 |
13 | OK1FKD | 307 | 303 | 937 | 76 | 71212 |
14 | R7FO | 296 | 293 | 838 | 82 | 68716 |
15 | I0ZUT | 276 | 271 | 813 | 68 | 55284 |
16 | OK7CM | 233 | 231 | 759 | 71 | 53889 |
17 | UT5EOX | 211 | 201 | 761 | 67 | 50987 |
18 | RM3G | 234 | 221 | 867 | 57 | 49419 |
19 | IV3CTS | 191 | 183 | 781 | 62 | 48422 |
20 | F6FTB | 194 | 192 | 652 | 68 | 44336 |
21 | RN3DHB | 199 | 196 | 659 | 65 | 42835 |
22 | PG7V | 130 | 128 | 648 | 65 | 42120 |
23 | IZ8JFL/1 | 294 | 289 | 745 | 54 | 40230 |
24 | YU1LM | 197 | 193 | 504 | 55 | 27720 |
25 | HA5BA | 228 | 224 | 541 | 49 | 26509 |
26 | SP6BXM | 217 | 215 | 549 | 44 | 24156 |
27 | EA3FF | 134 | 119 | 409 | 48 | 19632 |
28 | EA4EMC | 94 | 89 | 394 | 42 | 16548 |
29 | PE2K | 101 | 99 | 400 | 37 | 14800 |
30 | UT7DU | 230 | 215 | 389 | 34 | 13226 |
31 | SM7RYR | 129 | 112 | 343 | 37 | 12691 |
32 | US5IND | 90 | 88 | 285 | 38 | 10830 |
33 | PA0ATG | 85 | 77 | 317 | 34 | 10778 |
34 | IK3OII | 78 | 74 | 271 | 39 | 10569 |
35 | OK2NA | 81 | 75 | 245 | 39 | 9555 |
36 | UB4PAS | 71 | 70 | 246 | 34 | 8364 |
37 | UX9Q | 69 | 66 | 280 | 28 | 7840 |
38 | 4O4SM | 136 | 127 | 223 | 31 | 6913 |
39 | KS4X | 65 | 63 | 237 | 29 | 6873 |
40 | UA0SBQ | 63 | 60 | 224 | 27 | 6048 |
41 | M0KLO | 56 | 53 | 202 | 28 | 5656 |
42 | VE2KOT | 60 | 59 | 180 | 30 | 5400 |
43 | DO1NCS | 68 | 57 | 245 | 22 | 5390 |
44 | UA3PP | 72 | 72 | 180 | 28 | 5040 |
45 | HA4FY | 110 | 108 | 260 | 17 | 4420 |
46 | YO4AAC | 76 | 75 | 160 | 26 | 4160 |
47 | EW1FM | 48 | 48 | 206 | 19 | 3914 |
48 | DM1LM | 42 | 40 | 156 | 24 | 3744 |
49 | SQ3OGP | 51 | 50 | 159 | 21 | 3339 |
50 | K3TW | 42 | 42 | 171 | 19 | 3249 |
51 | I3YYY | 68 | 51 | 148 | 20 | 2960 |
52 | W4UT | 42 | 41 | 155 | 18 | 2790 |
53 | DD0VS | 28 | 26 | 100 | 17 | 1700 |
54 | U5EX | 17 | 17 | 127 | 13 | 1651 |
55 | JG1UKW | 44 | 43 | 126 | 13 | 1638 |
56 | US1UU | 43 | 34 | 108 | 15 | 1620 |
57 | NQ2W | 27 | 27 | 91 | 17 | 1547 |
58 | JA2MWV | 20 | 20 | 103 | 13 | 1339 |
59 | JA0VTK | 26 | 26 | 82 | 16 | 1312 |
60 | RV3DBK | 17 | 17 | 73 | 11 | 803 |
61 | 7K1CPT | 4 | 4 | 26 | 4 | 104 |
62 | W0PWE | 12 | 10 | 30 | 3 | 90 |
63 | JR6HMJ/1 | 3 | 3 | 7 | 3 | 21 |
64 | JA1KEB | 2 | 2 | 4 | 2 | 8 |
LZA - LZ Station, Single Operator/Multi Bands/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ8E | 2244 | 2145 | 3243 | 236 | 765348 |
2 | LZ5R | 1663 | 1604 | 2404 | 169 | 406276 |
3 | LZ1ND | 1109 | 1073 | 1649 | 183 | 301767 |
4 | LZ0M | 1329 | 1288 | 1852 | 148 | 274096 |
5 | LZ7A | 1446 | 1364 | 1914 | 143 | 273702 |
6 | LZ4RR | 1400 | 1288 | 1660 | 158 | 262280 |
7 | LZ9A | 1046 | 992 | 1578 | 149 | 235122 |
8 | LZ2EG | 1270 | 1230 | 1692 | 125 | 211500 |
*9 | LZ4AE | 1062 | 1021 | 1341 | 127 | 170307 |
10 | LZ1QN | 942 | 913 | 1125 | 112 | 126000 |
*11 | LZ4UU | 838 | 821 | 1101 | 101 | 111201 |
*12 | LZ1ZM | 716 | 694 | 882 | 97 | 85554 |
*13 | LZ5VV | 650 | 626 | 826 | 82 | 67732 |
*14 | LZ1OJ | 494 | 479 | 635 | 87 | 55245 |
*15 | LZ2NW | 503 | 488 | 682 | 72 | 49104 |
16 | LZ2CW | 357 | 291 | 399 | 66 | 26334 |
*17 | LZ1JZ | 288 | 281 | 365 | 58 | 21170 |
*18 | LZ1DNY | 200 | 199 | 279 | 37 | 10323 |
19 | LZ2CL | 129 | 112 | 166 | 44 | 7304 |
*20 | LZ1KZX | 122 | 106 | 130 | 34 | 4420 |
*21 | LZ1KZ | 74 | 71 | 103 | 18 | 1854 |
*22 | LZ1GG | 65 | 44 | 56 | 20 | 1120 |
LZB - LZ Station, Single Operator/Multi Bands/CW |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ9W | 2034 | 1933 | 2995 | 222 | 664890 |
2 | LZ3FN | 2102 | 2011 | 2829 | 225 | 636525 |
3 | LZ6K | 1851 | 1805 | 2813 | 193 | 542909 |
4 | LZ1YQ | 1674 | 1610 | 2380 | 204 | 485520 |
*5 | LZ5XQ | 1568 | 1503 | 2023 | 148 | 299404 |
6 | LZ2JR | 1271 | 1216 | 1666 | 170 | 283220 |
*7 | LZ1QV | 1112 | 1091 | 1485 | 126 | 187110 |
*8 | LZ1FH | 1115 | 1074 | 1436 | 118 | 169448 |
9 | LZ5ZI | 968 | 938 | 1242 | 136 | 168912 |
10 | LZ1QZ | 1151 | 1116 | 1406 | 119 | 167314 |
