Един оператор/Всички обхвати/Mixed/Висока мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ3ZZ | 2280 | 2223 | 3009 | 318 | 956862 |
2 | LZ8E | 2250 | 2204 | 2888 | 329 | 950152 |
3 | LZ1RF | 1585 | 1563 | 2015 | 282 | 568230 |
4 | LZ8R | 1526 | 1495 | 1947 | 247 | 480909 |
5 | LZ1QN | 1413 | 1399 | 1773 | 246 | 436158 |
6 | LZ1BJ | 1523 | 1498 | 1858 | 224 | 416192 |
7 | LZ5DD | 1255 | 1209 | 1633 | 193 | 315169 |
8 | LZ4A | 1002 | 984 | 1240 | 204 | 252960 |
9 | LZ1ST | 33 | 31 | 37 | 28 | 1036 |
Един оператор/Всички обхвати/Mixed/Ниска мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1ZM | 1417 | 1400 | 1704 | 232 | 395328 |
2 | LZ1YE | 1260 | 1239 | 1513 | 227 | 343451 |
3 | LZ5EE | 765 | 749 | 847 | 148 | 125356 |
4 | LZ1MC | 541 | 535 | 615 | 149 | 91635 |
5 | LZ2DF | 493 | 484 | 664 | 134 | 88976 |
6 | LZ3ZQ | 327 | 320 | 424 | 144 | 61056 |
7 | LZ1WF | 406 | 382 | 452 | 125 | 56500 |
8 | LZ5B | 393 | 379 | 485 | 112 | 54320 |
9 | LZ8Z | 471 | 458 | 564 | 96 | 54144 |
10 | LZ5IL | 296 | 284 | 338 | 96 | 32448 |
11 | LZ1QB | 173 | 166 | 258 | 102 | 26316 |
12 | LZ6Z | 161 | 155 | 199 | 79 | 15721 |
13 | LZ2CM | 133 | 125 | 153 | 56 | 8568 |
14 | LZ2JU | 76 | 72 | 106 | 54 | 5724 |
15 | LZ1BY | 109 | 84 | 98 | 57 | 5586 |
16 | LZ1PUB | 28 | 27 | 31 | 30 | 930 |
17 | LZ3DJ | 17 | 17 | 17 | 16 | 272 |
Един оператор/Всички обхвати/CW/Висока мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ3FN | 1817 | 1781 | 2293 | 302 | 692486 |
2 | LZ1NK | 1836 | 1773 | 2369 | 273 | 646737 |
3 | LZ7J | 1692 | 1650 | 2174 | 283 | 615242 |
4 | LZ4AW | 1538 | 1514 | 1932 | 296 | 571872 |
5 | LZ4AE | 1621 | 1590 | 2062 | 263 | 542306 |
6 | LZ2PL | 1464 | 1442 | 1918 | 271 | 519778 |
7 | LZ7X | 1327 | 1295 | 1719 | 239 | 410841 |
8 | LZ3R | 1250 | 1229 | 1569 | 235 | 368715 |
9 | LZ1FY | 1279 | 1255 | 1517 | 218 | 330706 |
10 | LZ4T | 1158 | 1128 | 1432 | 210 | 300720 |
11 | LZ1QZ | 1067 | 1049 | 1297 | 213 | 276261 |
12 | LZ4W | 1027 | 1006 | 1292 | 211 | 272612 |
13 | LZ3RM | 1221 | 1211 | 1465 | 185 | 271025 |
14 | LZ1AQ | 421 | 417 | 459 | 79 | 36261 |
15 | LZ1GE | 212 | 211 | 247 | 73 | 18031 |
16 | LZ2ZG | 104 | 103 | 143 | 80 | 11440 |
Един оператор/Всички обхвати/CW/Ниска мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1BP | 1259 | 1249 | 1617 | 242 | 391314 |
2 | LZ1QV | 1052 | 1040 | 1302 | 228 | 296856 |
3 | LZ1FH | 1076 | 1056 | 1306 | 187 | 244222 |
4 | LZ7O | 797 | 779 | 917 | 186 | 170562 |
5 | LZ7M | 742 | 732 | 910 | 178 | 161980 |
6 | LZ1PJ | 664 | 659 | 777 | 130 | 101010 |
7 | LZ2JR | 509 | 501 | 591 | 143 | 84513 |
8 | LZ1ZP | 458 | 454 | 558 | 143 | 79794 |
9 | LZ2A | 542 | 514 | 580 | 121 | 70180 |
10 | LZ2TU | 512 | 501 | 575 | 115 | 66125 |
11 | LZ1HO | 350 | 326 | 412 | 126 | 51912 |
12 | LZ2AG | 325 | 304 | 348 | 112 | 38976 |
13 | LZ3TL | 275 | 266 | 302 | 103 | 31106 |
14 | LZ5PL | 305 | 286 | 310 | 96 | 29760 |
15 | LZ1IKY | 250 | 237 | 291 | 90 | 26190 |
16 | LZ7MM | 171 | 169 | 245 | 96 | 23520 |
17 | LZ1OJ | 207 | 201 | 239 | 90 | 21510 |
18 | LZ7DL | 166 | 150 | 200 | 82 | 16400 |
19 | LZ1KZ | 156 | 151 | 187 | 63 | 11781 |
20 | LZ2CH | 112 | 108 | 152 | 66 | 10032 |
21 | LZ3DP | 118 | 113 | 117 | 48 | 5616 |
22 | LZ1FW | 104 | 102 | 106 | 52 | 5512 |
23 | LZ1IU | 5 | 5 | 9 | 7 | 63 |
Един оператор/Всички обхвати/SSB/Висока мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2YO | 576 | 536 | 644 | 123 | 79212 |
2 | LZ3CC | 316 | 301 | 345 | 99 | 34155 |
3 | LZ1VVD | 193 | 188 | 204 | 68 | 13872 |
4 | LZ6Y | 213 | 199 | 237 | 48 | 11376 |
5 | LZ5EO | 59 | 58 | 62 | 42 | 2604 |
6 | LZ5CO | 44 | 37 | 39 | 25 | 975 |
Един оператор/Всички обхвати/SSB/Ниска мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1ZX | 190 | 178 | 202 | 86 | 17372 |
2 | LZ1DM | 176 | 171 | 197 | 86 | 16942 |
3 | LZ2RV | 199 | 190 | 212 | 74 | 15688 |
4 | LZ3SD | 150 | 149 | 165 | 78 | 12870 |
5 | LZ1NDV | 154 | 151 | 167 | 69 | 11523 |
6 | LZ7DF | 111 | 111 | 127 | 67 | 8509 |
7 | LZ2ZY | 130 | 124 | 138 | 43 | 5934 |
8 | LZ7EA | 74 | 73 | 75 | 29 | 2175 |
9 | LZ2QW | 29 | 27 | 31 | 21 | 651 |
10 | LZ7MT | 30 | 23 | 25 | 17 | 425 |
11 | LZ1JER | 26 | 26 | 26 | 16 | 416 |
12 | LZ1ENE | 6 | 4 | 4 | 4 | 16 |
13 | LZ1VKI | 1 | 1 | 1 | 2 | 2 |
Един оператор/Един обхват/Mixed - 10M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2HR | 35 | 35 | 39 | 17 | 663 |
2 | LZ1AG | 14 | 14 | 14 | 8 | 112 |
3 | LZ2GS | 7 | 6 | 6 | 7 | 42 |
Един оператор/Един обхват/Mixed - 15M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ9V | 182 | 174 | 258 | 54 | 13932 |
2 | LZ2OQ | 52 | 52 | 16 | 8 | 128 |
Един оператор/Един обхват/Mixed - 20M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2UW | 1017 | 967 | 1403 | 97 | 136091 |
2 | LZ7U | 737 | 702 | 930 | 97 | 90210 |
3 | LZ2JA | 470 | 447 | 583 | 68 | 39644 |
4 | LZ1DQ | 452 | 435 | 547 | 64 | 35008 |
5 | LZ1VKD | 170 | 166 | 210 | 42 | 8820 |
6 | LZ2FM | 42 | 41 | 47 | 23 | 1081 |
Един оператор/Един обхват/Mixed - 40M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ6F | 600 | 543 | 683 | 75 | 51225 |
2 | LZ1EV | 615 | 588 | 700 | 64 | 44800 |
3 | LZ7DX | 520 | 516 | 628 | 71 | 44588 |
4 | LZ0M | 680 | 670 | 594 | 70 | 41580 |
5 | LZ8C | 421 | 363 | 469 | 60 | 28140 |
6 | LZ3SM | 336 | 329 | 379 | 53 | 20087 |
7 | LZ5ZI | 406 | 400 | 276 | 46 | 12696 |
8 | LZ5M | 257 | 249 | 273 | 45 | 12285 |
9 | LZ2FX | 204 | 197 | 227 | 48 | 10896 |
10 | LZ3WU | 68 | 61 | 83 | 37 | 3071 |
11 | LZ1RW | 59 | 58 | 66 | 28 | 1848 |
12 | LZ1UBO | 49 | 48 | 52 | 23 | 1196 |
13 | LZ7VM | 5 | 4 | 6 | 6 | 36 |
Един оператор/Един обхват/Mixed - 80M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5XQ | 461 | 451 | 505 | 62 | 31310 |
2 | LZ1HW | 455 | 450 | 504 | 59 | 29736 |
3 | LZ7Y | 428 | 423 | 481 | 61 | 29341 |
4 | LZ9A | 232 | 227 | 253 | 48 | 12144 |
5 | LZ2VU | 242 | 217 | 227 | 39 | 8853 |
6 | LZ1IA | 197 | 193 | 205 | 43 | 8815 |
7 | LZ7D | 270 | 268 | 156 | 36 | 5616 |
8 | LZ2KB | 68 | 66 | 68 | 21 | 1428 |
Много оператори/Всички обхвати/Един предавател/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5R | 2086 | 1940 | 2678 | 318 | 851604 |
2 | LZ1KDP | 1872 | 1573 | 2163 | 295 | 638085 |
3 | LZ9W | 1496 | 1403 | 1961 | 252 | 494172 |
4 | LZ7Z | 967 | 941 | 1199 | 181 | 217019 |
5 | LZ1KCO | 288 | 271 | 311 | 97 | 30167 |
6 | LZ6M | 122 | 119 | 135 | 54 | 7290 |
7 | LZ1D | 79 | 69 | 83 | 43 | 3569 |
Един оператор/Всички обхвати/Mixed/QRP (max.10W) |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ7H | 435 | 428 | 494 | 117 | 57798 |
2 | LZ3RR | 353 | 343 | 383 | 114 | 43662 |
3 | LZ2AF | 228 | 211 | 303 | 118 | 35754 |
4 | LZ5QZ | 316 | 303 | 363 | 74 | 26862 |
5 | LZ1GJ | 220 | 203 | 241 | 100 | 24100 |
6 | LZ2RS | 123 | 123 | 145 | 55 | 7975 |
Късовълнов Слушател |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1M12 | 42 | 40 | 120 | 34 | 4080 |
Check Logs |
LZ1FI LZ1GD LZ1GU LZ1ND LZ1YF LZ2CJ LZ2KSB LZ2PS LZ7T 4U73B BD4LB DF7AT DK1TBL/P DK5KF DK9MH DL5JAG DL8CA DL8DWW DM4JK DO6PA EA2WD F5LIW F6GEU HA5CRT HA7PL HB9EYP HB9GKM HF100I HR9/SP4Z IK2MXM LY2X LY3NX LY4T LY7M OK1ITK OK5NW OL8M OU2I PA2LO PA3DZM PA3I PA4GDR PA8ZB PY4XX R2AHS R5FU R7TW R8TT RA3RLJ RA4HBS RA9DZ RK3MXT RT6N RW5CW S57DX S58Y SM0Q SP2MHD SP2SWI SP4W SQ5LNU UA0QN UA1CBM UA9LDD UR3QTN UT0EX UT1XX YO3BIZ YO3LW YT4T |