Един оператор/Всички обхвати/Mixed/Висока мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ8E | 2739 | 2686 | 3734 | 388 | 1448792 |
2 | LZ7G | 2661 | 2581 | 3395 | 310 | 1052450 |
3 | LZ1QN | 2141 | 2097 | 2695 | 329 | 886655 |
4 | LZ5I | 2246 | 2193 | 2765 | 301 | 832265 |
5 | LZ8R | 2159 | 2088 | 2732 | 289 | 789548 |
6 | LZ1BJ | 1883 | 1853 | 2355 | 273 | 642915 |
7 | LZ5VV | 1080 | 1057 | 1271 | 227 | 288517 |
8 | LZ1ZJ | 1055 | 1042 | 1226 | 170 | 208420 |
9 | LZ5ET | 446 | 428 | 504 | 57 | 28728 |
10 | LZ4AA | 299 | 274 | 332 | 73 | 24236 |
11 | LZ2ZG | 144 | 138 | 198 | 121 | 23958 |
12 | LZ5SF | 70 | 68 | 78 | 55 | 4290 |
13 | LZ1ST | 43 | 41 | 43 | 31 | 1333 |
Един оператор/Всички обхвати/Mixed/Ниска мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1ZM | 1455 | 1439 | 1783 | 265 | 472495 |
2 | LZ7M | 1259 | 1250 | 1544 | 241 | 372104 |
3 | LZ1QB | 469 | 453 | 651 | 185 | 120435 |
4 | LZ3ZQ | 405 | 402 | 528 | 184 | 97152 |
5 | LZ1WF | 574 | 541 | 609 | 135 | 82215 |
6 | LZ2GA | 432 | 408 | 574 | 120 | 68880 |
7 | LZ2EG | 458 | 448 | 506 | 91 | 46046 |
8 | LZ5IY | 279 | 278 | 314 | 124 | 38936 |
9 | LZ7MM | 307 | 300 | 344 | 106 | 36464 |
10 | LZ5IL | 214 | 205 | 235 | 64 | 15040 |
11 | LZ2JU | 112 | 104 | 128 | 70 | 8960 |
12 | LZ1ZX | 86 | 84 | 88 | 45 | 3960 |
13 | LZ3TL | 68 | 66 | 74 | 49 | 3626 |
14 | LZ3DJ | 36 | 35 | 35 | 23 | 805 |
Един оператор/Всички обхвати/CW/Висока мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ9R | 2140 | 2093 | 2901 | 357 | 1035657 |
2 | LZ4A | 1810 | 1769 | 2503 | 350 | 876050 |
3 | LZ6E | 1898 | 1856 | 2579 | 333 | 858807 |
4 | LZ4AE | 1980 | 1949 | 2579 | 325 | 838175 |
5 | LZ2PL | 1770 | 1743 | 2395 | 327 | 783165 |
6 | LZ3FM | 1772 | 1747 | 2409 | 294 | 708246 |
7 | LZ1ND | 1656 | 1629 | 2211 | 311 | 687621 |
8 | LZ3FN | 1983 | 1921 | 2391 | 285 | 681435 |
9 | LZ1RW | 1334 | 1307 | 1605 | 232 | 372360 |
10 | LZ1MC | 1180 | 1162 | 1464 | 252 | 368928 |
11 | LZ3V | 1216 | 1197 | 1511 | 227 | 342997 |
12 | LZ1QZ | 1306 | 1281 | 1595 | 213 | 339735 |
13 | LZ1AQ | 1292 | 1269 | 1571 | 200 | 314200 |
14 | LZ3RM | 1053 | 1041 | 1237 | 163 | 201631 |
15 | LZ2T | 556 | 542 | 726 | 123 | 89298 |
16 | LZ3CB | 508 | 492 | 570 | 141 | 80370 |
17 | LZ1OJ | 358 | 350 | 448 | 135 | 60480 |
18 | LZ1GE | 412 | 398 | 486 | 114 | 55404 |
19 | LZ1A | 399 | 393 | 507 | 99 | 50193 |
20 | LZ7Y | 261 | 256 | 312 | 88 | 27456 |
Един оператор/Всички обхвати/CW/Ниска мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ7X | 1528 | 1499 | 1993 | 280 | 558040 |
2 | LZ5EE | 1143 | 1122 | 1420 | 267 | 379140 |
3 | LZ3QE | 1388 | 1362 | 1688 | 222 | 374736 |
4 | LZ1QV | 1103 | 1092 | 1348 | 234 | 315432 |
5 | LZ1FH | 904 | 872 | 1180 | 201 | 237180 |
6 | LZ7O | 707 | 694 | 864 | 210 | 181440 |
7 | LZ2A | 784 | 762 | 930 | 167 | 155310 |
8 | LZ2PS | 615 | 608 | 800 | 153 | 122400 |
9 | LZ1PJ | 649 | 642 | 798 | 138 | 110124 |
10 | LZ2CH | 559 | 548 | 658 | 139 | 91462 |
11 | LZ7DX | 427 | 418 | 536 | 133 | 71288 |
12 | LZ1HO | 508 | 434 | 544 | 131 | 71264 |
13 | LZ7DL | 401 | 389 | 497 | 133 | 66101 |
14 | LZ2FN | 300 | 293 | 403 | 139 | 56017 |
15 | LZ2AG | 356 | 341 | 399 | 122 | 48678 |
16 | LZ3PZ | 311 | 302 | 353 | 134 | 47302 |
17 | LZ1VKD | 518 | 509 | 589 | 80 | 47120 |
18 | LZ5B | 315 | 311 | 371 | 88 | 32648 |
19 | LZ1KZ | 109 | 107 | 151 | 61 | 9211 |
20 | LZ2HT | 112 | 109 | 139 | 63 | 8757 |
21 | LZ1ON | 110 | 102 | 144 | 56 | 8064 |
Един оператор/Всички обхвати/SSB/Висока мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ7U | 792 | 744 | 870 | 203 | 176610 |
2 | LZ2YO | 842 | 793 | 917 | 189 | 173313 |
3 | LZ6Y | 518 | 481 | 543 | 148 | 80364 |
4 | LZ2XF | 321 | 312 | 344 | 117 | 40248 |
5 | LZ1W | 108 | 107 | 125 | 73 | 9125 |
6 | LZ5EO | 105 | 101 | 109 | 48 | 5232 |
7 | LZ2NM | 69 | 61 | 69 | 40 | 2760 |
Един оператор/Всички обхвати/SSB/Ниска мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2ZY | 561 | 540 | 600 | 159 | 95400 |
2 | LZ1DM | 406 | 402 | 436 | 148 | 64528 |
3 | LZ1WTA | 386 | 376 | 418 | 136 | 56848 |
4 | LZ1JER | 354 | 339 | 375 | 120 | 45000 |
5 | LZ1UBO | 278 | 267 | 283 | 114 | 32262 |
6 | LZ3BQ | 279 | 262 | 286 | 93 | 26598 |
7 | LZ1NDV | 240 | 235 | 259 | 101 | 26159 |
8 | LZ3SD | 202 | 200 | 220 | 102 | 22440 |
9 | LZ1GD | 183 | 163 | 183 | 86 | 15738 |
10 | LZ4ZD | 120 | 117 | 145 | 84 | 12180 |
11 | LZ2V | 102 | 88 | 94 | 55 | 5170 |
12 | LZ7GW | 99 | 94 | 104 | 44 | 4576 |
13 | LZ1MDK | 44 | 41 | 45 | 34 | 1530 |
14 | LZ3YG | 27 | 24 | 32 | 31 | 992 |
15 | LZ1TLZ | 27 | 25 | 27 | 30 | 810 |
Един оператор/Един обхват/Mixed - 10M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ4TX | 237 | 225 | 251 | 60 | 15060 |
2 | LZ1AG | 54 | 51 | 61 | 27 | 1647 |
3 | LZ1US | 20 | 18 | 24 | 14 | 336 |
Един оператор/Един обхват/Mixed - 15M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1VS | 478 | 466 | 824 | 89 | 73336 |
2 | LZ5QZ | 514 | 507 | 763 | 81 | 61803 |
3 | LZ9Z | 599 | 579 | 785 | 76 | 59660 |
4 | LZ9A | 514 | 485 | 737 | 80 | 58960 |
5 | LZ3A | 345 | 330 | 552 | 72 | 39744 |
6 | LZ2FM | 146 | 138 | 194 | 41 | 7954 |
7 | LZ3XT | 102 | 98 | 146 | 37 | 5402 |
8 | LZ1G | 19 | 17 | 21 | 18 | 378 |
Един оператор/Един обхват/Mixed - 20M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ6C | 1432 | 1359 | 1971 | 117 | 230607 |
2 | LZ5Y | 1104 | 1070 | 1452 | 100 | 145200 |
3 | LZ5DD | 1054 | 1011 | 1329 | 83 | 110307 |
4 | LZ2HR | 551 | 536 | 836 | 72 | 60192 |
5 | LZ4W | 520 | 510 | 626 | 76 | 47576 |
6 | LZ1DQ | 565 | 524 | 656 | 72 | 47232 |
7 | LZ2JA | 428 | 414 | 552 | 71 | 39192 |
8 | LZ3SM | 340 | 331 | 419 | 57 | 23883 |
9 | LZ2VP | 399 | 355 | 417 | 53 | 22101 |
10 | LZ1VDR | 304 | 301 | 341 | 53 | 18073 |
11 | LZ6O | 201 | 191 | 217 | 45 | 9765 |
12 | LZ7VM | 177 | 163 | 197 | 41 | 8077 |
13 | LZ2LC | 83 | 81 | 89 | 30 | 2670 |
14 | LZ7EA | 49 | 47 | 47 | 23 | 1081 |
15 | LZ2LG | 51 | 48 | 50 | 20 | 1000 |
16 | LZ4NM | 21 | 20 | 22 | 20 | 440 |
17 | LZ1FI | 16 | 10 | 10 | 12 | 120 |
18 | LZ1COM | 8 | 8 | 8 | 7 | 56 |
Един оператор/Един обхват/Mixed - 40M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ6F | 897 | 790 | 932 | 79 | 73628 |
2 | LZ1PM | 416 | 400 | 564 | 69 | 38916 |
3 | LZ2CW | 499 | 421 | 475 | 58 | 27550 |
4 | LZ6S | 401 | 357 | 389 | 59 | 22951 |
Един оператор/Един обхват/Mixed - 80M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5XQ | 489 | 477 | 523 | 52 | 27196 |
2 | LZ5N | 228 | 225 | 229 | 39 | 8931 |
3 | LZ2OQ/1 | 143 | 141 | 33 | 21 | 693 |
Много оператори/Всички обхвати/Един предавател/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5R | 3177 | 3002 | 4486 | 441 | 1978326 |
2 | LZ1D | 341 | 329 | 379 | 116 | 43964 |
Един оператор/Всички обхвати/Mixed/QRP (max.10W) |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2RS | 781 | 769 | 971 | 180 | 174780 |
2 | LZ2FV | 607 | 600 | 694 | 171 | 118674 |
3 | LZ6W | 455 | 449 | 599 | 144 | 86256 |
4 | LZ7H | 513 | 500 | 574 | 138 | 79212 |
5 | LZ2AF | 302 | 292 | 334 | 109 | 36406 |
6 | LZ1GJ | 228 | 216 | 270 | 112 | 30240 |
7 | LZ1IA | 213 | 210 | 240 | 110 | 26400 |
8 | LZ2YJ | 35 | 31 | 61 | 22 | 1342 |
Късовълнов Слушател |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1IN | 121 | 113 | 339 | 75 | 25425 |
Check Logs |
LZ1BY LZ1JZ LZ1MS LZ1UK LZ1YF LZ1ZP LZ2CJ LZ2FI LZ2GB LZ3BF LZ3RN LZ5KW LZ7J LZ7W 4Z5ML AC2OC CT1EGF DL1NKB DL5JAG DL8ULF DM1LC DM4JK DO6PA E74SL EA3CS EA4OR HA0LC HA1DAE HA3HX HA5CRT IZ3IBL IZ5IMB JG1BGT JH1GNU JO7KMB K7BX KD8RSH LY2BNL LY2DX LY2MC LY5O LY6A LY7M LY9A M6RVA OK1FMX OK1LEV OK2FB OK2SG OK5MAX OP4A OZ6TL PA3I PA7JWC PC3H R2ZC R4HM RA3VGS RA5AQ RA6FUZ RM4F RW1QN RW9MZ SP1GZF SP1NY SP4SAF SQ6ILZ SQ9CXC SV2SIF UA9LDD UR7QM UT1IM UT4LW UT5IA UT5NR UT5PY UX7IW UZ4E YB9GDP YO3LW YO8DRV YR9F YT1Q YU6DX |