Един оператор/Всички обхвати/Mixed/Висока мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ8E | 2427 | 2380 | 3522 | 435 | 1532070 |
2 | LZ6C | 2227 | 2143 | 3077 | 395 | 1215415 |
3 | LZ6E | 1911 | 1872 | 2686 | 395 | 1060970 |
4 | LZ8R | 1832 | 1759 | 2447 | 330 | 807510 |
5 | LZ3ZZ | 2004 | 1935 | 2559 | 302 | 772818 |
6 | LZ4T | 1585 | 1559 | 2291 | 329 | 753739 |
7 | LZ1QN | 1611 | 1584 | 2054 | 327 | 671658 |
8 | LZ1ND | 1128 | 1109 | 1627 | 309 | 502743 |
9 | LZ7A | 819 | 800 | 1124 | 299 | 336076 |
10 | LZ5VV | 926 | 910 | 1140 | 220 | 250800 |
11 | LZ4A | 547 | 535 | 755 | 162 | 122310 |
12 | LZ1UK | 500 | 494 | 704 | 173 | 121792 |
13 | LZ1ZF | 434 | 423 | 577 | 150 | 86550 |
14 | LZ1YQ | 354 | 347 | 483 | 130 | 62790 |
15 | LZ1BJ | 236 | 236 | 284 | 92 | 26128 |
Един оператор/Всички обхвати/Mixed/Ниска мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1FH | 1032 | 998 | 1340 | 189 | 253260 |
2 | LZ2HQ | 677 | 649 | 889 | 203 | 180467 |
3 | LZ4UX | 642 | 640 | 898 | 183 | 164334 |
4 | LZ3XT | 471 | 451 | 623 | 192 | 119616 |
5 | LZ1KWS | 358 | 337 | 441 | 155 | 68355 |
6 | LZ3ZQ | 200 | 194 | 316 | 158 | 49928 |
7 | LZ1QB | 180 | 175 | 277 | 150 | 41550 |
8 | LZ7EP | 136 | 133 | 149 | 87 | 12963 |
9 | LZ2JU | 133 | 126 | 162 | 76 | 12312 |
10 | LZ5IY | 91 | 91 | 121 | 68 | 8228 |
11 | LZ2AF | 80 | 75 | 87 | 35 | 3045 |
Един оператор/Всички обхвати/CW/Висока мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ9W | 1802 | 1763 | 2873 | 387 | 1111851 |
2 | LZ6K | 1512 | 1482 | 2284 | 359 | 819956 |
3 | LZ1ZJ | 1161 | 1134 | 1584 | 313 | 495792 |
4 | LZ4ZP | 969 | 951 | 1235 | 240 | 296400 |
5 | LZ1AQ | 917 | 888 | 1204 | 217 | 261268 |
6 | LZ1QZ | 964 | 943 | 1163 | 214 | 248882 |
7 | LZ1RW | 876 | 855 | 1211 | 194 | 234934 |
8 | LZ1HW | 819 | 792 | 1038 | 222 | 230436 |
9 | LZ3RM | 612 | 603 | 781 | 164 | 128084 |
10 | LZ2CJ | 648 | 599 | 745 | 139 | 103555 |
11 | LZ1VS | 548 | 537 | 809 | 109 | 88181 |
12 | LZ1GE | 367 | 353 | 451 | 119 | 53669 |
13 | LZ5DI | 265 | 258 | 306 | 91 | 27846 |
Един оператор/Всички обхвати/CW/Ниска мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ7X | 1345 | 1317 | 1841 | 320 | 589120 |
2 | LZ1QV | 1210 | 1194 | 1574 | 278 | 437572 |
3 | LZ3QE | 1124 | 1104 | 1398 | 230 | 321540 |
4 | LZ1BP | 799 | 790 | 1102 | 197 | 217094 |
5 | LZ7O | 796 | 779 | 975 | 208 | 202800 |
6 | LZ5EE | 741 | 721 | 877 | 222 | 194694 |
7 | LZ1MC | 675 | 665 | 842 | 208 | 175136 |
8 | LZ1VKD | 700 | 696 | 876 | 198 | 173448 |
9 | LZ2GS | 423 | 402 | 546 | 189 | 103194 |
10 | LZ2CH | 425 | 421 | 559 | 167 | 93353 |
11 | LZ1HO | 449 | 415 | 555 | 165 | 91575 |
12 | LZ3TL | 423 | 412 | 502 | 163 | 81826 |
13 | LZ1PJ | 426 | 424 | 564 | 130 | 73320 |
14 | LZ3WG | 478 | 409 | 517 | 130 | 67210 |
15 | LZ2PS | 274 | 271 | 345 | 119 | 41055 |
16 | LZ2AG | 247 | 233 | 321 | 126 | 40446 |
17 | LZ7DL | 281 | 263 | 365 | 109 | 39785 |
18 | LZ2SX | 307 | 302 | 382 | 101 | 38582 |
19 | LZ1IK | 242 | 231 | 331 | 112 | 37072 |
20 | LZ1DQ | 331 | 313 | 389 | 95 | 36955 |
21 | LZ1IQ | 177 | 172 | 260 | 112 | 29120 |
22 | LZ1IA | 158 | 151 | 219 | 115 | 25185 |
23 | LZ2HT | 151 | 149 | 193 | 80 | 15440 |
24 | LZ3AW | 101 | 101 | 161 | 72 | 11592 |
25 | LZ0M | 91 | 91 | 123 | 51 | 6273 |
26 | LZ1KZ | 68 | 66 | 80 | 68 | 5440 |
27 | LZ7DP | 58 | 53 | 67 | 43 | 2881 |
Един оператор/Всички обхвати/SSB/Висока мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2VU | 1199 | 1065 | 1397 | 274 | 382778 |
2 | LZ6Y | 1098 | 1006 | 1306 | 277 | 361762 |
3 | LZ3FY | 374 | 328 | 408 | 143 | 58344 |
4 | LZ2XF | 326 | 313 | 353 | 101 | 35653 |
5 | LZ1W | 90 | 87 | 99 | 71 | 7029 |
6 | LZ5EO | 81 | 75 | 85 | 45 | 3825 |
Един оператор/Всички обхвати/SSB/Ниска мощност |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2YO | 741 | 720 | 896 | 207 | 185472 |
2 | LZ2ZY | 697 | 669 | 797 | 202 | 160994 |
3 | LZ1NDV | 391 | 382 | 456 | 157 | 71592 |
4 | LZ4DJ | 349 | 333 | 387 | 108 | 41796 |
5 | LZ8GT | 307 | 295 | 331 | 98 | 32438 |
6 | LZ1JER | 221 | 217 | 247 | 111 | 27417 |
7 | LZ1UBO | 260 | 251 | 287 | 93 | 26691 |
8 | LZ1DM | 233 | 218 | 240 | 94 | 22560 |
9 | LZ1MIW | 180 | 155 | 185 | 89 | 16465 |
10 | LZ1QWK | 123 | 108 | 130 | 89 | 11570 |
11 | LZ3SD | 105 | 103 | 115 | 63 | 7245 |
12 | LZ1GD | 97 | 86 | 116 | 53 | 6148 |
13 | LZ1VCT | 81 | 79 | 89 | 57 | 5073 |
14 | LZ1CWK | 52 | 47 | 57 | 51 | 2907 |
15 | LZ2EHO | 41 | 39 | 41 | 27 | 1107 |
16 | LZ7V | 27 | 26 | 28 | 23 | 644 |
17 | LZ1MDK | 19 | 18 | 20 | 21 | 420 |
18 | LZ7MT | 25 | 19 | 19 | 18 | 342 |
Един оператор/Един обхват/Mixed - 10M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5X | 139 | 130 | 258 | 65 | 16770 |
2 | LZ1AG | 157 | 148 | 274 | 60 | 16440 |
3 | LZ1US | 45 | 43 | 71 | 20 | 1420 |
Един оператор/Един обхват/Mixed - 15M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5DD | 651 | 639 | 979 | 101 | 98879 |
2 | LZ4W | 362 | 352 | 514 | 72 | 37008 |
3 | LZ6T | 351 | 340 | 500 | 71 | 35500 |
4 | LZ3SM | 118 | 115 | 169 | 38 | 6422 |
5 | LZ1XV | 44 | 34 | 50 | 22 | 1100 |
Един оператор/Един обхват/Mixed - 20M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5Y | 795 | 760 | 976 | 96 | 93696 |
2 | LZ4R | 511 | 467 | 569 | 65 | 36985 |
3 | LZ2VP | 416 | 365 | 423 | 54 | 22842 |
4 | LZ2MP | 262 | 247 | 297 | 53 | 15741 |
5 | LZ7VM | 57 | 50 | 54 | 26 | 1404 |
6 | LZ3DJ | 31 | 30 | 32 | 20 | 640 |
Един оператор/Един обхват/Mixed - 40M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ6F | 401 | 354 | 482 | 62 | 29884 |
2 | LZ1KCW | 201 | 196 | 274 | 59 | 16166 |
3 | LZ5M | 238 | 229 | 273 | 57 | 15561 |
4 | LZ1YP | 220 | 187 | 249 | 50 | 12450 |
Един оператор/Един обхват/Mixed - 80M |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ9A | 293 | 291 | 325 | 59 | 19175 |
2 | LZ5XQ | 237 | 230 | 250 | 43 | 10750 |
3 | LZ6AJ | 143 | 142 | 156 | 36 | 5616 |
4 | LZ5ZI | 40 | 40 | 44 | 22 | 968 |
Много оператори/Всички обхвати/Един предавател/Mixed |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ5R | 2633 | 2327 | 3583 | 449 | 1608767 |
2 | LZ2K | 2113 | 2041 | 2823 | 383 | 1081209 |
3 | LZ8A | 1258 | 1205 | 1861 | 283 | 526663 |
4 | LZ7Z | 1073 | 1044 | 1346 | 224 | 301504 |
5 | LZ1KGR | 765 | 729 | 879 | 195 | 171405 |
6 | LZ7B | 253 | 237 | 261 | 119 | 31059 |
Един оператор/Всички обхвати/Mixed/QRP (max.10W) |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ2RS | 803 | 796 | 1084 | 228 | 247152 |
Късовълнов Слушател |
Nr |
Call |
QSO |
Score |
Total |
Conf |
Points |
Mult |
Total |
1 | LZ1H192 | 119 | 112 | 270 | 95 | 25650 |
2 | LZ1M12 | 46 | 44 | 132 | 38 | 5016 |
Check Logs |
LZ1BY LZ1JZ LZ1MS LZ1RGT LZ1YF LZ2FV LZ2KSB LZ5KW LZ7DX LZ7J LZ7M LZ8D 9A/W3WM AB5XM DB4SCW DB8AH DF7XR DF8V DL3TC DL4ME DL4ZBY DL9WO EA1FNS EA4URE EA8/DL2DXA EW1I EX0DX F3WT F4IRF F4IYB HA1DAE HA3HX HB9GPG IK2AOO IK2AVH IV3FPX K2MK LY2BAA LY2BNL LY2SA LY4T LY7M OK2BOB OZ6TL PA8ZB R0AF R2AA R2DEM R7KO R8TT RA1QD RA3AN RA3VGS RD9CX RK3TD RM3A RM7F RN6LG RT2F RU7A RW5CW S52WW SM6CWP SP2HMT SP3PMA SP4TKR SP5NZF SP5OXJ SV9FBG UA3PF UA4S UR5MW UW1WU UZ7E VA3RTG VJ4O YB9YSS YC1GDF YL4U |